June 14, 2026 Blackwell FlyCatchers at North Platte 80s

11

9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blackwell FlyCatchers | 2 | 0 | 2 | 0 | 0 | 2 | 5 | 0 | 11 | 9 | 1 |
| North Platte 80s | 1 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 9 | 12 | 1 |
Box Score
Blackwell FlyCatchers
North Platte 80s
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 3 | 2 | 2 | 0 | 0 | 0 | |
|
cf Joseph Boone
|
3 | 1 | 0 | 0 | 1 | 1 | 1 |
| 2 | 2 | 2 | 0 | 2 | 0 | 0 | |
| 2 | 1 | 1 | 3 | 1 | 0 | 0 | |
| 2 | 0 | 1 | 2 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 2 | 0 | 3 | |
| 4 | 1 | 1 | 0 | 0 | 2 | 2 | |
| 4 | 1 | 1 | 3 | 0 | 2 | 0 | |
| Totals | 27 | 11 | 9 | 11 | 8 | 6 | 6 |
Batting
2B:
Angel Rodriguez
HR:
Kernan Alba
, Caleb Marquez
, Isidro Jimenez
RBI:
Kernan Alba (2)
, Caleb Marquez (3)
, Marcelo Merced (2)
, Kabrel Johnson
, Isidro Jimenez (3)
Sac Fly:
Caleb Marquez
Fielding
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 5 | 1 | 2 | 0 | 0 | 2 | 0 | |
|
lf TJ Beninati
|
4 | 2 | 1 | 1 | 0 | 0 | 0 |
| 4 | 2 | 4 | 4 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 2 | 2 | 1 | 1 | 2 | |
| 3 | 1 | 0 | 0 | 0 | 1 | 4 | |
| 3 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 2 | 1 | 0 | 0 | |
| Totals | 31 | 9 | 12 | 9 | 4 | 6 | 7 |
Batting
2B:
Darrius Bomer
, Tommy Ramos (2)
, Stephen Kent
, Zach Byron
3B:
TJ Beninati
, Stephen Kent
HR:
Tommy Ramos
RBI:
TJ Beninati
, Tommy Ramos (4)
, Stephen Kent (2)
, Kyle Jenson (2)
Sac:
Ivan Santos
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Watson | 6.0 | 12 | 9 | 6 | 3 | 5 | 1 | 0 | 34 | 30 | 110 |
| Isidro Jimenez | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 14 |
| Totals | 7.0 | 12 | 9 | 6 | 4 | 6 | 1 | 0 | 38 | 31 | 124 |
Pitching
Batters faced:
Trey Watson (34)
, Isidro Jimenez (4)
HBP:
Trey Watson
, Isidro Jimenez
Pitches-Strikes: Trey Watson (110-65), Isidro Jimenez (14-5)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Byron | 6.0 | 5 | 6 | 6 | 7 | 6 | 1 | 0 | 30 | 20 | 105 |
| Nicholas Neighbours | 1.0 | 4 | 5 | 5 | 1 | 0 | 2 | 0 | 8 | 7 | 35 |
| Jake Boucher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 9 | 11 | 11 | 8 | 6 | 3 | 0 | 38 | 27 | 140 |
Pitching
Batters faced:
Zach Byron (30)
, Nicholas Neighbours (8)
HBP:
Zach Byron (2)
Pitches-Strikes: Zach Byron (105-57), Nicholas Neighbours (35-23)
| Innings | Play | V - H |
|---|---|---|
| 1st | Caleb Marquez flied out to lf, sacrifice fly, RBI (0-0); Kernan Alba scored. | 1 - 0 |
| 1st | Marcelo Merced singled, RBI (0-0); Angel Rodriguez advanced to second; Joseph Boone scored. | 2 - 0 |
| 1st | Tommy Ramos singled, RBI (2-1 BBK); TJ Beninati advanced to third; Ivan Santos scored. | 2 - 1 |
| 3rd | Marcelo Merced hit by pitch, RBI (3-2 SSBBBFH); Caleb Marquez advanced to second; Angel Rodriguez advanced to third; Kernan Alba scored. | 3 - 1 |
| 3rd | Kabrel Johnson walked, RBI (3-2 FBFBBFB); Marcelo Merced advanced to second; Caleb Marquez advanced to third; Angel Rodriguez scored. | 4 - 1 |
| 3rd | TJ Beninati tripled, RBI (2-2 BKBF); Darrius Bomer scored. | 4 - 2 |
| 3rd | Tommy Ramos homered, 2 RBI (0-1 S); TJ Beninati scored. | 4 - 4 |
| 3rd | Kyle Jenson singled, 2 RBI (0-0); Lucas Rincon scored; Stephen Kent scored. | 4 - 6 |
| 6th | Kernan Alba homered, 2 RBI (0-0); Shane Morrow scored. | 6 - 6 |
| 6th | Tommy Ramos doubled, RBI (1-0 B); TJ Beninati scored, unearned. | 6 - 7 |
| 6th | Stephen Kent doubled, 2 RBI (2-0 BB); Carson McCurdy scored, unearned; Tommy Ramos Tommy Ramos, unearned. | 6 - 8 |
| 7th | Caleb Marquez homered, 2 RBI (1-1 BS); Angel Rodriguez scored. | 8 - 8 |
| 7th | Isidro Jimenez homered, 3 RBI (0-0); Trey Watson scored; Kabrel Johnson scored. | 11 - 8 |
Other Information
| Location: | 1700 N Jeffers St, North Platte, Nebraska, 69101 |
| Stadium: | Bill Wood Field |
| Attendance: | 0 |
| Duration: | 2:24 |
| Umpires: | Home plate - Karl Wilson , First base - JT Shipp |