Monterey Amberjacks
9
|
|
Santa Rosa Scuba Divers
11
|
|||||||||||||
| MON | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Caleb Rosario | SS | 4 | 1 | 1 | 1 | 2 | 3 | .250 |
| 70 | Cody Stevenson | 3B | 5 | 2 | 2 | 0 | 1 | 0 | .311 |
| 12 | Brenden Spaulding | CF | 6 | 0 | 1 | 1 | 0 | 3 | .335 |
| 24 | Braden Scrivner | 1B | 4 | 1 | 2 | 2 | 1 | 0 | .333 |
| 1 | Flaherty, B | 2B | 5 | 1 | 4 | 2 | 0 | 0 | .354 |
| 21 | Tom Fitzpatrick | C | 4 | 1 | 0 | 0 | 1 | 0 | .122 |
| 25 | Nick DeWitt | RF | 2 | 2 | 1 | 0 | 0 | 1 | .168 |
| 83 | Alsron, M | LF | 5 | 0 | 1 | 0 | 0 | 2 | .222 |
| 71 | Kyasuke Sakai | P | 0 | 0 | 0 | 0 | 0 | 0 | .240 |
| 15 | Lucas Sherman | P | 2 | 0 | 1 | 1 | 0 | 0 | .263 |
| 90 | Julian Rangel | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 10 | Jarred Seaton | P | 1 | 1 | 0 | 0 | 1 | 0 | .333 |
| 38 | 9 | 13 | 7 | 6 | 9 | ||||
| SRO | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 27 | Dontavious Dickey | CF | 4 | 1 | 0 | 0 | 1 | 1 | .273 |
| 18 | Nick Smith | C | 4 | 2 | 2 | 1 | 1 | 1 | .320 |
| 8 | Christopher Procopio | 1B | 4 | 1 | 2 | 3 | 1 | 1 | .373 |
| 24 | Brian Garcia | P RF |
3 | 2 | 0 | 0 | 2 | 1 | .345 |
| 23 | Angel Chavez | P RF SS |
5 | 0 | 2 | 0 | 0 | 0 | .201 |
| 17 | Eric Kozak | 3B | 4 | 1 | 2 | 0 | 1 | 0 | .305 |
| 19 | Sean Holt | P | 0 | 0 | 0 | 0 | 0 | 0 | .471 |
| 12 | Austin Mora | LF | 3 | 1 | 0 | 0 | 1 | 0 | .262 |
| 10 | Jose Romero | 2B | 3 | 1 | 0 | 1 | 1 | 0 | .220 |
| 22 | Calvin Cromwell | 3B P SS |
4 | 2 | 2 | 2 | 0 | 0 | .244 |
| 34 | 11 | 10 | 7 | 8 | 4 | ||||
| MON | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 71 |
|
0.1 | 3 | 8 | 6 | 4 | 0 | 8.05 | |
| 15 | Lucas Sherman | 2.2 | 3 | 2 | 0 | 2 | 0 | 6.88 | |
| 90 | Julian Rangel | 3.0 | 2 | 1 | 1 | 2 | 1 | 10.50 | |
| 10 | Jarred Seaton | 2.0 | 2 | 0 | 0 | 0 | 3 | 2.86 | |
| 8 | 10 | 11 | 7 | 8 | 4 | ||||
| SRO | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 23 |
|
6.2 | 10 | 5 | 5 | 3 | 4 | 5.30 | |
| 24 | Brian Garcia | 1.1 | 2 | 2 | 2 | 1 | 3 | 9.42 | |
| 22 | Calvin Cromwell | 0.0 | 0 | 2 | 2 | 1 | 0 | 4.24 | |
| 19 |
|
1.0 | 1 | 0 | 0 | 1 | 2 | 5.14 | |
| 9 | 13 | 9 | 9 | 6 | 9 | ||||