White Sands Pupfish
16
|
|
Las Cruces Vaqueros
6
|
|||||||||||||
| WHI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Lammar Guy | CF | 6 | 1 | 2 | 6 | 0 | 2 | .345 |
| 18 | Lowry, J | CF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 15 | Ernie Munoz | C | 6 | 0 | 1 | 0 | 0 | 2 | .456 |
| 17 | Richie Serritella | C | 0 | 0 | 0 | 0 | 1 | 0 | .111 |
| 11 | Ruben Sanchez | 2B | 4 | 1 | 2 | 1 | 2 | 1 | .349 |
| 2 | Ryan Pembroke | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| 9 | Michael Hur | LF | 4 | 2 | 2 | 0 | 1 | 0 | .427 |
| 8 | Chris Nyman | LF PH |
1 | 0 | 0 | 0 | 0 | 1 | .375 |
| 24 | Justin Smith | SS | 6 | 3 | 3 | 4 | 0 | 0 | .398 |
| 23 | Robert Rodriguez | 3B | 2 | 4 | 1 | 2 | 2 | 1 | .390 |
| 6 | Jamaal Jackson | 1B | 5 | 2 | 3 | 1 | 1 | 0 | .271 |
| 26 | Ryan Torrey | P | 1 | 1 | 0 | 0 | 1 | 1 | .000 |
| 5 | Jerome McCollum | PH RF |
2 | 2 | 1 | 1 | 2 | 0 | .316 |
| 10 | Rod Allen | RF | 0 | 0 | 0 | 1 | 0 | 0 | .276 |
| 0 | Chris Kirk | PR | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
| 30 | Steven Lemmon | P | 3 | 0 | 1 | 0 | 0 | 1 | .091 |
| 41 | 16 | 16 | 16 | 10 | 9 | ||||
| LAS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 28 | Henry Fuentes | CF | 4 | 1 | 2 | 1 | 1 | 0 | .368 |
| 2 | Bo Bell | LF | 2 | 2 | 2 | 0 | 3 | 0 | .322 |
| 43 | Steve Detweiler | RF | 5 | 2 | 2 | 2 | 0 | 1 | .377 |
| 35 | Harry Williams Jr | 1B | 5 | 1 | 3 | 2 | 0 | 0 | .444 |
| 27 | Clint Stroud | 2B | 5 | 0 | 0 | 0 | 0 | 0 | .357 |
| 20 | Mitch Saum | 3B | 4 | 0 | 1 | 0 | 1 | 0 | .394 |
| 5 | Rob Herrmann | C | 4 | 0 | 2 | 1 | 0 | 1 | .372 |
| 12 | Gerardo Caceres | SS | 3 | 0 | 0 | 0 | 0 | 0 | .295 |
| 19 | Steve Vranau | PH | 1 | 0 | 0 | 0 | 0 | 1 | .303 |
| 23 | Jorge Crespo | P | 2 | 0 | 0 | 0 | 0 | 2 | .091 |
| 13 | Thomas Romero | P | 1 | 0 | 0 | 0 | 1 | 1 | .167 |
| 29 | Dan Pembrooke | PH | 0 | 0 | 0 | 0 | 0 | 0 | .409 |
| 36 | 6 | 12 | 6 | 6 | 6 | ||||
| WHI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 26 |
|
3.0 | 6 | 4 | 4 | 3 | 2 | 7.36 | |
| 30 | Steven Lemmon | 6.0 | 6 | 2 | 2 | 3 | 4 | 7.44 | |
| 9 | 12 | 6 | 6 | 6 | 6 | ||||
| LAS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 23 |
|
3.0 | 6 | 4 | 4 | 3 | 3 | 7.58 | |
| 13 | Thomas Romero | 6.0 | 10 | 12 | 12 | 7 | 6 | 8.23 | |
| 9 | 16 | 16 | 16 | 10 | 9 | ||||