Las Cruces Vaqueros
18
|
|
White Sands Pupfish
19
|
|||||||||||||
| LAS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 28 | Henry Fuentes | CF | 2 | 4 | 2 | 0 | 3 | 0 | .361 |
| 2 | Bo Bell | LF | 2 | 2 | 0 | 1 | 2 | 0 | .307 |
| 43 | Steve Detweiler | RF | 3 | 1 | 1 | 1 | 0 | 0 | .376 |
| 14 | Juan F. Martinez | PH RF |
2 | 1 | 0 | 0 | 0 | 0 | .372 |
| 35 | Harry Williams Jr | 1B | 5 | 2 | 5 | 4 | 1 | 0 | .438 |
| 9 | Mike Derr | 3B | 6 | 1 | 0 | 0 | 0 | 4 | .133 |
| 13 | Thomas Romero | P | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| 19 | Steve Vranau | PH | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
| 18 | Josh Spicer | P | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
| 11 | J.T. Putt | PH | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
| 51 | Brandon Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 20 | Mitch Saum | 2B C |
5 | 4 | 4 | 7 | 1 | 0 | .414 |
| 5 | Rob Herrmann | C | 3 | 0 | 1 | 0 | 0 | 0 | .365 |
| 29 | Dan Pembrooke | PH | 1 | 0 | 0 | 0 | 0 | 1 | .409 |
| 32 | Brad Hawn | C | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
| 8 | Tristan Smith | 2B 3B PH |
1 | 0 | 1 | 0 | 0 | 0 | .273 |
| 12 | Gerardo Caceres | SS | 6 | 2 | 2 | 0 | 0 | 1 | .306 |
| 16 | Gabby Duran | P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 27 | Clint Stroud | 2B 3B PH |
4 | 1 | 1 | 4 | 0 | 2 | .385 |
| 43 | 18 | 17 | 17 | 7 | 9 | ||||
| WHI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Jerome McCollum | CF | 4 | 1 | 2 | 1 | 0 | 0 | .306 |
| 12 | Bradford, K | PH | 1 | 0 | 0 | 0 | 0 | 1 | .483 |
| 19 | Adam Osteen | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Ryan Pembroke | PH | 1 | 0 | 1 | 1 | 0 | 0 | .263 |
| 15 | Ernie Munoz | C | 6 | 2 | 3 | 2 | 0 | 1 | .476 |
| 11 | Ruben Sanchez | 2B | 5 | 4 | 2 | 0 | 1 | 0 | .342 |
| 9 | Michael Hur | LF | 4 | 4 | 3 | 6 | 2 | 0 | .423 |
| 24 | Justin Smith | 3B SS |
6 | 3 | 3 | 2 | 0 | 0 | .390 |
| 10 | Rod Allen | RF | 6 | 2 | 4 | 2 | 0 | 1 | .276 |
| 6 | Jamaal Jackson | 1B | 3 | 1 | 1 | 0 | 2 | 2 | .233 |
| 33 | Jon Durket | P | 2 | 1 | 1 | 0 | 0 | 0 | .333 |
| 13 | Timothy Aucoin | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 7 | Chris Anklem | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 22 | Lammar Guy | CF PH |
1 | 1 | 1 | 1 | 2 | 0 | .346 |
| 16 | Winters, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | Chris De Biasi | SS | 3 | 0 | 0 | 0 | 0 | 0 | .338 |
| 23 | Robert Rodriguez | 3B PH |
2 | 0 | 0 | 1 | 1 | 2 | .387 |
| 45 | 19 | 21 | 16 | 8 | 7 | ||||
| LAS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Gabby Duran | 3.2 | 8 | 8 | 6 | 3 | 2 | 9.53 | |
| 13 | Thomas Romero | 3.1 | 7 | 5 | 3 | 2 | 2 | 5.48 | |
| 18 | Josh Spicer | 1.0 | 1 | 1 | 1 | 1 | 2 | 7.36 | |
| 51 |
|
0.1 | 5 | 5 | 2 | 2 | 1 | 13.03 | |
| 8.1 | 21 | 19 | 12 | 8 | 7 | ||||
| WHI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 33 | Jon Durket | 3.2 | 8 | 7 | 6 | 3 | 3 | 9.82 | |
| 13 | Timothy Aucoin | 3.0 | 4 | 4 | 4 | 2 | 3 | 6.06 | |
| 7 | Chris Anklem | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 16 | Winters, J | 1.0 | 2 | 2 | 1 | 0 | 2 | 6.75 | |
| 19 |
|
1.0 | 3 | 5 | 5 | 2 | 1 | 5.40 | |
| 9 | 17 | 18 | 16 | 7 | 9 | ||||