|
|||||||||||||||||||||||||||||||||||||||||||
17-33-0 |
3 |
|
1 |
19-31-0 |
|||||||||||||||||||||||||||||||||||||||
| SCZ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 95 | Ron Jackson | CF | 3 | 0 | 0 | 0 | 2 | 2 | .245 |
| 36 | Kairee Tekra | LF | 2 | 1 | 0 | 0 | 2 | 1 | .295 |
| 6 | Nick Giambalvo | 1B | 5 | 1 | 2 | 0 | 0 | 1 | .269 |
| 13 | Dillon Ponce | 2B | 4 | 0 | 0 | 0 | 0 | 3 | .262 |
| 14 | Michael Green | C | 4 | 0 | 1 | 0 | 1 | 0 | .257 |
| 94 | Nick McHugh | SS | 3 | 0 | 1 | 0 | 1 | 0 | .160 |
| 41 | Cole Gaskey | 3B | 4 | 0 | 0 | 0 | 0 | 2 | .217 |
| 15 | Jabari Gayle | RF | 2 | 1 | 1 | 0 | 2 | 0 | .269 |
| 19 | Nick Samudio | P | 4 | 0 | 0 | 0 | 0 | 4 | .091 |
| 31 | 3 | 5 | 0 | 8 | 13 | ||||
| MAR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 30 | Delmus Russ | CF | 3 | 0 | 0 | 0 | 0 | 2 | .191 |
| 90 | Alex Dailey | CF | 2 | 0 | 0 | 0 | 0 | 0 | .269 |
| 7 | Juan Garcia | LF | 5 | 1 | 1 | 0 | 0 | 2 | .217 |
| 87 | Nick Diaz | SS | 2 | 0 | 1 | 0 | 0 | 0 | .306 |
| 41 | Darwin Tavarez | 1B | 3 | 0 | 1 | 0 | 0 | 0 | .341 |
| 15 | Jordan Jackson | C | 2 | 0 | 0 | 0 | 0 | 2 | .265 |
| 25 | James Portillo | C | 1 | 0 | 0 | 0 | 0 | 1 | .308 |
| 20 | Chris Carter | RF | 3 | 0 | 0 | 0 | 0 | 1 | .212 |
| 91 | Tomas Moreno | 2B | 3 | 0 | 0 | 0 | 0 | 2 | .186 |
| 33 | Albert Dominguez | 3B | 0 | 0 | 0 | 0 | 0 | 0 | .247 |
| 95 | Philp Parker | 2B 3B |
2 | 0 | 0 | 0 | 1 | 1 | .143 |
| 12 | Brady Bibb | P | 3 | 0 | 0 | 0 | 0 | 1 | .190 |
| 2 | Pedro Torrealba | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 88 | Chandler, H | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 30 | 1 | 3 | 0 | 1 | 13 | ||||
|
Batting 2B: N.Giambalvo (10), J.Gayle (6). HP: K.Tekra (7). SB: R.Jackson 2 (16), K.Tekra (14), J.Gayle (5). Team LOB: 11. Fielding A: D.Ponce (31), M.Green 2 (28), C.Gaskey 2 (61), N.Samudio (2). E: M.Green 2 (7), N.McHugh (1). FCS: M.Green (1). PO: R.Jackson 2 (59), K.Tekra 4 (39), N.Giambalvo 4 (256), D.Ponce 2 (28), M.Green 11 (272), N.McHugh 2 (7), C.Gaskey (56), J.Gayle (31). SBA: M.Green 5 (60). TC: R.Jackson 2 (63), K.Tekra 4 (45), N.Giambalvo 4 (280), D.Ponce 3 (64), M.Green 15 (307), N.McHugh 3 (9), C.Gaskey 3 (133), J.Gayle (45), N.Samudio (4). |
Batting HP: N.Diaz 2 (5), D.Tavarez (9), J.Jackson (2), C.Carter (5), A.Dominguez (6), P.Parker (5). CS: J.Garcia (4), P.Parker (5). SB: N.Diaz (2), D.Tavarez 2 (11), C.Carter (5). Team LOB: 10. Fielding A: N.Diaz 4 (24), T.Moreno (23), H.Chandler (4). E: J.Jackson (7). PO: D.Russ (37), A.Dailey (22), J.Garcia 4 (79), D.Tavarez 7 (227), J.Jackson 10 (184), J.Portillo 3 (253), T.Moreno (20). SBA: J.Jackson 4 (36). TC: D.Russ (42), A.Dailey (23), J.Garcia 4 (158), N.Diaz 4 (40), D.Tavarez 7 (234), J.Jackson 11 (199), J.Portillo 3 (284), T.Moreno 2 (47), H.Chandler (5). |
| SCZ | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 19 |
|
9.0 | 3 | 1 | 0 | 1 | 13 | 2.95 |
| 9 | 3 | 1 | 0 | 1 | 13 | |||
| MAR | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 12 |
|
7.0 | 3 | 3 | 3 | 5 | 10 | 6.98 |
| 2 | Pedro Torrealba | 1.0 | 1 | 0 | 0 | 2 | 2 | 7.83 |
| 88 | Chandler, H | 1.0 | 1 | 0 | 0 | 1 | 1 | 1.32 |
| 9 | 5 | 3 | 3 | 8 | 13 | |||
|
Pitching BF: N.Samudio 38. P-S: N.Samudio 124-71. |
Pitching BF: B.Bibb 30, P.Torrealba 6, H.Chandler 5. P-S: B.Bibb 117-62, P.Torrealba 23-12, H.Chandler 15-8. WP: B.Bibb 4 (4). |