|
|||||||||||||||||||||||||||||||||||||||||||
17-33-0 |
5 |
|
18 |
19-31-0 |
|||||||||||||||||||||||||||||||||||||||
| SCZ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 95 | Ron Jackson | CF | 5 | 0 | 0 | 0 | 0 | 1 | .317 |
| 32 | Hugo Garcia | C LF |
5 | 1 | 0 | 0 | 0 | 0 | .111 |
| 7 | Erik Mitchell | 3B | 5 | 1 | 3 | 0 | 0 | 2 | .325 |
| 10 | Joe Riddle | RF | 5 | 2 | 3 | 1 | 0 | 0 | .340 |
| 6 | Nick Giambalvo | 1B | 3 | 0 | 0 | 1 | 0 | 0 | .290 |
| 14 | Michael Green | C | 4 | 1 | 0 | 0 | 0 | 1 | .225 |
| 13 | Dillon Ponce | LF | 1 | 0 | 0 | 0 | 0 | 0 | .317 |
| 41 | Cole Gaskey | 2B | 3 | 0 | 0 | 0 | 1 | 1 | .239 |
| 5 | Mike Anthony | SS | 3 | 0 | 2 | 1 | 0 | 0 | .276 |
| 24 | Nic Ray | P | 2 | 0 | 1 | 0 | 0 | 0 | .200 |
| 19 | Nick Samudio | P | 1 | 0 | 1 | 1 | 0 | 0 | .500 |
| 15 | Jabari Gayle | P | 1 | 0 | 0 | 0 | 0 | 0 | .244 |
| 38 | 5 | 10 | 4 | 1 | 5 | ||||
| MAR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 98 | Kevin Johnson | RF | 6 | 2 | 3 | 0 | 0 | 0 | .328 |
| 8 | Roberto Mejia | SS | 5 | 4 | 2 | 0 | 1 | 0 | .241 |
| 4 | JP Hopkins | LF | 5 | 2 | 2 | 4 | 0 | 3 | .229 |
| 20 | Chris Carter | LF | 0 | 1 | 0 | 0 | 1 | 0 | .265 |
| 24 | Rafael Ramirez | 3B | 4 | 2 | 2 | 1 | 0 | 1 | .333 |
| 95 | Philp Parker | 3B | 2 | 0 | 0 | 0 | 0 | 1 | .147 |
| 41 | Darwin Tavarez | 1B | 5 | 2 | 3 | 5 | 1 | 1 | .375 |
| 15 | Jordan Jackson | C | 5 | 1 | 2 | 1 | 1 | 1 | .368 |
| 1 | Robert Malone | CF | 3 | 2 | 2 | 1 | 3 | 0 | .323 |
| 7 | Juan Garcia | 2B | 5 | 1 | 1 | 1 | 1 | 2 | .162 |
| 60 | Manny Corpas | P | 6 | 1 | 3 | 1 | 0 | 3 | .200 |
| 46 | 18 | 20 | 14 | 8 | 12 | ||||
|
Batting 2B: J.Riddle (5). HP: M.Anthony (3). RBI: J.Riddle (10), N.Giambalvo (11), M.Anthony (11), N.Samudio (1). SF: N.Giambalvo (1). Team LOB: 10. Fielding A: E.Mitchell (27), C.Gaskey (27), M.Anthony 6 (37). E: R.Jackson (1), N.Giambalvo (4), M.Anthony (7), N.Ray (2). PO: H.Garcia 3 (16), E.Mitchell (15), N.Giambalvo 5 (121), M.Green 10 (102), C.Gaskey 3 (27), M.Anthony 2 (30). SBA: H.Garcia (10). TC: R.Jackson (17), H.Garcia 3 (18), E.Mitchell 2 (49), N.Giambalvo 6 (132), M.Green 10 (114), C.Gaskey 4 (63), M.Anthony 9 (74), N.Ray (8). |
Batting 2B: R.Mejia (2), J.Hopkins (3), D.Tavarez (4). HR: J.Hopkins (1), D.Tavarez (4). RBI: J.Hopkins 4 (10), R.Ramirez (19), D.Tavarez 5 (20), J.Jackson (3), R.Malone (3), J.Garcia (11), M.Corpas (5). SB: R.Mejia (2). Team LOB: 12. Fielding A: R.Mejia 2 (31), J.Hopkins (2), P.Parker (14), J.Garcia 4 (41), M.Corpas 2 (10). E: C.Carter 2 (2), J.Garcia (9). PO: K.Johnson 3 (32), R.Mejia (16), J.Hopkins 3 (19), R.Ramirez (65), D.Tavarez 8 (73), J.Jackson 5 (33), R.Malone 4 (24), J.Garcia (36), M.Corpas (1). TC: K.Johnson 3 (32), R.Mejia 3 (51), J.Hopkins 4 (21), C.Carter 2 (10), R.Ramirez (75), P.Parker (28), D.Tavarez 8 (75), J.Jackson 5 (39), R.Malone 4 (25), J.Garcia 6 (86), M.Corpas 3 (12). |
| SCZ | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 24 |
|
4.1 | 17 | 16 | 16 | 3 | 6 | 12.46 |
| 19 | Nick Samudio | 1.2 | 2 | 0 | 0 | 0 | 3 | 6.23 |
| 15 | Jabari Gayle | 2.0 | 1 | 2 | 0 | 5 | 3 | 0.00 |
| 8 | 20 | 18 | 16 | 8 | 12 | |||
| MAR | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 60 |
|
9.0 | 10 | 5 | 1 | 1 | 5 | 4.00 |
| 9 | 10 | 5 | 1 | 1 | 5 | |||
|
Pitching BF: N.Ray 35, N.Samudio 6, J.Gayle 13. P-S: N.Ray 94-62, N.Samudio 25-15, J.Gayle 51-24. WP: N.Ray 2 (2). |
Pitching BF: M.Corpas 41. P-S: M.Corpas 135-87. WP: M.Corpas (1). |