|
|||||||||||||||||||||||||||||||||||||||||||
17-33-0 |
12 |
|
13 |
19-31-0 |
|||||||||||||||||||||||||||||||||||||||
| SCZ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 95 | Ron Jackson | CF | 1 | 0 | 1 | 0 | 3 | 0 | .361 |
| 36 | Kairee Tekra | LF | 5 | 1 | 1 | 0 | 0 | 1 | .297 |
| 7 | Erik Mitchell | 3B | 4 | 2 | 2 | 2 | 1 | 0 | .307 |
| 10 | Joe Riddle | RF | 5 | 1 | 1 | 0 | 0 | 1 | .313 |
| 6 | Nick Giambalvo | 1B | 5 | 3 | 4 | 3 | 0 | 0 | .303 |
| 14 | Michael Green | C | 5 | 2 | 1 | 2 | 0 | 0 | .250 |
| 13 | Dillon Ponce | 2B | 4 | 2 | 2 | 0 | 1 | 1 | .325 |
| 5 | Mike Anthony | SS | 4 | 1 | 0 | 0 | 1 | 1 | .260 |
| 8 | Jacob Peterson | P | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| 31 | Graham, J | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 22 | Anthony Larrasquitu | P | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| 41 | Cole Gaskey | PH | 1 | 0 | 0 | 0 | 0 | 0 | .256 |
| 16 | Nick Fay | P | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| 38 | 12 | 13 | 7 | 6 | 5 | ||||
| MAR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 98 | Kevin Johnson | CF | 4 | 3 | 2 | 0 | 1 | 1 | .308 |
| 7 | Juan Garcia | 2B | 3 | 1 | 0 | 0 | 3 | 2 | .159 |
| 4 | JP Hopkins | LF | 2 | 1 | 0 | 0 | 2 | 1 | .209 |
| 20 | Chris Carter | LF | 1 | 1 | 0 | 0 | 0 | 1 | .265 |
| 24 | Rafael Ramirez | 1B | 5 | 2 | 3 | 3 | 1 | 1 | .322 |
| 41 | Darwin Tavarez | RF | 6 | 2 | 1 | 1 | 0 | 1 | .343 |
| 25 | James Portillo | C | 4 | 1 | 3 | 3 | 0 | 1 | .351 |
| 95 | Philp Parker | 3B | 5 | 0 | 1 | 2 | 0 | 2 | .156 |
| 97 | Cam Gardner | SS | 2 | 1 | 1 | 1 | 0 | 1 | .257 |
| 8 | Roberto Mejia | SS | 2 | 0 | 0 | 0 | 0 | 1 | .226 |
| 2 | Pedro Torrealba | P | 2 | 1 | 0 | 0 | 0 | 2 | .000 |
| 21 | Erik Estrada | P | 1 | 0 | 0 | 0 | 0 | 1 | .167 |
| 60 | Manny Corpas | P | 1 | 0 | 0 | 0 | 0 | 1 | .071 |
| 38 | 13 | 11 | 10 | 7 | 16 | ||||
|
Batting 2B: N.Giambalvo 2 (5), M.Green (3), D.Ponce (1). HP: R.Jackson (3). HR: N.Giambalvo (3). RBI: E.Mitchell 2 (7), N.Giambalvo 3 (10), M.Green 2 (6). CS: R.Jackson (3). SB: K.Tekra (4), D.Ponce (2). Team LOB: 8. Fielding A: E.Mitchell (26), J.Riddle (2), N.Giambalvo (7), M.Green 2 (11), M.Anthony 2 (31), J.Graham (1). E: E.Mitchell 2 (7), D.Ponce 2 (4). FCS: M.Green (1). PO: K.Tekra (7), J.Riddle (17), N.Giambalvo 4 (116), M.Green 16 (92), D.Ponce 2 (12), M.Anthony (28), J.Graham (1). SBA: M.Green 4 (24). TC: K.Tekra (9), E.Mitchell 3 (47), J.Riddle 2 (21), N.Giambalvo 5 (126), M.Green 18 (104), D.Ponce 4 (26), M.Anthony 3 (65), J.Graham 2 (2). |
Batting 2B: J.Portillo (3). HP: K.Johnson (8), C.Carter (4), J.Portillo (1), P.Parker (2), C.Gardner (2). RBI: R.Ramirez 3 (18), D.Tavarez (15), J.Portillo 3 (9), P.Parker 2 (3), C.Gardner (6). CS: J.Garcia (3). SB: K.Johnson (9), J.Garcia (4), C.Gardner (3). Team LOB: 13. Fielding A: J.Garcia (37), J.Portillo 2 (14), P.Parker 4 (13), C.Gardner 2 (13), R.Mejia 2 (29), P.Torrealba 4 (6). CS: J.Portillo (1). E: J.Garcia (8), J.Portillo (4), C.Gardner (4). PO: K.Johnson (29), J.Garcia 5 (35), R.Ramirez 11 (64), D.Tavarez 2 (65), J.Portillo 7 (119), P.Parker (9). SBA: J.Portillo 3 (25). TC: K.Johnson (29), J.Garcia 7 (80), R.Ramirez 11 (74), D.Tavarez 2 (67), J.Portillo 10 (137), P.Parker 5 (27), C.Gardner 3 (37), R.Mejia 2 (48), P.Torrealba 4 (6). |
| SCZ | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 8 | Jacob Peterson | 4.0 | 8 | 8 | 8 | 2 | 10 | 18.00 |
| 31 | Graham, J | 3.1 | 0 | 2 | 2 | 3 | 3 | 5.40 |
| 22 | Anthony Larrasquitu | 0.2 | 0 | 0 | 0 | 0 | 2 | 6.75 |
| 16 |
|
0.2 | 3 | 3 | 2 | 2 | 1 | 7.64 |
| 8.2 | 11 | 13 | 12 | 7 | 16 | |||
| MAR | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 2 | Pedro Torrealba | 5.2 | 10 | 12 | 8 | 5 | 4 | 10.22 |
| 21 | Erik Estrada | 1.1 | 0 | 0 | 0 | 1 | 0 | 10.45 |
| 60 |
|
2.0 | 3 | 0 | 0 | 0 | 1 | 4.75 |
| 9 | 13 | 12 | 8 | 6 | 5 | |||
|
Pitching BF: J.Peterson 25, J.Graham 18, A.Larrasquitu 2, N.Fay 7. P-S: J.Peterson 88-57, J.Graham 65-32, A.Larrasquitu 7-6, N.Fay 28-13. WP: J.Peterson (1), J.Graham (1). |
Pitching BF: P.Torrealba 34, E.Estrada 5, M.Corpas 8. P-S: P.Torrealba 118-66, E.Estrada 15-8, M.Corpas 22-17. WP: P.Torrealba 4 (4), E.Estrada (1). |