Dublin Leprechauns
6
|
|
Marysville Drakes
10
|
|||||||||||||
| DUB | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Asahnti Ross | CF | 4 | 2 | 1 | 0 | 1 | 2 | .400 |
| 6 | Kyle Montebon | 3B P |
4 | 3 | 2 | 0 | 1 | 1 | .340 |
| 12 | Saul Razo | LF | 2 | 1 | 1 | 1 | 3 | 1 | .297 |
| 1 | Mark Jacob | C | 5 | 0 | 1 | 2 | 0 | 2 | .277 |
| 38 | Kyler LeRoux | RF | 3 | 0 | 0 | 0 | 1 | 2 | .300 |
| 13 | Kairee Tekra | 2B SS |
5 | 0 | 1 | 0 | 0 | 1 | .380 |
| 24 | Jon Collins | 1B | 5 | 0 | 0 | 0 | 0 | 5 | .104 |
| 21 | Meltavis Robertson | 2B 3B |
4 | 0 | 1 | 0 | 0 | 1 | .250 |
| 30 | JC Shepherd | P | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| 18 | Calvin Cromwell | PH SS |
3 | 0 | 0 | 0 | 1 | 2 | .226 |
| 35 | 6 | 7 | 3 | 7 | 17 | ||||
| MRY | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Lyndon Weaver | CF | 3 | 2 | 1 | 2 | 3 | 2 | .405 |
| 32 | Evan Blum | 1B | 6 | 1 | 2 | 0 | 0 | 0 | .318 |
| 93 | Alan Alonso | SS | 3 | 1 | 0 | 1 | 1 | 0 | .443 |
| 44 | Joseph Starick | RF | 2 | 1 | 2 | 1 | 1 | 0 | .385 |
| 6 | Jalen Gordon | PR | 0 | 0 | 0 | 0 | 0 | 0 | .255 |
| 30 | Neil Boudreau | LF | 2 | 1 | 2 | 2 | 0 | 0 | .351 |
| 51 | John Smith | LF | 3 | 1 | 0 | 0 | 0 | 0 | .346 |
| 94 | Tucker Burton | 3B | 5 | 1 | 2 | 0 | 0 | 0 | .376 |
| 10 | Ergin Perovic | C | 4 | 1 | 1 | 1 | 0 | 1 | .169 |
| 22 | Tomas Moreno | 2B | 3 | 1 | 2 | 2 | 2 | 1 | .330 |
| 13 | Rodrigo Sanchez | P | 2 | 0 | 0 | 0 | 1 | 1 | .200 |
| 34 | Calloway Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| 40 | Mike Stellmack | P | 0 | 0 | 0 | 0 | 1 | 0 | .059 |
| 33 | 10 | 12 | 9 | 9 | 5 | ||||
| DUB | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 30 |
|
3.0 | 5 | 5 | 5 | 2 | 3 | 15.88 | |
| 6 | Kyle Montebon | 5.0 | 7 | 5 | 5 | 7 | 2 | 15.81 | |
| 8 | 12 | 10 | 10 | 9 | 5 | ||||
| MRY | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 13 |
|
6.0 | 3 | 4 | 4 | 4 | 11 | 5.55 | |
| 34 | Calloway Miller | 1.1 | 3 | 2 | 2 | 3 | 2 | 10.47 | |
| 40 |
|
1.2 | 1 | 0 | 0 | 0 | 4 | 5.27 | |
| 9 | 7 | 6 | 6 | 7 | 17 | ||||