Santa Rosa Scuba Divers
3
|
|
Bakersfield Train Robbers
10
|
|||||||||||||
| SRO | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Enok Perez | 2B | 3 | 1 | 0 | 0 | 0 | 2 | .226 |
| 22 | Calvin Cromwell | SS | 3 | 0 | 0 | 1 | 1 | 2 | .174 |
| 94 | Sam Freedman | CF | 4 | 0 | 1 | 2 | 0 | 2 | .435 |
| 23 | Angel Chavez | LF P |
2 | 0 | 0 | 0 | 2 | 2 | .233 |
| 17 | Eric Kozak | C | 3 | 0 | 0 | 0 | 1 | 1 | .231 |
| 21 | Joshua Smith | RF | 2 | 0 | 0 | 0 | 0 | 0 | .214 |
| Moreno, T | PH RF |
2 | 0 | 0 | 0 | 0 | 1 | .120 | |
| 10 | Jose Romero | 3B | 2 | 1 | 0 | 0 | 1 | 1 | .150 |
| 11 | Marcus Scales | 1B | 1 | 0 | 0 | 0 | 1 | 1 | .310 |
| 18 | Nick Smith | 1B P PH |
2 | 0 | 0 | 0 | 0 | 1 | .333 |
| 16 | Garrett Woll | P | 1 | 1 | 1 | 0 | 0 | 0 | .250 |
| 24 | Brian Garcia | 1B P |
2 | 0 | 0 | 0 | 0 | 0 | .208 |
| 27 | 3 | 2 | 3 | 6 | 13 | ||||
| BAK | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Joe Curcio | 2B SS |
3 | 3 | 1 | 1 | 2 | 0 | .375 |
| 3 | Blake Vandiver | 2B | 1 | 0 | 1 | 0 | 0 | 0 | .395 |
| 23 | Felton, S | SS | 1 | 0 | 0 | 1 | 0 | 0 | .250 |
| 12 | Alex Cornell | LF | 3 | 2 | 1 | 2 | 1 | 1 | .400 |
| 25 | Seth Strong | 3B | 4 | 0 | 1 | 3 | 0 | 1 | .443 |
| 8 | Christian Harrington | 1B | 5 | 0 | 1 | 0 | 0 | 0 | .368 |
| 4 | Nunn Jr., J | RF | 5 | 1 | 2 | 0 | 0 | 0 | .390 |
| 2 | Daryl Donerson | CF | 3 | 1 | 3 | 0 | 0 | 0 | .267 |
| 28 | Benjamin Donerson | C | 4 | 1 | 1 | 0 | 1 | 1 | .333 |
| 19 | Stanley Vargas | P | 4 | 2 | 2 | 2 | 0 | 0 | .364 |
| 9 | Ford, I | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 34 | 10 | 13 | 9 | 4 | 4 | ||||
| SRO | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 16 |
|
5.0 | 6 | 6 | 5 | 3 | 2 | 5.94 | |
| 24 | Brian Garcia | 1.0 | 4 | 4 | 4 | 1 | 1 | 9.24 | |
| 23 | Angel Chavez | 1.0 | 1 | 0 | 0 | 0 | 0 | 1.04 | |
| 18 | Nick Smith | 1.0 | 2 | 0 | 0 | 0 | 1 | 19.29 | |
| 8 | 13 | 10 | 9 | 4 | 4 | ||||
| BAK | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 19 |
|
7.0 | 2 | 3 | 3 | 4 | 11 | 6.20 | |
| 9 | Ford, I | 2.0 | 0 | 0 | 0 | 2 | 2 | 0.00 | |
| 9 | 2 | 3 | 3 | 6 | 13 | ||||