|
|||||||||||||||||||||||||||||||||||||||||||
17-33-0 |
0 |
|
9 |
19-31-0 |
|||||||||||||||||||||||||||||||||||||||
| SCZ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 36 | Kairee Tekra | LF | 4 | 0 | 1 | 0 | 0 | 0 | .297 |
| 44 | Joseph Nunn Jr. | RF | 2 | 0 | 1 | 0 | 2 | 0 | .200 |
| 6 | Nick Giambalvo | 1B | 3 | 0 | 0 | 0 | 1 | 1 | .269 |
| 15 | Jabari Gayle | SS | 4 | 0 | 1 | 0 | 0 | 2 | .271 |
| 32 | Hugo Garcia | C | 3 | 0 | 1 | 0 | 1 | 0 | .148 |
| 41 | Cole Gaskey | 3B | 3 | 0 | 0 | 0 | 1 | 1 | .216 |
| 94 | Nick McHugh | 2B | 3 | 0 | 1 | 0 | 0 | 0 | .158 |
| 93 | Shawn Jackson | 2B | 1 | 0 | 0 | 0 | 0 | 1 | .500 |
| 95 | Ron Jackson | CF | 3 | 0 | 0 | 0 | 1 | 1 | .262 |
| 16 | Nick Fay | P | 2 | 0 | 0 | 0 | 0 | 2 | .125 |
| 33 | Craig Broadman | P | 1 | 0 | 0 | 0 | 0 | 1 | .167 |
| 22 | Anthony Larrasquitu | P | 0 | 0 | 0 | 0 | 0 | 0 | .161 |
| 29 | 0 | 5 | 0 | 6 | 9 | ||||
| MAR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 90 | Alex Dailey | CF | 4 | 0 | 1 | 1 | 1 | 1 | .289 |
| 98 | Kevin Johnson | RF | 2 | 1 | 0 | 1 | 1 | 1 | .311 |
| 87 | Nick Diaz | SS | 5 | 1 | 2 | 3 | 0 | 1 | .313 |
| 41 | Darwin Tavarez | 1B | 5 | 1 | 2 | 0 | 0 | 0 | .345 |
| 33 | Albert Dominguez | 3B | 4 | 1 | 2 | 0 | 0 | 0 | .242 |
| 7 | Juan Garcia | LF | 4 | 1 | 3 | 0 | 0 | 1 | .225 |
| 25 | James Portillo | C | 2 | 2 | 0 | 1 | 2 | 0 | .323 |
| 95 | Philp Parker | 2B | 3 | 1 | 0 | 0 | 1 | 3 | .136 |
| 2 | Pedro Torrealba | P | 2 | 1 | 0 | 0 | 1 | 1 | .000 |
| 88 | Chandler, H | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 32 | 9 | 10 | 6 | 6 | 9 | ||||
|
Batting CS: J.NunnJr (1), C.Gaskey (2). SB: J.NunnJr (2), N.Giambalvo (1), R.Jackson (12). Team LOB: 8. Fielding A: C.Gaskey 3 (49), S.Jackson (1), N.Fay (6). E: J.Gayle (4). PB: H.Garcia (5). PO: K.Tekra (25), J.NunnJr 2 (7), N.Giambalvo 3 (217), J.Gayle 2 (27), H.Garcia 9 (76), C.Gaskey 2 (47), N.McHugh (4), R.Jackson 3 (48), N.Fay (2). SBA: H.Garcia 3 (17). TC: K.Tekra (31), J.NunnJr 2 (7), N.Giambalvo 3 (237), J.Gayle 3 (34), H.Garcia 9 (84), C.Gaskey 5 (109), N.McHugh (4), S.Jackson (1), R.Jackson 3 (51), N.Fay 2 (10). |
Batting HR: N.Diaz (2). RBI: A.Dailey (7), K.Johnson (21), N.Diaz 3 (5), J.Portillo (15). SF: K.Johnson (4). SB: A.Dominguez (1), J.Portillo (1), P.Parker (2). Team LOB: 7. Fielding A: N.Diaz 2 (9), A.Dominguez 2 (18), J.Portillo 3 (20), P.Parker 4 (39), P.Torrealba (9). CS: J.Portillo 2 (2). DP: 1 (P. Parker(2B) - N. Diaz(SS) - D. Tavarez(1B)). PO: A.Dailey 2 (14), N.Diaz (5), D.Tavarez 9 (179), J.Garcia 2 (62), J.Portillo 10 (228), P.Parker 3 (30). SBA: J.Portillo 5 (46). TC: A.Dailey 2 (15), N.Diaz 3 (15), D.Tavarez 9 (184), A.Dominguez 2 (31), J.Garcia 2 (139), J.Portillo 13 (252), P.Parker 7 (79), P.Torrealba (10). |
| SCZ | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 16 |
|
5.1 | 6 | 7 | 6 | 6 | 7 | 8.22 |
| 33 | Craig Broadman | 1.2 | 3 | 1 | 0 | 0 | 2 | 7.33 |
| 22 | Anthony Larrasquitu | 1.0 | 1 | 1 | 1 | 0 | 0 | 7.20 |
| 8 | 10 | 9 | 7 | 6 | 9 | |||
| MAR | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 2 |
|
6.0 | 4 | 0 | 0 | 6 | 7 | 7.58 |
| 88 |
|
3.0 | 1 | 0 | 0 | 0 | 2 | 0.84 |
| 9 | 5 | 0 | 0 | 6 | 9 | |||
|
Pitching BF: N.Fay 27, C.Broadman 8, A.Larrasquitu 4. P-S: N.Fay 109-59, C.Broadman 17-13, A.Larrasquitu 14-8. WP: N.Fay 2 (2). |
Pitching BF: P.Torrealba 26, H.Chandler 9. P-S: P.Torrealba 101-53, H.Chandler 27-21. |