|
|||||||||||||||||||||||||||||||||||||||||||
41-9-0 |
6 |
|
1 |
19-31-0 |
|||||||||||||||||||||||||||||||||||||||
| SRF | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Jalil Marinez | LF | 4 | 1 | 1 | 1 | 1 | 3 | .268 |
| 15 | Beau Dorman | C | 4 | 0 | 1 | 2 | 1 | 0 | .453 |
| 51 | Daniel Aldrich | RF | 3 | 0 | 0 | 0 | 2 | 1 | .000 |
| 12 | Jonathan Waite | 1B | 4 | 0 | 1 | 0 | 1 | 0 | .349 |
| 9 | Tyson Thompson | CF | 4 | 1 | 0 | 0 | 1 | 2 | .337 |
| 37 | Tyler Georgeson | 3B | 4 | 0 | 0 | 0 | 1 | 1 | .244 |
| 6 | Jayson Summers | 2B | 3 | 2 | 1 | 0 | 1 | 0 | .450 |
| 8 | Eric Robles | SS | 3 | 1 | 0 | 0 | 1 | 0 | .400 |
| 7 | Kyle Ulanday | P | 3 | 1 | 1 | 2 | 1 | 2 | .333 |
| 32 | 6 | 5 | 5 | 10 | 9 | ||||
| MAR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 98 | Kevin Johnson | CF | 4 | 1 | 2 | 0 | 0 | 0 | .324 |
| 7 | Juan Garcia | SS | 4 | 0 | 0 | 0 | 0 | 2 | .154 |
| 4 | JP Hopkins | LF | 3 | 0 | 0 | 0 | 1 | 1 | .190 |
| 41 | Darwin Tavarez | RF | 4 | 0 | 1 | 1 | 0 | 1 | .375 |
| 15 | Jordan Jackson | C | 3 | 0 | 0 | 0 | 0 | 2 | .345 |
| 3 | Reno Zemrak | 3B | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| 25 | James Portillo | 1B | 2 | 0 | 0 | 0 | 1 | 1 | .358 |
| 95 | Philp Parker | 2B | 3 | 0 | 0 | 0 | 0 | 2 | .111 |
| 2 | Pedro Torrealba | P | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 30 | Delmus Russ | P | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
| 96 | Ellis Stevens | P | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| 48 | Chavez, E | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 29 | 1 | 4 | 1 | 2 | 11 | ||||
|
Batting RBI: J.Marinez (13), B.Dorman 2 (38), K.Ulanday 2 (9). SB: J.Marinez (12). Team LOB: 9. Fielding A: T.Georgeson (27), E.Robles 3 (12), K.Ulanday 2 (7). PO: J.Marinez (21), B.Dorman 12 (190), D.Aldrich 3 (3), J.Waite 5 (191), T.Thompson 3 (36), E.Robles 2 (9), K.Ulanday (3). SBA: B.Dorman 3 (18). TC: J.Marinez (23), B.Dorman 12 (206), D.Aldrich 3 (3), J.Waite 5 (212), T.Thompson 3 (37), T.Georgeson (53), E.Robles 5 (23), K.Ulanday 3 (10). |
Batting 2B: K.Johnson (4). HP: J.Jackson (1), R.Zemrak (1), J.Portillo (2). RBI: D.Tavarez (23). SB: K.Johnson 2 (13), R.Zemrak (1). Team LOB: 7. Fielding A: J.Garcia 2 (49), J.Jackson (5), R.Zemrak 2 (2). E: D.Russ (1). PO: K.Johnson 3 (45), J.Garcia 4 (43), J.Hopkins 2 (24), D.Tavarez 3 (97), J.Jackson 8 (55), R.Zemrak 2 (2), J.Portillo 5 (140). SBA: J.Jackson (11). TC: K.Johnson 3 (45), J.Garcia 6 (101), J.Hopkins 2 (26), D.Tavarez 3 (100), J.Jackson 9 (62), R.Zemrak 4 (4), J.Portillo 5 (158), D.Russ (14). |
| SRF | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 7 |
|
9.0 | 4 | 1 | 1 | 2 | 11 | 3.64 |
| 9 | 4 | 1 | 1 | 2 | 11 | |||
| MAR | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 2 | Pedro Torrealba | 6.0 | 1 | 0 | 0 | 3 | 6 | 8.22 |
| 30 |
|
0.1 | 1 | 5 | 5 | 6 | 1 | 12.12 |
| 96 | Ellis Stevens | 1.2 | 2 | 1 | 1 | 1 | 1 | 6.75 |
| 48 | Chavez, E | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| 9 | 5 | 6 | 6 | 10 | 9 | |||
|
Pitching BF: K.Ulanday 35. P-S: K.Ulanday 108-69. |
Pitching BF: P.Torrealba 22, D.Russ 8, E.Stevens 8, E.Chavez 4. P-S: P.Torrealba 85-48, D.Russ 38-12, E.Stevens 24-12, E.Chavez 12-10. WP: P.Torrealba (1). |