Wasco Reserve
7
|
|
Monterey Amberjacks
10
|
|||||||||||||
| WAS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Christian Thorpe | 3B | 5 | 2 | 3 | 0 | 0 | 1 | .333 |
| 9 | Emmanuel Ocassio | C | 4 | 1 | 0 | 0 | 1 | 0 | .306 |
| 19 | Brody Perkes | SS | 4 | 2 | 3 | 2 | 0 | 0 | .611 |
| 12 | Ben Osborne | 1B | 4 | 0 | 1 | 0 | 1 | 1 | .267 |
| 39 | Greg Izzo | LF | 4 | 1 | 2 | 2 | 0 | 1 | .444 |
| 5 | Abimael Gonzalez | 2B | 4 | 1 | 0 | 1 | 0 | 2 | .288 |
| 1 | Wick, T | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 8 | Rangel, J | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 14 | Ryan Osborne | PH | 0 | 0 | 0 | 0 | 1 | 0 | .200 |
| 10 | Ike Horn | P | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
| 37 | Kotecki, K | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 11 | Tyler Latham | CF | 4 | 0 | 0 | 1 | 0 | 1 | .200 |
| 23 | Andre Wilson | RF | 3 | 0 | 0 | 0 | 0 | 2 | .167 |
| 35 | 7 | 10 | 6 | 3 | 9 | ||||
| MON | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Joe Johnson | 1B | 5 | 2 | 3 | 1 | 0 | 0 | .568 |
| 84 | Hunter Harris | 2B C |
4 | 1 | 0 | 1 | 1 | 0 | .143 |
| Juan Infante | CF | 4 | 2 | 2 | 3 | 1 | 0 | .341 | |
| 24 | Braden Scrivner | 3B | 4 | 0 | 2 | 0 | 1 | 0 | .375 |
| 21 | Tom Fitzpatrick | C | 3 | 1 | 0 | 0 | 0 | 1 | .200 |
| 8 | Blake Svoboda | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .300 |
| 12 | Brenden Spaulding | LF | 4 | 1 | 1 | 0 | 0 | 1 | .231 |
| 25 | Nick DeWitt | RF | 2 | 1 | 0 | 0 | 1 | 2 | .333 |
| 3 | Jordan Anderson | PH RF |
2 | 1 | 1 | 0 | 0 | 0 | .256 |
| 51 | Jessie Bolt | P | 2 | 1 | 1 | 2 | 0 | 0 | .200 |
| Abdalla Aris | P | 1 | 0 | 0 | 0 | 0 | 1 | .333 | |
| 10 | Jarred Seaton | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Corben Peters | P | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |
| 18 | Williams, B | PH | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Joey Lara | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 2 | Caleb Rosario | SS | 3 | 0 | 1 | 1 | 1 | 1 | .250 |
| 35 | 10 | 11 | 8 | 7 | 6 | ||||
| WAS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
0.2 | 4 | 8 | 5 | 1 | 0 | 14.40 | |
| 8 | Rangel, J | 3.1 | 3 | 1 | 1 | 2 | 3 | 4.15 | |
| 10 | Ike Horn | 2.0 | 0 | 0 | 0 | 2 | 2 | 14.63 | |
| 37 | Kotecki, K | 2.0 | 4 | 1 | 1 | 2 | 1 | 9.00 | |
| 8 | 11 | 10 | 7 | 7 | 6 | ||||
| MON | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 51 | Jessie Bolt | 3.0 | 2 | 1 | 1 | 1 | 1 | 3.00 | |
|
|
2.0 | 1 | 0 | 0 | 1 | 1 | 1.13 | ||
| 10 | Jarred Seaton | 1.0 | 3 | 3 | 2 | 0 | 2 | 3.38 | |
| Corben Peters | 2.0 | 2 | 2 | 2 | 1 | 4 | 9.00 | ||
| Joey Lara | 1.0 | 2 | 1 | 1 | 0 | 1 | 4.15 | ||
| 9 | 10 | 7 | 6 | 3 | 9 | ||||