Santa Cruz Seaweed
2
|
|
Monterey Amberjacks
0
|
|||||||||||||
| SCZ | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 36 | Kairee Tekra | LF | 4 | 0 | 0 | 0 | 0 | 0 | .278 |
| 44 | Joseph Nunn Jr. | RF | 4 | 1 | 1 | 0 | 0 | 1 | .222 |
| 6 | Nick Giambalvo | 1B | 2 | 0 | 0 | 0 | 2 | 0 | .259 |
| 15 | Jabari Gayle | SS | 4 | 0 | 0 | 0 | 0 | 3 | .261 |
| 14 | Michael Green | C | 4 | 0 | 1 | 0 | 0 | 0 | .271 |
| 41 | Cole Gaskey | 3B | 4 | 0 | 1 | 0 | 0 | 1 | .218 |
| 13 | Dillon Ponce | 2B | 3 | 1 | 0 | 0 | 1 | 0 | .281 |
| 95 | Ron Jackson | CF | 3 | 0 | 1 | 1 | 1 | 0 | .267 |
| 20 | Greg Salazar | P | 3 | 0 | 0 | 0 | 0 | 3 | .133 |
| 31 | 2 | 4 | 1 | 4 | 8 | ||||
| MON | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Flaherty, B | 2B | 4 | 0 | 0 | 0 | 0 | 3 | .378 |
| 70 | Cody Stevenson | LF | 4 | 0 | 3 | 0 | 0 | 0 | .264 |
| 12 | Brenden Spaulding | CF | 4 | 0 | 0 | 0 | 0 | 2 | .347 |
| 24 | Braden Scrivner | 1B | 3 | 0 | 1 | 0 | 1 | 0 | .341 |
| 84 | Hunter Harris | C | 4 | 0 | 1 | 0 | 0 | 0 | .219 |
| 99 | Stephen Felton | SS | 4 | 0 | 0 | 0 | 0 | 0 | .211 |
| 2 | Caleb Rosario | 3B | 3 | 0 | 2 | 0 | 1 | 0 | .272 |
| 25 | Nick DeWitt | RF | 4 | 0 | 0 | 0 | 0 | 3 | .165 |
| 46 | Ethan Mcrae | P | 3 | 0 | 1 | 0 | 0 | 0 | .292 |
| 21 | Tom Fitzpatrick | PH | 1 | 0 | 0 | 0 | 0 | 1 | .114 |
| 34 | 0 | 8 | 0 | 2 | 9 | ||||
| SCZ | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 20 |
|
9.0 | 8 | 0 | 0 | 2 | 9 | 4.50 | |
| 9 | 8 | 0 | 0 | 2 | 9 | ||||
| MON | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 46 |
|
9.0 | 4 | 2 | 1 | 4 | 8 | 2.79 | |
| 9 | 4 | 2 | 1 | 4 | 8 | ||||