Santa Cruz Seaweed
1
|
|
Monterey Amberjacks
12
|
|||||||||||||
| SCZ | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 95 | Ron Jackson | CF | 3 | 0 | 0 | 0 | 1 | 2 | .250 |
| 94 | Nick McHugh | LF | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| 7 | Erik Mitchell | 3B | 3 | 0 | 0 | 0 | 1 | 3 | .290 |
| 10 | Joe Riddle | RF | 3 | 0 | 1 | 0 | 0 | 1 | .371 |
| 6 | Nick Giambalvo | 1B | 3 | 1 | 2 | 0 | 0 | 0 | .212 |
| 97 | Mendoza, S | C | 3 | 0 | 1 | 0 | 0 | 0 | .200 |
| 41 | Cole Gaskey | 2B | 3 | 0 | 1 | 0 | 0 | 1 | .282 |
| 5 | Mike Anthony | SS | 2 | 0 | 1 | 1 | 1 | 0 | .283 |
| 13 | Dillon Ponce | P | 1 | 0 | 1 | 0 | 0 | 0 | .321 |
| 30 | Brezner Mendoza, N | P | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 26 | 1 | 7 | 1 | 4 | 10 | ||||
| MON | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Brenden Spaulding | CF | 3 | 1 | 1 | 0 | 1 | 0 | .275 |
| 84 | Hunter Harris | C | 3 | 2 | 0 | 0 | 1 | 1 | .143 |
| 51 | Jessie Bolt | 1B | 1 | 0 | 0 | 0 | 0 | 1 | .167 |
| Juan Infante | 1B PH |
3 | 2 | 2 | 0 | 0 | 1 | .407 | |
| 3 | Jordan Anderson | LF | 3 | 1 | 2 | 1 | 0 | 1 | .250 |
| 24 | Braden Scrivner | 3B | 4 | 2 | 2 | 2 | 0 | 1 | .353 |
| 70 | Cody Stevenson | SS | 2 | 1 | 2 | 2 | 2 | 0 | 1.000 |
| 25 | Nick DeWitt | RF | 2 | 1 | 1 | 1 | 2 | 1 | .353 |
| 46 | Ethan Mcrae | P | 4 | 1 | 1 | 2 | 0 | 2 | .222 |
| 2 | Caleb Rosario | 2B | 4 | 1 | 1 | 0 | 0 | 1 | .205 |
| 29 | 12 | 12 | 8 | 6 | 9 | ||||
| SCZ | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 13 |
|
2.1 | 9 | 10 | 10 | 2 | 5 | 27.00 | |
| 30 | Brezner Mendoza, N | 3.2 | 3 | 2 | 2 | 4 | 4 | 11.02 | |
| 6 | 12 | 12 | 12 | 6 | 9 | ||||
| MON | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 46 |
|
7.0 | 7 | 1 | 1 | 4 | 10 | 2.25 | |
| 7 | 7 | 1 | 1 | 4 | 10 | ||||