Santa Rosa Scuba Divers
6
|
|
Martinez Sturgeon
8
|
|||||||||||||
| SRO | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Max Tracey | CF | 5 | 0 | 1 | 2 | 1 | 3 | .300 |
| 4 | James Martin | 2B | 6 | 1 | 2 | 0 | 0 | 2 | .206 |
| 94 | Sam Freedman | RF | 3 | 2 | 2 | 0 | 2 | 0 | .500 |
| 24 | Brian Garcia | 1B | 1 | 0 | 0 | 1 | 3 | 0 | .235 |
| 17 | Eric Kozak | C | 3 | 0 | 0 | 0 | 2 | 0 | .158 |
| 2 | Ronaldo Tijero | LF | 4 | 0 | 0 | 1 | 0 | 2 | .200 |
| Moreno, T | 3B | 2 | 1 | 0 | 0 | 1 | 1 | .176 | |
| 6 | Enok Perez | 3B | 2 | 0 | 1 | 0 | 0 | 0 | .353 |
| 22 | Calvin Cromwell | SS | 2 | 1 | 1 | 0 | 0 | 1 | .133 |
| 23 | Angel Chavez | SS | 2 | 0 | 0 | 0 | 0 | 1 | .242 |
| 12 | Austin Mora | P | 2 | 1 | 1 | 1 | 1 | 0 | .273 |
| 7 | Noah Otero | P | 1 | 0 | 1 | 0 | 0 | 0 | .231 |
| 8 | Dominguez, A | P | 0 | 0 | 0 | 0 | 0 | 0 | .292 |
| 11 | Marcus Scales | PH | 1 | 0 | 0 | 0 | 0 | 1 | .409 |
| 34 | 6 | 9 | 5 | 10 | 11 | ||||
| MAR | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 98 | Kevin Johnson | RF | 2 | 1 | 1 | 1 | 1 | 0 | .313 |
| 1 | Robert Malone | CF | 4 | 1 | 1 | 2 | 0 | 0 | .235 |
| 4 | JP Hopkins | LF | 4 | 1 | 1 | 0 | 0 | 2 | .179 |
| 24 | Rafael Ramirez | 1B | 4 | 2 | 3 | 4 | 0 | 1 | .324 |
| 7 | Juan Garcia | 2B | 4 | 0 | 1 | 0 | 0 | 2 | .152 |
| 14 | Cain Agis | SS | 3 | 1 | 0 | 0 | 0 | 2 | .111 |
| 95 | Philp Parker | 3B | 4 | 0 | 0 | 0 | 0 | 3 | .133 |
| 10 | Cody West | C | 2 | 0 | 0 | 0 | 0 | 1 | .176 |
| 25 | James Portillo | C | 1 | 1 | 0 | 0 | 1 | 0 | .250 |
| 2 | Pedro Torrealba | P | 1 | 1 | 0 | 0 | 1 | 0 | .000 |
| 30 | Delmus Russ | P | 1 | 0 | 1 | 0 | 1 | 0 | .263 |
| 30 | 8 | 8 | 7 | 4 | 11 | ||||
| SRO | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 12 |
|
5.1 | 6 | 8 | 8 | 4 | 8 | 10.32 | |
| 7 | Noah Otero | 0.2 | 0 | 0 | 0 | 0 | 1 | 1.93 | |
| 8 | Dominguez, A | 2.0 | 2 | 0 | 0 | 0 | 2 | 6.23 | |
| 8 | 8 | 8 | 8 | 4 | 11 | ||||
| MAR | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Pedro Torrealba | 5.0 | 6 | 4 | 4 | 7 | 5 | 10.59 | |
| 30 |
|
4.0 | 3 | 2 | 2 | 3 | 6 | 7.71 | |
| 9 | 9 | 6 | 6 | 10 | 11 | ||||