Martinez Sturgeon
1
|
|
San Rafael Pacifics
12
|
|||||||||||||
| MAR | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 90 | Alex Dailey | CF | 4 | 0 | 0 | 0 | 0 | 1 | .255 |
| 98 | Kevin Johnson | RF | 4 | 0 | 0 | 0 | 0 | 1 | .293 |
| 87 | Nick Diaz | 2B | 3 | 0 | 1 | 0 | 1 | 1 | .348 |
| 41 | Darwin Tavarez | 1B | 3 | 1 | 0 | 0 | 0 | 1 | .347 |
| 33 | Albert Dominguez | 3B | 4 | 0 | 0 | 0 | 0 | 3 | .243 |
| 7 | Juan Garcia | LF | 4 | 0 | 0 | 0 | 0 | 2 | .224 |
| 25 | James Portillo | C | 3 | 0 | 0 | 0 | 0 | 1 | .314 |
| 91 | Tomas Moreno | SS | 3 | 0 | 0 | 0 | 0 | 1 | .194 |
| 12 | Brady Bibb | P | 1 | 0 | 0 | 0 | 1 | 1 | .222 |
| 88 | Chandler, H | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 92 | Trevor Wick | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 30 | 1 | 1 | 0 | 2 | 12 | ||||
| SRF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Evan Bacani | SS | 6 | 2 | 2 | 1 | 0 | 1 | .284 |
| 9 | Tyson Thompson | CF | 4 | 1 | 1 | 0 | 1 | 1 | .375 |
| 51 | Daniel Aldrich | 1B | 3 | 1 | 1 | 1 | 1 | 1 | .281 |
| 23 | John Bicos | LF | 2 | 0 | 0 | 0 | 3 | 1 | .331 |
| 37 | Tyler Georgeson | 3B | 3 | 1 | 0 | 2 | 0 | 0 | .267 |
| 12 | Jonathan Waite | C | 4 | 2 | 2 | 1 | 0 | 0 | .345 |
| 2 | Jalil Marinez | 2B | 4 | 1 | 2 | 2 | 0 | 0 | .320 |
| 3 | Mike Manley | RF | 2 | 2 | 1 | 1 | 2 | 0 | .200 |
| 21 | Eric Parnow | P | 3 | 1 | 1 | 0 | 0 | 0 | .238 |
| 36 | Chris Johnson | P | 0 | 1 | 0 | 1 | 2 | 0 | .000 |
| 11 | Matt Sartwell | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 31 | 12 | 10 | 9 | 9 | 4 | ||||
| MAR | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 12 |
|
5.0 | 8 | 6 | 6 | 6 | 0 | 7.41 | |
| 88 | Chandler, H | 2.0 | 1 | 1 | 1 | 1 | 4 | 1.42 | |
| 92 | Trevor Wick | 1.0 | 1 | 5 | 2 | 2 | 0 | 9.64 | |
| 8 | 10 | 12 | 9 | 9 | 4 | ||||
| SRF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 21 |
|
6.0 | 0 | 1 | 0 | 2 | 8 | 2.49 | |
| 36 |
|
2.0 | 0 | 0 | 0 | 0 | 1 | 12.79 | |
| 11 | Matt Sartwell | 1.0 | 1 | 0 | 0 | 0 | 3 | 3.72 | |
| 9 | 1 | 1 | 0 | 2 | 12 | ||||