|
|||||||||||||||||||||||||||||||||||||||||||
41-9-0 |
9 |
|
3 |
22-29-0 |
|||||||||||||||||||||||||||||||||||||||
| SRF | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Evan Bacani | CF | 5 | 2 | 2 | 1 | 0 | 0 | .270 |
| 2 | Jalil Marinez | LF | 5 | 1 | 2 | 0 | 0 | 3 | .275 |
| 15 | Beau Dorman | C | 2 | 2 | 1 | 3 | 3 | 0 | .447 |
| 12 | Jonathan Waite | 1B | 2 | 1 | 1 | 1 | 2 | 1 | .361 |
| 37 | Tyler Georgeson | 3B | 3 | 1 | 0 | 1 | 1 | 0 | .252 |
| 23 | John Bicos | RF | 4 | 0 | 0 | 1 | 0 | 0 | .333 |
| 10 | Mickey Nunes | SS | 1 | 1 | 0 | 1 | 4 | 0 | .200 |
| 25 | Alex Aguilar | 2B | 4 | 0 | 0 | 1 | 0 | 2 | .221 |
| 39 | Kohto Hasegawa | P | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
| 36 | Chris Johnson | P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 20 | Jaymin Graveman | P | 2 | 1 | 0 | 0 | 0 | 1 | .000 |
| 31 | 9 | 6 | 9 | 10 | 8 | ||||
| SRO | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 27 | Dontavious Dickey | RF | 4 | 1 | 0 | 0 | 0 | 0 | .250 |
| 5 | Max Tracey | CF | 3 | 0 | 2 | 1 | 0 | 1 | .387 |
| 19 | Sean Holt | PH | 1 | 0 | 1 | 0 | 0 | 0 | .421 |
| 24 | Brian Garcia | 1B P |
4 | 0 | 1 | 0 | 0 | 1 | .280 |
| 21 | Joshua Smith | LF | 2 | 0 | 1 | 0 | 0 | 1 | .311 |
| 6 | Enok Perez | P | 1 | 0 | 0 | 0 | 0 | 1 | .313 |
| 3 | Herndon-Walker, A | P | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| 23 | Angel Chavez | 2B | 4 | 0 | 0 | 0 | 0 | 1 | .188 |
| 17 | Eric Kozak | C | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| 15 | Cory Monroe | PR | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| 11 | Marcus Scales | 3B | 3 | 1 | 1 | 0 | 0 | 2 | .256 |
| 22 | Calvin Cromwell | SS | 4 | 0 | 0 | 0 | 0 | 3 | .246 |
| 25 | Tristin Cherniss | P | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
| 12 | Austin Mora | 1B LF |
2 | 0 | 1 | 0 | 0 | 0 | .258 |
| 34 | 3 | 9 | 1 | 1 | 12 | ||||
|
Batting HP: T.Georgeson (5), J.Bicos (8), A.Aguilar (2). HR: B.Dorman (11). RBI: E.Bacani (23), B.Dorman 3 (50), J.Waite (37), T.Georgeson (39), J.Bicos (20), M.Nunes (1), A.Aguilar (14). SF: J.Waite (2). CS: M.Nunes (1). SB: E.Bacani 2 (15). Team LOB: 9. Fielding A: J.Marinez (3), B.Dorman 2 (15), T.Georgeson 3 (48), M.Nunes 3 (7), A.Aguilar 2 (27), J.Graveman (2). DP: 1 (A. Aguilar(2B) - M. Nunes(SS) - J. Waite(1B)). E: J.Marinez (3), J.Graveman (1). PB: B.Dorman (2). PO: E.Bacani 2 (56), B.Dorman 11 (292), J.Waite 10 (272), J.Bicos (27), A.Aguilar (23). SBA: B.Dorman 3 (27). TC: E.Bacani 2 (133), J.Marinez 2 (31), B.Dorman 13 (310), J.Waite 10 (305), T.Georgeson 3 (85), J.Bicos (31), M.Nunes 3 (9), A.Aguilar 3 (57), J.Graveman 2 (5). |
Batting HP: M.Scales (5). RBI: M.Tracey (23). SB: D.Dickey (2), M.Tracey (23), J.Smith (9). Team LOB: 7. Fielding A: M.Tracey (3), C.Cromwell 2 (31). E: C.Cromwell (9). PB: E.Kozak (16). PO: D.Dickey (3), M.Tracey 4 (68), B.Garcia 3 (67), J.Smith (21), A.Chavez 4 (36), E.Kozak 8 (233), M.Scales (111), C.Cromwell (16), T.Cherniss (1), A.Mora (9). SBA: E.Kozak 2 (65). TC: D.Dickey (3), M.Tracey 5 (74), B.Garcia 3 (72), J.Smith (22), A.Chavez 4 (75), E.Kozak 8 (258), M.Scales (130), C.Cromwell 4 (56), T.Cherniss (3), A.Mora (19). |
| SRF | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 39 | Kohto Hasegawa | 4.0 | 4 | 0 | 0 | 0 | 5 | 3.77 |
| 36 |
|
1.0 | 1 | 1 | 1 | 1 | 2 | 14.90 |
| 20 | Jaymin Graveman | 4.0 | 4 | 2 | 1 | 0 | 5 | 3.50 |
| 9 | 9 | 3 | 2 | 1 | 12 | |||
| SRO | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 25 |
|
5.2 | 2 | 3 | 3 | 4 | 6 | 7.82 |
| 24 | Brian Garcia | 0.0 | 0 | 1 | 1 | 1 | 0 | 8.87 |
| 6 | Enok Perez | 1.2 | 4 | 5 | 3 | 3 | 0 | 18.00 |
| 3 | Herndon-Walker, A | 1.2 | 0 | 0 | 0 | 2 | 2 | 0.00 |
| 9 | 6 | 9 | 7 | 10 | 8 | |||
|
Pitching BF: K.Hasegawa 15, C.Johnson 6, J.Graveman 15. P-S: K.Hasegawa 56-38, C.Johnson 28-13, J.Graveman 64-42. WP: J.Graveman (1). |
Pitching BF: T.Cherniss 22, B.Garcia 3, E.Perez 13, A.Herndon-Walker 7. P-S: T.Cherniss 89-52, B.Garcia 14-5, E.Perez 47-22, A.Herndon-Walker 30-16. |