|
|||||||||||||||||||||||||||||||||||||
22-29-0 |
6 |
|
14 |
21-29-0 |
|||||||||||||||||||||||||||||||||
| SRO | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 4 | James Martin | 2B | 4 | 0 | 1 | 0 | 0 | 2 | .238 |
| 5 | Max Tracey | CF | 4 | 1 | 1 | 1 | 0 | 2 | .346 |
| 24 | Brian Garcia | RF | 3 | 0 | 0 | 0 | 0 | 1 | .267 |
| 12 | Austin Mora | PH | 1 | 0 | 1 | 0 | 0 | 0 | .286 |
| 11 | Marcus Scales | 1B | 4 | 1 | 1 | 1 | 0 | 3 | .271 |
| 23 | Angel Chavez | SS | 2 | 1 | 0 | 0 | 1 | 1 | .227 |
| 10 | Jose Romero | C | 4 | 1 | 1 | 0 | 0 | 1 | .197 |
| 22 | Calvin Cromwell | 3B | 3 | 1 | 2 | 0 | 0 | 0 | .250 |
| 2 | Ronaldo Tijero | LF | 2 | 1 | 1 | 2 | 0 | 0 | .246 |
| 19 | Sean Holt | P | 3 | 0 | 2 | 2 | 0 | 0 | .286 |
| 84 | Shaun Hickey | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 30 | 6 | 10 | 6 | 1 | 10 | ||||
| MON | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 70 | Cody Stevenson | SS | 3 | 1 | 0 | 0 | 2 | 1 | .222 |
| 12 | Brenden Spaulding | CF | 4 | 2 | 2 | 5 | 0 | 0 | .305 |
| 91 | Christian Coipel | 1B | 3 | 2 | 2 | 0 | 1 | 0 | .350 |
| 3 | Jordan Anderson | LF | 3 | 1 | 1 | 1 | 0 | 1 | .313 |
| 24 | Braden Scrivner | 3B | 4 | 1 | 3 | 3 | 0 | 0 | .305 |
| 84 | Hunter Harris | C | 4 | 1 | 1 | 0 | 0 | 1 | .239 |
| 51 | Jessie Bolt | RF | 4 | 2 | 3 | 3 | 0 | 0 | .412 |
| 44 | Christopher Coipel | P | 2 | 1 | 1 | 0 | 0 | 0 | .286 |
| 47 | Nicholas Medina | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Joey Lara | P | 0 | 2 | 0 | 0 | 2 | 0 | .000 | |
| 2 | Caleb Rosario | 2B | 2 | 0 | 0 | 0 | 0 | 2 | .241 |
| 87 | Vaughn Parker | PH | 1 | 0 | 1 | 0 | 0 | 0 | .409 |
| 15 | Lucas Sherman | 2B PR |
1 | 1 | 1 | 2 | 0 | 0 | .500 |
| 31 | 14 | 15 | 14 | 5 | 5 | ||||
|
Batting 2B: R.Tijero (3). HP: A.Chavez (2). HR: M.Tracey (1), M.Scales (3). RBI: M.Tracey (22), M.Scales (11), R.Tijero 2 (9), S.Holt 2 (4). SF: R.Tijero (3). SB: A.Mora (1). Team LOB: 6. Fielding A: M.Scales (12), A.Chavez 2 (21), J.Romero (20), C.Cromwell 2 (26), S.Holt (3). DP: 1 (M. Scales(1B) - C. Cromwell(3B) - J. Romero(C)). E: C.Cromwell (7). FCS: J.Romero (1). PO: J.Martin (42), M.Scales 6 (104), A.Chavez 2 (27), J.Romero 6 (39), R.Tijero 2 (30). SBA: J.Romero 2 (6). TC: J.Martin (75), M.Scales 7 (119), A.Chavez 4 (59), J.Romero 7 (67), C.Cromwell 3 (42), R.Tijero 2 (30), S.Holt (6). |
Batting 2B: B.Spaulding (9), B.Scrivner (6), H.Harris (1), C.Coipel (2), L.Sherman (2). HP: B.Spaulding (7). HR: B.Spaulding (3), B.Scrivner (2), J.Bolt (1). RBI: B.Spaulding 5 (20), J.Anderson (16), B.Scrivner 3 (23), J.Bolt 3 (8), L.Sherman 2 (4). SF: J.Anderson (2). CS: B.Scrivner (1). SB: C.Ciopel (1), J.Anderson (6), C.Coipel (1). Team LOB: 6. Fielding A: C.Stevenson 3 (24), B.Scrivner (35), C.Rosario (73). E: H.Harris (2). PB: H.Harris (7). PO: C.Stevenson 2 (14), B.Spaulding (30), C.Ciopel 5 (36), H.Harris 10 (111), J.Bolt (7), C.Rosario (47). SBA: H.Harris (9). TC: C.Stevenson 5 (40), B.Spaulding (36), C.Ciopel 5 (38), B.Scrivner (70), H.Harris 11 (122), J.Bolt (10), C.Rosario 2 (123). |
| SRO | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 19 | Sean Holt | 5.0 | 11 | 9 | 8 | 2 | 5 | 6.27 |
| 84 |
|
1.0 | 4 | 5 | 5 | 3 | 0 | 24.54 |
| 6 | 15 | 14 | 13 | 5 | 5 | |||
| MON | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 44 | Christopher Coipel | 5.0 | 5 | 3 | 3 | 0 | 6 | 4.77 |
| 47 | Nicholas Medina | 0.1 | 3 | 3 | 3 | 1 | 0 | 27.00 |
|
|
1.2 | 2 | 0 | 0 | 0 | 4 | 5.93 | |
| 7 | 10 | 6 | 6 | 1 | 10 | |||
|
Pitching BF: S.Holt 29, S.Hickey 9. P-S: S.Holt 98-62, S.Hickey 42-18. WP: S.Hickey 5 (5). |
Pitching BF: C.Coipel 21, N.Medina 5, J.Lara 7. P-S: C.Coipel 81-52, N.Medina 18-9, J.Lara 22-19. WP: C.Coipel 2 (2). |