|
|||||||||||||||||||||||||||||||||||||||||||
31-18-0 |
13 |
|
1 |
7-40-0 |
|||||||||||||||||||||||||||||||||||||||
| BAK | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Daryl Donerson | 2B SS |
5 | 1 | 3 | 2 | 1 | 0 | .359 |
| 13 | Adam Mathias | CF | 6 | 1 | 2 | 1 | 0 | 4 | .345 |
| 8 | Christian Harrington | 3B | 4 | 1 | 1 | 0 | 1 | 1 | .315 |
| 20 | Jonny Damon | 1B | 1 | 0 | 0 | 0 | 0 | 1 | .219 |
| 24 | Joe Curcio | SS | 3 | 1 | 1 | 1 | 0 | 1 | .348 |
| 11 | Jarrod Rivera | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 26 | Cameron Isbell | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| 18 | Relly Mercurio | 1B 3B |
5 | 2 | 1 | 1 | 0 | 0 | .300 |
| 14 | Joe Riddle | RF | 5 | 3 | 4 | 1 | 1 | 1 | .333 |
| 22 | Parker Hart | LF | 6 | 1 | 3 | 2 | 0 | 0 | .217 |
| 6 | Brandon Douglas | C | 5 | 2 | 1 | 3 | 0 | 1 | .275 |
| 27 | Austin Toerner | P | 3 | 0 | 1 | 1 | 1 | 1 | .267 |
| 17 | Aydan Rolph | PH | 1 | 1 | 1 | 1 | 0 | 0 | .500 |
| 15 | Gehrig Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 46 | 13 | 18 | 13 | 4 | 10 | ||||
| WAS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 83 | Montebon, K | P SS |
4 | 0 | 1 | 0 | 1 | 0 | .278 |
| 95 | Arevalo, J | 2B P SS |
3 | 1 | 1 | 0 | 1 | 1 | .333 |
| 10 | Ike Horn | 3B | 4 | 0 | 2 | 0 | 0 | 1 | .380 |
| 4 | Mario Ramsey | CF | 2 | 0 | 0 | 1 | 1 | 2 | .234 |
| 80 | Isom Ford | C | 4 | 0 | 0 | 0 | 0 | 2 | .138 |
| 81 | Steven Mendoza | RF | 3 | 0 | 0 | 0 | 1 | 0 | .167 |
| 54 | Medina, D | 1B | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| 97 | Quezada, C | LF | 4 | 0 | 2 | 0 | 0 | 2 | .208 |
| 73 | Gibbs, T | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 30 | Lopez, A | 2B PH |
2 | 0 | 0 | 0 | 1 | 1 | .286 |
| 31 | 1 | 6 | 1 | 5 | 13 | ||||
|
Batting 2B: A.Mathias 2 (11), C.Harrington (5), J.Curcio (10), J.Riddle (1), P.Hart (5), A.Toerner (1), A.Rolph (1). HP: J.Curcio (13). RBI: D.Donerson 2 (28), A.Mathias (20), J.Curcio (40), R.Mercurio (2), J.Riddle (6), P.Hart 2 (8), B.Douglas 3 (29), A.Toerner (2), A.Rolph (1). SF: R.Mercurio (2), B.Douglas (5). SB: D.Donerson 5 (24), A.Mathias 2 (8), C.Harrington (6), P.Hart (1), B.Douglas (1). Team LOB: 13. Fielding A: D.Donerson 2 (5), C.Harrington (28), J.Curcio (54), R.Mercurio (2), B.Douglas (21). FCS: B.Douglas (1). PO: D.Donerson 2 (64), A.Mathias 2 (90), C.Isbell 2 (2), R.Mercurio 3 (11), J.Riddle 2 (22), P.Hart 2 (82), B.Douglas 13 (219), A.Toerner (6). SBA: B.Douglas (34). TC: D.Donerson 4 (73), A.Mathias 2 (98), C.Harrington (100), J.Curcio (129), C.Isbell 2 (3), R.Mercurio 4 (13), J.Riddle 2 (28), P.Hart 2 (91), B.Douglas 14 (241), A.Toerner (11). |
Batting RBI: M.Ramsey (21). SF: M.Ramsey (2). CS: K.Montebon (1). Team LOB: 9. Fielding A: K.Montebon 2 (7), J.Arevalo 2 (2), I.Horn 2 (19), S.Mendoza (3), T.Gibbs (1), A.Lopez (3). E: K.Montebon (6), J.Arevalo (1), I.Horn (6), D.Medina (1). PB: I.Ford (1). PO: K.Montebon (15), I.Horn (7), M.Ramsey 3 (64), I.Ford 10 (51), D.Medina 7 (9), C.Quezada 4 (16), A.Lopez (5). SBA: I.Ford 10 (27). TC: K.Montebon 4 (28), J.Arevalo 3 (3), I.Horn 4 (32), M.Ramsey 3 (71), I.Ford 10 (58), S.Mendoza (18), D.Medina 8 (10), C.Quezada 4 (16), T.Gibbs (1), A.Lopez 2 (9). |
| BAK | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 27 |
|
7.0 | 3 | 0 | 0 | 4 | 11 | 4.08 |
| 15 | Gehrig Taylor | 2.0 | 3 | 1 | 1 | 1 | 2 | 11.37 |
| 9 | 6 | 1 | 1 | 5 | 13 | |||
| WAS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 73 |
|
5.0 | 10 | 8 | 7 | 3 | 6 | 12.60 |
| 95 | Arevalo, J | 3.0 | 6 | 4 | 3 | 1 | 2 | 9.00 |
| 83 | Montebon, K | 1.0 | 2 | 1 | 0 | 0 | 2 | 20.25 |
| 9 | 18 | 13 | 10 | 4 | 10 | |||
|
Pitching BF: A.Toerner 27, G.Taylor 10. P-S: A.Toerner 104-65, G.Taylor 36-22. WP: A.Toerner (1), G.Taylor (1). |
Pitching BF: T.Gibbs 31, J.Arevalo 16, K.Montebon 6. P-S: T.Gibbs 125-68, J.Arevalo 64-38, K.Montebon 21-14. WP: T.Gibbs 3 (3), J.Arevalo 2 (2). |