|
|||||||||||||||||||||||||||||||||||||
22-29-0 |
1 |
|
12 |
17-33-0 |
|||||||||||||||||||||||||||||||||
| SRO | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 27 | Dontavious Dickey | CF | 2 | 1 | 2 | 0 | 1 | 0 | .306 |
| 6 | Enok Perez | 2B | 4 | 0 | 1 | 1 | 0 | 2 | .293 |
| 21 | Joshua Smith | LF | 2 | 0 | 0 | 0 | 1 | 2 | .308 |
| 8 | Christopher Procopio | 3B | 3 | 0 | 0 | 0 | 0 | 1 | .278 |
| 10 | Jose Romero | C | 2 | 0 | 1 | 0 | 1 | 0 | .230 |
| 24 | Brian Garcia | P RF |
2 | 0 | 1 | 0 | 0 | 0 | .296 |
| 3 | Herndon-Walker, A | P | 1 | 0 | 0 | 0 | 0 | 1 | .500 |
| 18 | Nick Smith | 1B | 3 | 0 | 0 | 0 | 0 | 2 | .286 |
| 23 | Angel Chavez | SS | 3 | 0 | 0 | 0 | 0 | 2 | .187 |
| 16 | Garrett Woll | P | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
| 12 | Austin Mora | RF | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| 25 | 1 | 6 | 1 | 3 | 10 | ||||
| SCZ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 36 | Kairee Tekra | LF | 3 | 2 | 1 | 2 | 0 | 0 | .279 |
| 44 | Joseph Nunn Jr. | RF | 4 | 1 | 0 | 1 | 1 | 2 | .182 |
| 6 | Nick Giambalvo | 1B | 4 | 0 | 1 | 0 | 0 | 0 | .259 |
| 13 | Dillon Ponce | 2B | 4 | 2 | 1 | 3 | 0 | 2 | .279 |
| 14 | Michael Green | C | 3 | 0 | 2 | 1 | 1 | 0 | .284 |
| 32 | Hugo Garcia | SS | 2 | 1 | 1 | 1 | 1 | 0 | .153 |
| 41 | Cole Gaskey | 3B | 2 | 2 | 1 | 0 | 2 | 1 | .223 |
| 95 | Ron Jackson | CF | 3 | 2 | 1 | 0 | 1 | 2 | .269 |
| 33 | Craig Broadman | P | 4 | 2 | 3 | 2 | 0 | 0 | .273 |
| 29 | 12 | 11 | 10 | 6 | 7 | ||||
|
Batting HP: D.Dickey (3). RBI: E.Perez (12). CS: D.Dickey (1). SB: D.Dickey (4). Team LOB: 7. Fielding A: E.Perez 2 (29), C.Procopio (3), N.Smith (14), A.Chavez 2 (48). E: N.Smith (3), A.Mora (1). PB: J.Romero (2). PO: J.Smith (42), C.Procopio (18), J.Romero 7 (60), N.Smith 5 (39), A.Mora 3 (15). SBA: J.Romero (7). TC: E.Perez 2 (68), J.Smith (43), C.Procopio 2 (21), J.Romero 7 (99), N.Smith 7 (56), A.Chavez 2 (102), A.Mora 4 (28). |
Batting 2B: N.Giambalvo (9). HP: K.Tekra (6), H.Garcia (1). RBI: K.Tekra 2 (9), J.NunnJr (1), D.Ponce 3 (13), M.Green (14), H.Garcia (3), C.Broadman 2 (3). SB: D.Ponce (6). Team LOB: 8. Fielding A: N.Giambalvo (14), D.Ponce (26), M.Green 2 (23), H.Garcia (8), C.Gaskey (53), C.Broadman (13). CS: M.Green (1). PO: J.NunnJr 3 (12), N.Giambalvo 4 (234), D.Ponce 2 (20), M.Green 10 (229), C.Gaskey 2 (50). SBA: M.Green 2 (53). TC: J.NunnJr 3 (12), N.Giambalvo 5 (257), D.Ponce 3 (51), M.Green 12 (256), H.Garcia (85), C.Gaskey 3 (117), C.Broadman (16). |
| SRO | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 16 |
|
1.0 | 1 | 2 | 0 | 2 | 1 | 5.91 |
| 24 | Brian Garcia | 3.0 | 9 | 7 | 5 | 2 | 4 | 9.22 |
| 3 | Herndon-Walker, A | 2.0 | 1 | 3 | 3 | 2 | 2 | 11.57 |
| 6 | 11 | 12 | 8 | 6 | 7 | |||
| SCZ | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 33 |
|
7.0 | 6 | 1 | 1 | 3 | 10 | 6.54 |
| 7 | 6 | 1 | 1 | 3 | 10 | |||
|
Pitching BF: G.Woll 8, B.Garcia 20, A.Herndon-Walker 10. P-S: G.Woll 31-16, B.Garcia 58-38, A.Herndon-Walker 46-22. WP: A.Herndon-Walker 4 (4). |
Pitching BF: C.Broadman 29. P-S: C.Broadman 102-65. WP: C.Broadman 3 (3). |