Bakersfield Train Robbers
12
|
|
Wasco Reserve
5
|
|||||||||||||
| BAK | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Blake Vandiver | CF | 4 | 1 | 0 | 0 | 2 | 0 | .406 |
| 24 | Joe Curcio | LF | 5 | 4 | 2 | 1 | 1 | 1 | .364 |
| 7 | Omar Ortiz | SS | 6 | 1 | 1 | 0 | 0 | 0 | .342 |
| 25 | Seth Strong | 1B | 4 | 3 | 3 | 4 | 1 | 1 | .500 |
| 17 | Aydan Rolph | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 | Christian Harrington | 3B | 4 | 2 | 3 | 2 | 1 | 0 | .455 |
| 12 | Andrew Castano | 2B | 4 | 1 | 2 | 0 | 1 | 0 | .417 |
| 13 | Adam Mathias | RF | 5 | 0 | 1 | 1 | 0 | 1 | .419 |
| 20 | Jonny Damon | P | 4 | 0 | 2 | 1 | 0 | 0 | .400 |
| 22 | Parker Hart | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
| 6 | Brandon Douglas | C | 4 | 0 | 0 | 1 | 0 | 0 | .263 |
| 40 | 12 | 14 | 10 | 6 | 3 | ||||
| WAS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Christian Thorpe | 3B | 4 | 0 | 2 | 0 | 1 | 0 | .286 |
| 3 | Jesus Grimaldo | 2B | 5 | 1 | 1 | 0 | 0 | 1 | .229 |
| 11 | Tyler Latham | CF | 5 | 1 | 1 | 0 | 0 | 2 | .318 |
| 4 | Mario Ramsey | LF | 4 | 1 | 1 | 0 | 1 | 1 | .250 |
| 9 | Emmanuel Ocassio | C | 4 | 1 | 2 | 1 | 0 | 0 | .361 |
| 5 | Abimael Gonzalez | SS | 5 | 0 | 1 | 1 | 0 | 0 | .324 |
| 1 | Wick, T | P | 2 | 1 | 1 | 0 | 0 | 1 | .500 |
| 8 | Rangel, J | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6 | Sakai, K | P | 1 | 0 | 1 | 0 | 0 | 0 | .600 |
| 23 | Andre Wilson | RF | 4 | 0 | 1 | 1 | 0 | 3 | .150 |
| 35 | Christian Carmouche | 1B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | Ben Osborne | 1B | 1 | 0 | 1 | 0 | 1 | 0 | .286 |
| 38 | 5 | 12 | 3 | 3 | 8 | ||||
| BAK | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 20 |
|
8.0 | 12 | 5 | 3 | 3 | 7 | 4.20 | |
| 17 | Aydan Rolph | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
| 9 | 12 | 5 | 3 | 3 | 8 | ||||