Wasco Reserve
4
|
|
Monterey Amberjacks
9
|
|||||||||||||
| WAS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Thorpe, C | 3B | 3 | 1 | 0 | 0 | 0 | 2 | .258 |
| 2 | Melendez, J | C | 4 | 0 | 1 | 0 | 0 | 2 | .231 |
| 10 | Horn, I | C | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 19 | Perkes, B | SS | 4 | 1 | 2 | 1 | 0 | 1 | .545 |
| 9 | Ocassio, E | 2B | 3 | 0 | 0 | 1 | 0 | 1 | .310 |
| 5 | Gonzalez, A | RF | 3 | 0 | 1 | 1 | 0 | 1 | .298 |
| 12 | Osborne, B | 1B | 1 | 0 | 0 | 0 | 3 | 0 | .289 |
| 11 | Latham, T | CF | 2 | 0 | 0 | 1 | 0 | 1 | .229 |
| 21 | Taylor, G | P | 2 | 1 | 1 | 0 | 0 | 1 | .250 |
| 37 | Kotecki, K | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 22 | Oexner, Q | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | Ramsey, M | LF | 1 | 1 | 0 | 0 | 2 | 1 | .263 |
| 24 | 4 | 5 | 4 | 5 | 10 | ||||
| MON | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Joe Johnson | 1B | 1 | 2 | 1 | 2 | 3 | 0 | .556 |
| 84 | Hunter Harris | 2B C |
3 | 1 | 0 | 1 | 1 | 0 | .000 |
| Juan Infante | CF | 3 | 1 | 2 | 3 | 0 | 0 | .314 | |
| 24 | Braden Scrivner | 3B | 3 | 0 | 2 | 0 | 1 | 1 | .382 |
| 21 | Tom Fitzpatrick | C | 3 | 1 | 1 | 2 | 1 | 0 | .235 |
| 8 | Blake Svoboda | 2B PR |
0 | 0 | 0 | 0 | 0 | 0 | .375 |
| 12 | Brenden Spaulding | LF | 4 | 1 | 1 | 0 | 0 | 0 | .235 |
| 25 | Nick DeWitt | RF | 2 | 1 | 1 | 1 | 1 | 0 | .400 |
| 3 | Jordan Anderson | PH RF |
1 | 0 | 0 | 0 | 0 | 0 | .265 |
| 44 | Christopher Coipel | P | 3 | 0 | 0 | 0 | 0 | 1 | .167 |
| 22 | Omar Tapia | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Caleb Rosario | 2B SS |
3 | 2 | 2 | 0 | 0 | 0 | .231 |
| 26 | 9 | 10 | 9 | 7 | 2 | ||||
| WAS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 21 |
|
4.0 | 6 | 6 | 6 | 5 | 2 | 16.62 | |
| 37 | Kotecki, K | 1.1 | 4 | 3 | 2 | 2 | 0 | 10.13 | |
| 22 | Oexner, Q | 0.2 | 0 | 0 | 0 | 0 | 0 | 30.37 | |
| 6 | 10 | 9 | 8 | 7 | 2 | ||||
| MON | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 44 |
|
6.0 | 4 | 4 | 4 | 5 | 9 | 3.00 | |
| 22 | Omar Tapia | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 | |
| 7 | 5 | 4 | 4 | 5 | 10 | ||||