Colorado Springs SnowSox
9
|
|
Trinidad Triggers
25
|
|||||||||||||
| SPR | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rory Graf-Brennen | 2B | 3 | 0 | 0 | 0 | 1 | 1 | .314 |
| 98 | Joel Moore | CF PH |
0 | 1 | 0 | 0 | 2 | 0 | .375 |
| 13 | Luis Hidalgo | CF | 4 | 1 | 2 | 0 | 0 | 1 | .358 |
| 8 | Oliphant, L | LF PH |
1 | 0 | 0 | 1 | 1 | 0 | .143 |
| 11 | Cristian Sanchez | SS | 2 | 1 | 1 | 2 | 4 | 0 | .455 |
| 3 | Dakota Popham | 3B | 5 | 0 | 0 | 1 | 0 | 2 | .238 |
| 21 | Flohr, M | 1B | 5 | 1 | 0 | 0 | 1 | 2 | .200 |
| 33 | Rafael Segovia | C | 3 | 3 | 1 | 0 | 0 | 1 | .259 |
| 23 | Hostettler, B | P RF |
2 | 1 | 2 | 1 | 2 | 0 | .346 |
| 12 | Will Thomas | 2B PH |
1 | 0 | 1 | 1 | 0 | 0 | .143 |
| 2 | Ryan Brown | P | 1 | 0 | 1 | 0 | 0 | 0 | .167 |
| 99 | Sawyer Price | PH | 1 | 0 | 0 | 0 | 0 | 1 | .167 |
| 51 | Dylan Farinancci | P | 1 | 0 | 1 | 2 | 0 | 0 | 1.000 |
| 32 | Carlo Francisco | RF | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 37 | Washington, J | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 31 | Dailey, A | LF P |
5 | 0 | 1 | 1 | 0 | 2 | .317 |
| 36 | 9 | 11 | 9 | 11 | 10 | ||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 26 | Adam Purdy | CF | 7 | 4 | 5 | 2 | 0 | 0 | .405 |
| 16 | Clark, T | CF | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 10 | David Arza | 2B | 5 | 5 | 2 | 2 | 2 | 0 | .436 |
| 24 | Zach May | RF | 5 | 5 | 4 | 3 | 1 | 0 | .429 |
| 11 | Pierce Smith | RF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 21 | Peter Bocchino | LF | 5 | 2 | 3 | 7 | 0 | 1 | .378 |
| 32 | Joel Ballard | LF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 55 | Yasushi Sanematsu | 1B P |
5 | 2 | 2 | 2 | 0 | 0 | .324 |
| 4 | Kadrian Russ | SS | 6 | 2 | 6 | 5 | 0 | 0 | .435 |
| 92 | Nick Sciubba | 3B | 3 | 2 | 3 | 1 | 3 | 0 | 1.000 |
| 34 | Isaac Olson | 3B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 13 | Nino Kruhek | P | 5 | 1 | 1 | 2 | 0 | 0 | .364 |
| 45 | Justin Nathasingh | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 27 | Peter Pena | C | 5 | 2 | 1 | 1 | 1 | 0 | .350 |
| 25 | Jeff Wright | C | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| 46 | 25 | 27 | 25 | 7 | 1 | ||||
| SPR | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 2 |
|
3.0 | 10 | 9 | 8 | 1 | 0 | 13.50 | |
| 51 | Dylan Farinancci | 1.2 | 5 | 5 | 5 | 3 | 1 | 27.00 | |
| 23 | Hostettler, B | 1.1 | 11 | 11 | 11 | 2 | 0 | 29.16 | |
| 31 | Dailey, A | 2.0 | 1 | 0 | 0 | 1 | 0 | 15.75 | |
| 8 | 27 | 25 | 24 | 7 | 1 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 13 |
|
7.0 | 9 | 8 | 8 | 9 | 9 | 5.73 | |
| 55 | Yasushi Sanematsu | 2.0 | 2 | 1 | 1 | 2 | 1 | 4.50 | |
| 9 | 11 | 9 | 9 | 11 | 10 | ||||