Wasco Reserve
7
|
|
Bakersfield Train Robbers
11
|
|||||||||||||
| WAS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Christian Thorpe | 3B | 4 | 0 | 1 | 0 | 0 | 2 | .200 |
| 20 | Angel Zarate | 2B | 5 | 1 | 0 | 0 | 0 | 2 | .000 |
| 3 | Jesus Grimaldo | RF | 3 | 1 | 2 | 2 | 1 | 0 | .364 |
| 12 | Ben Osborne | 1B | 4 | 2 | 2 | 0 | 1 | 0 | .308 |
| 4 | Mario Ramsey | LF | 5 | 0 | 0 | 0 | 0 | 1 | .231 |
| 5 | Abimael Gonzalez | SS | 5 | 1 | 4 | 1 | 0 | 1 | .333 |
| 9 | Emmanuel Ocassio | C | 5 | 0 | 2 | 1 | 0 | 0 | .214 |
| 21 | Taylor, G | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 | Rangel, J | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 37 | Kotecki, K | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1 | Wick, T | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 11 | Tyler Latham | CF | 3 | 2 | 2 | 0 | 0 | 0 | .444 |
| 37 | 7 | 13 | 4 | 2 | 6 | ||||
| BAK | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Daryl Donerson | CF | 2 | 3 | 0 | 1 | 3 | 0 | .182 |
| 3 | Blake Vandiver | RF | 4 | 2 | 2 | 2 | 2 | 0 | .462 |
| 8 | Christian Harrington | 3B | 5 | 1 | 3 | 4 | 1 | 0 | .462 |
| 13 | Adam Mathias | LF | 6 | 1 | 4 | 1 | 0 | 1 | .533 |
| 7 | Omar Ortiz | SS | 4 | 1 | 0 | 0 | 1 | 1 | .154 |
| 22 | Parker Hart | 1B | 6 | 0 | 0 | 0 | 0 | 2 | .182 |
| 9 | Ford, I | C | 2 | 2 | 0 | 0 | 1 | 1 | .000 |
| 20 | Jonny Damon | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | Nunn Jr., J | PH | 0 | 1 | 0 | 1 | 2 | 0 | .200 |
| 11 | Jarrod Rivera | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | Parker, P | 2B | 3 | 0 | 1 | 0 | 0 | 2 | .333 |
| 12 | Andrew Castano | 2B PH |
2 | 0 | 1 | 2 | 0 | 1 | .364 |
| 35 | 11 | 11 | 11 | 10 | 8 | ||||
| WAS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 21 | Taylor, G | 5.0 | 7 | 4 | 3 | 4 | 6 | 7.71 | |
| 8 | Rangel, J | 1.1 | 0 | 1 | 1 | 1 | 2 | 8.10 | |
| 37 |
|
0.0 | 1 | 3 | 3 | 2 | 0 | 16.20 | |
| 1 | Wick, T | 1.2 | 3 | 3 | 3 | 3 | 0 | 7.36 | |
| 8 | 11 | 11 | 10 | 10 | 8 | ||||
| BAK | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 20 |
|
7.0 | 12 | 6 | 4 | 2 | 4 | 5.14 | |
| 11 | Jarrod Rivera | 2.0 | 1 | 1 | 1 | 0 | 2 | 4.50 | |
| 9 | 13 | 7 | 5 | 2 | 6 | ||||