Tucson Saguaros
5
|
|
Roswell Invaders
4
|
||||||||||||||||
| TUC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Steve Joyner | CF RF |
6 | 0 | 1 | 0 | 1 | 2 | .369 |
| 41 | Brandon Bradshaw | LF | 5 | 1 | 1 | 0 | 0 | 1 | .379 |
| 48 | Blake Garrett | P | 1 | 0 | 0 | 0 | 0 | 0 | .444 |
| 40 | John Kea | P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 46 | Sadler Goodwin | SS | 5 | 0 | 2 | 1 | 0 | 1 | .370 |
| 50 | Brock Ephan | 3B | 3 | 0 | 0 | 0 | 0 | 1 | .441 |
| 11 | Richard Ware | 2B 3B |
3 | 0 | 0 | 0 | 0 | 1 | .287 |
| 98 | Chris Caffrey | 2B 3B |
5 | 0 | 0 | 0 | 0 | 0 | .308 |
| 98 | Chris Caffrey | 2B 3B |
5 | 0 | 0 | 0 | 0 | 0 | .308 |
| 32 | Kendon Strachan | 1B | 4 | 1 | 1 | 0 | 2 | 1 | .411 |
| 17 | BJ Minarcin | CF LF |
5 | 2 | 2 | 0 | 1 | 2 | .320 |
| 36 | Caden Ledbetter | C | 5 | 1 | 0 | 0 | 1 | 3 | .228 |
| 30 | Frank Dickson IV | P | 2 | 0 | 1 | 3 | 0 | 0 | .353 |
| 29 | Hunter Treece | P | 1 | 0 | 0 | 0 | 0 | 0 | .455 |
| 34 | Jon Ostroff | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 21 | Patrick Music | PH | 0 | 0 | 0 | 0 | 1 | 0 | .261 |
| 53 | Chris Iazzetta | PR RF |
0 | 0 | 0 | 0 | 1 | 0 | .338 |
| 47 | Clayton Stephens | RF | 1 | 0 | 1 | 1 | 0 | 0 | .338 |
| 51 | 5 | 9 | 5 | 7 | 12 | ||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Colton Adams | 2B | 6 | 0 | 1 | 0 | 0 | 4 | .252 |
| 12 | Dillan Smith | SS | 5 | 0 | 3 | 0 | 1 | 0 | .399 |
| 3 | Jonathon Bigley | RF | 6 | 0 | 0 | 0 | 0 | 5 | .333 |
| 13 | Matt Rodriguez | 1B | 6 | 0 | 1 | 2 | 0 | 3 | .355 |
| 34 | Markus Bracey | 3B | 6 | 0 | 2 | 0 | 0 | 2 | .189 |
| 25 | John Tuttle | C | 5 | 1 | 1 | 0 | 1 | 3 | .316 |
| 9 | Nolan Bodeau | LF | 5 | 0 | 1 | 1 | 0 | 1 | .376 |
| 36 | Ian Concevitch | P | 1 | 0 | 1 | 0 | 0 | 0 | .273 |
| 30 | Christopher Guzman | P PR |
1 | 1 | 0 | 0 | 0 | 0 | .500 |
| 8 | Jack Matero | PH | 1 | 0 | 0 | 0 | 0 | 1 | .441 |
| 19 | Kenny Stewart | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 20 | Jonathan Fleckenstein | P | 1 | 0 | 0 | 0 | 0 | 1 | .143 |
| 99 | DeMarcus Kelly | CF | 5 | 2 | 2 | 1 | 0 | 1 | .371 |
| 49 | 4 | 12 | 4 | 2 | 21 | ||||
| TUC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Frank Dickson IV | 4.0 | 7 | 2 | 2 | 0 | 7 | 2.52 | |
| 29 | Hunter Treece | 3.0 | 1 | 1 | 1 | 2 | 3 | 3.04 | |
| 34 | Jon Ostroff | 1.0 | 0 | 0 | 0 | 0 | 2 | 2.13 | |
| 48 |
|
4.0 | 3 | 1 | 1 | 0 | 7 | 6.11 | |
| 40 |
|
1.0 | 1 | 0 | 0 | 0 | 2 | 3.86 | |
| 13 | 12 | 4 | 4 | 2 | 21 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 36 | Ian Concevitch | 3.0 | 4 | 3 | 3 | 1 | 2 | 5.68 | |
| 30 | Christopher Guzman | 3.0 | 2 | 1 | 1 | 1 | 3 | 10.13 | |
| 19 | Kenny Stewart | 3.0 | 0 | 0 | 0 | 3 | 4 | 1.04 | |
| 20 |
|
4.0 | 3 | 1 | 1 | 2 | 3 | 4.53 | |
| 13 | 9 | 5 | 5 | 7 | 12 | ||||