Carlsbad Bats
1
|
|
Roswell Invaders
9
|
|||||||||||||
| CAR | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 20 | Mike Goldy | 2B | 3 | 0 | 0 | 0 | 1 | 0 | .265 |
| 32 | Arturo Ledesma | SS | 4 | 0 | 1 | 0 | 0 | 1 | .313 |
| 51 | Jeff Forgerson | 1B | 3 | 0 | 0 | 0 | 1 | 1 | .357 |
| 28 | Michael Cavazos | 3B | 4 | 1 | 1 | 1 | 0 | 3 | .310 |
| 39 | Ryan Powell | C | 3 | 0 | 0 | 0 | 1 | 0 | .235 |
| 00 | Christian Lopez | LF | 4 | 0 | 1 | 0 | 0 | 1 | .316 |
| 7 | Jason Hyland | RF | 3 | 0 | 0 | 0 | 0 | 1 | .139 |
| 33 | Bryant Veiga | PH RF |
0 | 0 | 0 | 0 | 1 | 0 | .200 |
| 26 | Charles Swenson | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3 | Greg Perret | P PH |
1 | 0 | 0 | 0 | 1 | 0 | .293 |
| 00 | Jake Loye | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 11 | Steve Merslich | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 9 | John Bonifacini | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | James Mays | CF | 3 | 0 | 0 | 0 | 0 | 0 | .219 |
| 30 | 1 | 3 | 1 | 5 | 7 | ||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Clifton Thomas | CF | 4 | 1 | 1 | 0 | 1 | 0 | .322 |
| 11 | Trivon Howard | LF | 4 | 1 | 1 | 0 | 0 | 3 | .283 |
| 5 | Brian Ramirez | SS | 5 | 2 | 3 | 2 | 0 | 1 | .306 |
| 9 | Matt Palko | 3B | 4 | 0 | 1 | 1 | 1 | 2 | .242 |
| 55 | Adrian Martinez | C | 1 | 2 | 0 | 0 | 2 | 0 | .303 |
| 25 | Jake Bruns | RF | 3 | 1 | 1 | 1 | 1 | 1 | .156 |
| 34 | A.J. Morris | 1B | 4 | 1 | 0 | 1 | 0 | 1 | .320 |
| 31 | Josh Grady | P | 4 | 0 | 1 | 2 | 0 | 0 | .400 |
| 46 | Nelson, T | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6 | Josh Cakebread | 2B | 3 | 1 | 0 | 0 | 1 | 1 | .393 |
| 32 | 9 | 8 | 7 | 6 | 9 | ||||
| CAR | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 26 |
|
6.0 | 6 | 5 | 5 | 3 | 6 | 8.31 | |
| 00 | Jake Loye | 0.2 | 2 | 3 | 0 | 1 | 1 | 5.40 | |
| 11 | Steve Merslich | 0.1 | 0 | 0 | 0 | 0 | 0 | 7.98 | |
| 9 | John Bonifacini | 1.0 | 0 | 1 | 1 | 2 | 2 | 11.25 | |
| 8 | 8 | 9 | 6 | 6 | 9 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 31 |
|
8.0 | 3 | 1 | 1 | 4 | 7 | 4.73 | |
| 46 | Nelson, T | 1.0 | 0 | 0 | 0 | 1 | 0 | 6.75 | |
| 9 | 3 | 1 | 1 | 5 | 7 | ||||