Colorado Springs SnowSox
5
|
|
Trinidad Triggers
8
|
|||||||||||||
| SPR | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Will Thomas | CF | 5 | 1 | 1 | 1 | 0 | 2 | .132 |
| 1 | Rory Graf-Brennen | SS | 4 | 0 | 1 | 0 | 0 | 1 | .342 |
| 89 | Winkelmann, B | 1B | 4 | 0 | 1 | 2 | 0 | 2 | .367 |
| 95 | Robb Paller | RF | 3 | 0 | 0 | 0 | 0 | 1 | .260 |
| 81 | Darlin De La Rosa | 3B P |
4 | 1 | 2 | 1 | 0 | 1 | .242 |
| 61 | Ambrosino, M | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 91 | Taichi Nakamaura | 2B | 4 | 0 | 0 | 0 | 0 | 2 | .325 |
| 98 | Joel Moore | C | 4 | 1 | 2 | 0 | 0 | 2 | .238 |
| 14 | Glenn Fletcher | P | 1 | 0 | 0 | 0 | 0 | 0 | .375 |
| 32 | Carlo Francisco | 3B PH |
2 | 1 | 0 | 0 | 1 | 0 | .410 |
| 92 | Justin Torres | LF | 3 | 1 | 1 | 1 | 0 | 0 | .174 |
| 11 | Cristian Sanchez | PH | 1 | 0 | 0 | 0 | 0 | 1 | .322 |
| 35 | 5 | 8 | 5 | 1 | 12 | ||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 26 | Adam Purdy | CF | 3 | 2 | 1 | 2 | 1 | 1 | .425 |
| 91 | Jason Rooks | RF | 5 | 1 | 2 | 2 | 0 | 1 | .357 |
| 24 | Zach May | 3B | 1 | 0 | 0 | 1 | 2 | 1 | .353 |
| 21 | Peter Bocchino | LF | 5 | 0 | 0 | 0 | 0 | 0 | .363 |
| 55 | Yasushi Sanematsu | 1B | 4 | 0 | 0 | 0 | 0 | 1 | .392 |
| 10 | David Arza | 2B | 3 | 1 | 0 | 0 | 1 | 0 | .417 |
| 15 | Ricky Butts | SS | 2 | 0 | 0 | 0 | 1 | 1 | .341 |
| 12 | Chris Jordan | P | 1 | 0 | 0 | 0 | 0 | 0 | .391 |
| 45 | Justin Nathasingh | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | Anton Wheeler | PH | 1 | 1 | 1 | 1 | 0 | 0 | .432 |
| 30 | Juan Blanco | P | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| 94 | Dylan Gobel | P | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| 58 | Christian Briscoe | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 16 | Trey Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 57 | Corey Wills | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 92 | Nick Sciubba | PH | 1 | 1 | 1 | 0 | 0 | 0 | .413 |
| 11 | Pierce Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | .444 |
| 27 | Peter Pena | C | 2 | 2 | 1 | 0 | 2 | 0 | .309 |
| 29 | 8 | 6 | 6 | 7 | 5 | ||||
| SPR | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Glenn Fletcher | 4.0 | 2 | 5 | 5 | 5 | 3 | 8.82 | |
| 81 | Darlin De La Rosa | 3.0 | 2 | 0 | 0 | 1 | 2 | 12.00 | |
| 61 |
|
1.0 | 2 | 3 | 3 | 1 | 0 | 19.18 | |
| 8 | 6 | 8 | 8 | 7 | 5 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Chris Jordan | 2.0 | 3 | 1 | 1 | 0 | 3 | 13.04 | |
| 45 | Justin Nathasingh | 2.0 | 1 | 1 | 1 | 0 | 1 | 9.09 | |
| 30 | Juan Blanco | 1.0 | 3 | 3 | 3 | 1 | 0 | 12.96 | |
| 94 | Dylan Gobel | 1.0 | 0 | 0 | 0 | 0 | 1 | 13.11 | |
| 16 | Trey Clark | 1.0 | 1 | 0 | 0 | 0 | 2 | 9.00 | |
| 57 |
|
1.0 | 0 | 0 | 0 | 0 | 3 | 9.00 | |
| 11 |
|
1.0 | 0 | 0 | 0 | 0 | 2 | 5.71 | |
| 9 | 8 | 5 | 5 | 1 | 12 | ||||