San Rafael Pacifics
11
|
|
Martinez Sturgeon
9
|
||||||||||||||||
| SRF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Tyson Thompson | RF | 4 | 1 | 1 | 0 | 1 | 1 | .143 |
| 7 | Kyle Ulanday | 3B | 5 | 1 | 1 | 1 | 0 | 2 | .250 |
| 89 | Michael Theisen | LF | 5 | 1 | 2 | 1 | 1 | 2 | .308 |
| 36 | Beau Dorman | C | 5 | 2 | 2 | 1 | 1 | 1 | .231 |
| 95 | Corey Davis | SS | 6 | 3 | 3 | 1 | 0 | 0 | .500 |
| 15 | Ben Tsui | 1B | 5 | 1 | 2 | 3 | 0 | 1 | .400 |
| 87 | Jeff Disla | 2B | 4 | 0 | 0 | 0 | 2 | 2 | .250 |
| 38 | Steve Domanski | P | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
| 94 | Jaymin Graveman | P | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 14 | Alex MacKinnon | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 88 | Taylor Lewis | P PH |
1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 51 | Don Andre Clark | CF | 4 | 1 | 0 | 0 | 1 | 2 | .182 |
| 44 | 11 | 13 | 7 | 6 | 13 | ||||
| MAR | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 25 | Jason Hare | C | 6 | 1 | 1 | 1 | 0 | 1 | .214 |
| 1 | Bryce Packard | 2B P |
5 | 1 | 0 | 0 | 1 | 3 | .200 |
| 8 | Kaelin Robinson | SS | 6 | 1 | 2 | 1 | 0 | 1 | .231 |
| 21 | Caleb Natov | 1B | 6 | 1 | 2 | 4 | 0 | 1 | .429 |
| 2 | Daniel Arroyo | 3B CF |
5 | 1 | 2 | 0 | 0 | 0 | .273 |
| 9 | Jaden France | P | 3 | 1 | 2 | 2 | 0 | 1 | .545 |
| 7 | Nathan Lu | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 24 | Anthony McDougle | LF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 80 | Jayson Summers | P RF |
4 | 1 | 0 | 0 | 0 | 1 | .000 |
| 36 | Reno Zemrak | 2B LF RF |
4 | 1 | 1 | 0 | 1 | 2 | .273 |
| 3 | Kevin Roque | 3B | 2 | 1 | 1 | 1 | 0 | 0 | .333 |
| 37 | Devonte Marsh | CF | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| 46 | 9 | 12 | 9 | 2 | 12 | ||||
| SRF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 38 | Steve Domanski | 4.1 | 5 | 7 | 7 | 2 | 3 | 14.54 | |
| 94 | Jaymin Graveman | 0.2 | 2 | 1 | 1 | 0 | 0 | 5.40 | |
| 14 |
|
5.0 | 4 | 1 | 1 | 0 | 8 | 1.80 | |
| 88 | Taylor Lewis | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 | |
| 11 | 12 | 9 | 9 | 2 | 12 | ||||
| MAR | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Jaden France | 5.0 | 10 | 9 | 7 | 1 | 4 | 12.60 | |
| 7 | Nathan Lu | 0.2 | 1 | 0 | 0 | 1 | 0 | 3.00 | |
| 1 | Bryce Packard | 0.1 | 0 | 0 | 0 | 1 | 0 | 5.40 | |
| 80 |
|
5.0 | 2 | 2 | 2 | 3 | 9 | 3.60 | |
| 11 | 13 | 11 | 9 | 6 | 13 | ||||