Monterey Amberjacks
1
|
|
Martinez Sturgeon
3
|
|||||||||||||
| MON | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 22 | AJ Pollack | CF | 2 | 0 | 0 | 0 | 2 | 1 | .000 |
| 11 | Jared Fry | C | 3 | 1 | 0 | 0 | 1 | 3 | .000 |
| 25 | Antonio Carta | 2B | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| 7 | Issac D'Agostino | SS | 4 | 0 | 1 | 1 | 0 | 1 | .250 |
| 12 | Adrian Martinez | 1B | 3 | 0 | 1 | 0 | 1 | 1 | .333 |
| 2 | Joey Pejuan | RF | 2 | 0 | 0 | 0 | 2 | 1 | .000 |
| 10 | Scotty Olivo | 3B | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| 23 | Evan Bacani | LF | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 27 | Dan Monear | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1 | Kyle Montebon | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 88 | Will Buraconak | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 25 | 1 | 3 | 1 | 7 | 10 | ||||
| MAR | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 25 | Jason Hare | C | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| 8 | Kaelin Robinson | SS | 3 | 1 | 1 | 0 | 1 | 1 | .333 |
| 1 | Bryce Packard | 2B | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| 21 | Caleb Natov | 1B | 4 | 1 | 1 | 2 | 0 | 1 | .250 |
| 6 | Riley Cleary | LF | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| 9 | Jaden France | RF | 4 | 0 | 2 | 0 | 0 | 1 | .500 |
| 2 | Daniel Arroyo | 3B | 2 | 1 | 0 | 0 | 1 | 0 | .000 |
| 36 | Reno Zemrak | LF | 3 | 0 | 1 | 0 | 0 | 2 | .333 |
| 38 | Nat Mendoza | P | 1 | 0 | 0 | 1 | 0 | 1 | .000 |
| 80 | Jayson Summers | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 7 | Nathan Lu | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 51 | Rene Ramirez | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 29 | 3 | 6 | 3 | 3 | 12 | ||||
| MON | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 27 | Dan Monear | 6.0 | 5 | 1 | 1 | 2 | 7 | 1.50 | |
| 88 |
|
2.0 | 1 | 2 | 2 | 1 | 5 | 9.00 | |
| 8 | 6 | 3 | 3 | 3 | 12 | ||||
| MAR | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 38 | Nat Mendoza | 7.0 | 3 | 1 | 1 | 5 | 7 | 1.29 | |
| 7 | Nathan Lu | 0.2 | 0 | 0 | 0 | 1 | 2 | 0.00 | |
| 51 |
|
1.1 | 0 | 0 | 0 | 1 | 1 | 0.00 | |
| 9 | 3 | 1 | 1 | 7 | 10 | ||||