San Rafael Pacifics
1
|
|
Martinez Sturgeon
3
|
|||||||||||||
| SRF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Tyson Thompson | RF | 5 | 0 | 2 | 0 | 0 | 0 | .250 |
| 7 | Kyle Ulanday | 3B | 5 | 0 | 0 | 0 | 0 | 3 | .176 |
| 89 | Michael Theisen | LF | 4 | 0 | 2 | 0 | 0 | 1 | .353 |
| 15 | Ben Tsui | 1B | 4 | 1 | 2 | 0 | 0 | 0 | .444 |
| 95 | Corey Davis | SS | 4 | 0 | 1 | 0 | 0 | 0 | .444 |
| 36 | Beau Dorman | C | 3 | 0 | 1 | 1 | 0 | 0 | .250 |
| 87 | Jeff Disla | 2B | 4 | 0 | 0 | 0 | 0 | 3 | .188 |
| 94 | Jaymin Graveman | P | 2 | 0 | 0 | 0 | 0 | 1 | .333 |
| 35 | Sam Wells | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 21 | Leonardo Castro | PH | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| 51 | Don Andre Clark | CF | 4 | 0 | 1 | 0 | 0 | 1 | .200 |
| 37 | 1 | 10 | 1 | 0 | 10 | ||||
| MAR | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 25 | Jason Hare | C | 5 | 0 | 1 | 0 | 0 | 3 | .211 |
| 8 | Kaelin Robinson | SS | 5 | 1 | 1 | 0 | 0 | 0 | .222 |
| 1 | Bryce Packard | 2B | 4 | 1 | 2 | 0 | 0 | 0 | .286 |
| 21 | Caleb Natov | 1B 3B |
3 | 0 | 1 | 1 | 0 | 1 | .412 |
| 9 | Jaden France | 1B | 3 | 0 | 1 | 1 | 0 | 1 | .500 |
| 80 | Jayson Summers | RF | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 2 | Daniel Arroyo | 3B CF LF |
3 | 0 | 0 | 0 | 1 | 0 | .214 |
| 6 | Riley Cleary | P RF |
3 | 0 | 0 | 0 | 1 | 0 | .100 |
| 13 | Kelvin McMiller | P | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| 37 | Devonte Marsh | CF | 2 | 1 | 1 | 0 | 1 | 0 | .400 |
| 36 | Reno Zemrak | LF RF |
3 | 0 | 0 | 0 | 0 | 0 | .214 |
| 32 | 3 | 7 | 2 | 4 | 6 | ||||
| SRF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 94 |
|
5.0 | 5 | 2 | 2 | 3 | 4 | 4.05 | |
| 35 | Sam Wells | 3.0 | 2 | 1 | 1 | 1 | 2 | 0.90 | |
| 8 | 7 | 3 | 3 | 4 | 6 | ||||
| MAR | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Kelvin McMiller | 2.0 | 2 | 1 | 1 | 0 | 2 | 3.00 | |
| 6 |
|
7.0 | 8 | 0 | 0 | 0 | 8 | 0.00 | |
| 9 | 10 | 1 | 1 | 0 | 10 | ||||