|
|||||||||||||||||||||||||||||||||||||||||||
31-18-0 |
7 |
|
8 |
19-31-0 |
|||||||||||||||||||||||||||||||||||||||
| BAK | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 24 | Joe Curcio | 2B | 4 | 1 | 1 | 0 | 1 | 2 | .352 |
| 2 | Daryl Donerson | CF | 5 | 1 | 1 | 1 | 0 | 0 | .297 |
| 12 | Alex Cornell | LF | 3 | 1 | 1 | 0 | 1 | 0 | .344 |
| 25 | Seth Strong | 3B | 5 | 1 | 1 | 0 | 0 | 1 | .416 |
| 8 | Christian Harrington | 1B | 2 | 0 | 0 | 0 | 0 | 1 | .338 |
| 6 | Brandon Douglas | C | 2 | 1 | 0 | 1 | 1 | 0 | .264 |
| 4 | Nunn Jr., J | RF | 4 | 1 | 2 | 2 | 1 | 0 | .382 |
| 23 | Felton, S | SS | 3 | 0 | 1 | 2 | 2 | 2 | .286 |
| 28 | Benjamin Donerson | 1B C |
4 | 1 | 1 | 1 | 0 | 1 | .324 |
| 19 | Stanley Vargas | P | 2 | 0 | 0 | 0 | 0 | 1 | .308 |
| 18 | Relly Mercurio | PH | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| 9 | Ford, I | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 17 | Aydan Rolph | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 13 | Adam Mathias | PH | 1 | 0 | 0 | 0 | 0 | 0 | .355 |
| 22 | Parker Hart | P | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
| 11 | Jarrod Rivera | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 36 | 7 | 9 | 7 | 6 | 8 | ||||
| MAR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 98 | Kevin Johnson | CF | 3 | 0 | 1 | 2 | 1 | 1 | .314 |
| 7 | Juan Garcia | SS | 5 | 0 | 0 | 0 | 0 | 3 | .161 |
| 4 | JP Hopkins | LF | 3 | 1 | 0 | 0 | 1 | 1 | .200 |
| 41 | Darwin Tavarez | RF | 4 | 3 | 3 | 1 | 0 | 0 | .385 |
| 15 | Jordan Jackson | 1B | 3 | 2 | 1 | 1 | 1 | 1 | .385 |
| 25 | James Portillo | C | 4 | 2 | 3 | 1 | 1 | 0 | .369 |
| 33 | Albert Dominguez | 3B | 2 | 0 | 0 | 0 | 3 | 2 | .200 |
| 95 | Philp Parker | 2B | 4 | 0 | 0 | 1 | 0 | 2 | .119 |
| 12 | Brady Bibb | P | 2 | 0 | 0 | 2 | 2 | 2 | .300 |
| 92 | Trevor Wick | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 96 | Ellis Stevens | P | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
| 31 | 8 | 8 | 8 | 9 | 12 | ||||
|
Batting 2B: S.Felton (5). HP: A.Cornell (6). RBI: D.Donerson (12), B.Douglas (17), J.Nunn Jr. 2 (24), S.Felton 2 (13), B.Donerson (8). SF: B.Donerson (1). SB: J.Curcio (8), D.Donerson (7), J.Nunn Jr. 2 (2). Team LOB: 10. Fielding A: J.Curcio (21), S.Strong (13), S.Felton (20), B.Donerson (5). PO: D.Donerson (24), A.Cornell 3 (14), C.Harrington 2 (45), B.Douglas 7 (111), J.Nunn Jr. 3 (19), S.Felton (10), B.Donerson 6 (73), J.Rivera (1). SBA: B.Douglas 4 (19). TC: J.Curcio (56), D.Donerson (28), A.Cornell 3 (16), S.Strong (102), C.Harrington 2 (71), B.Douglas 7 (121), J.Nunn Jr. 3 (20), S.Felton 2 (33), B.Donerson 7 (81), J.Rivera (1). |
Batting 2B: D.Tavarez (5), J.Jackson (1). HP: K.Johnson (9), J.Hopkins (1), D.Tavarez (5), P.Parker (3). HR: D.Tavarez (5). RBI: K.Johnson 2 (10), D.Tavarez (22), J.Jackson (6), J.Portillo (10), P.Parker (4), B.Bibb 2 (4). SF: J.Jackson (1). SB: K.Johnson 2 (11), J.Hopkins (4), D.Tavarez (1). Team LOB: 13. Fielding A: J.Garcia (47), A.Dominguez (5), P.Parker (18). E: B.Bibb (1). PB: J.Portillo (8). PO: K.Johnson 6 (42), J.Garcia (39), J.Hopkins (22), D.Tavarez 3 (94), J.Jackson 6 (47), J.Portillo 8 (135), A.Dominguez (2), P.Parker (12). SBA: J.Portillo 4 (31). TC: K.Johnson 6 (42), J.Garcia 2 (95), J.Hopkins (24), D.Tavarez 3 (97), J.Jackson 6 (53), J.Portillo 8 (153), A.Dominguez 2 (9), P.Parker 2 (35), B.Bibb (3). |
| BAK | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 19 |
|
6.0 | 6 | 3 | 3 | 2 | 11 | 5.87 |
| 9 | Ford, I | 0.2 | 1 | 3 | 3 | 5 | 1 | 5.79 |
| 17 | Aydan Rolph | 0.1 | 0 | 0 | 0 | 0 | 0 | 6.75 |
| 22 | Parker Hart | 0.1 | 1 | 2 | 2 | 1 | 0 | 20.26 |
| 11 | Jarrod Rivera | 0.2 | 0 | 0 | 0 | 1 | 0 | 5.79 |
| 8 | 8 | 8 | 8 | 9 | 12 | |||
| MAR | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 12 |
|
7.0 | 4 | 1 | 0 | 3 | 8 | 5.34 |
| 92 | Trevor Wick | 1.0 | 3 | 4 | 4 | 2 | 0 | 36.00 |
| 96 | Ellis Stevens | 1.0 | 2 | 2 | 2 | 1 | 0 | 6.94 |
| 9 | 9 | 7 | 6 | 6 | 8 | |||
|
Pitching BF: S.Vargas 29, I.Ford 8, A.Rolph 1, P.Hart 4, J.Rivera 3. P-S: S.Vargas 111-65, I.Ford 33-10, A.Rolph 1-1, P.Hart 12-4, J.Rivera 15-7. |
Pitching BF: B.Bibb 29, T.Wick 8, E.Stevens 7. P-S: B.Bibb 112-65, T.Wick 34-16, E.Stevens 30-14. WP: T.Wick (1), E.Stevens (1). |