|
|||||||||||||||||||||||||||||||||||||||||||
16-31-0 |
3 |
|
7 |
19-31-0 |
|||||||||||||||||||||||||||||||||||||||
| WEI | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Anthony Ward | SS | 4 | 2 | 1 | 0 | 1 | 1 | .272 |
| 20 | Mark Davis | 2B P |
3 | 0 | 0 | 0 | 1 | 2 | .250 |
| 22 | Jacob Banda | 3B P |
2 | 0 | 1 | 1 | 1 | 1 | .278 |
| 74 | Alex Westman | 1B | 4 | 0 | 1 | 1 | 0 | 1 | .250 |
| 6 | Sean Bennett | C | 4 | 0 | 0 | 0 | 0 | 1 | .214 |
| 15 | TJ Dailey | RF | 2 | 1 | 0 | 0 | 2 | 2 | .273 |
| 3 | Ryan Diaz | LF | 3 | 0 | 0 | 1 | 0 | 0 | .219 |
| 17 | Rodney Scarver | PH | 0 | 0 | 0 | 0 | 0 | 0 | .238 |
| 29 | Trevis Sundgren | P | 3 | 0 | 0 | 0 | 0 | 1 | .125 |
| 60 | Kelly, D | PH | 1 | 0 | 0 | 0 | 0 | 0 | .369 |
| 7 | Lawrence Johnson | CF | 3 | 0 | 0 | 0 | 0 | 2 | .296 |
| 29 | 3 | 3 | 3 | 5 | 11 | ||||
| AUS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 31 | Jordan Blackmon | CF | 3 | 3 | 1 | 0 | 2 | 0 | .350 |
| 8 | Gabriel Murillo | C | 3 | 1 | 2 | 1 | 2 | 0 | .367 |
| 2 | Tevin Brown | 2B | 4 | 0 | 3 | 2 | 0 | 0 | .398 |
| 18 | Mike Flohr | 1B | 5 | 0 | 1 | 0 | 0 | 2 | .333 |
| 9 | Ulises Nunez | RF | 3 | 1 | 0 | 0 | 2 | 0 | .338 |
| 24 | Christian Jones | LF | 5 | 1 | 1 | 2 | 0 | 3 | .367 |
| 5 | Bracey, M | 3B | 3 | 1 | 1 | 2 | 1 | 0 | .315 |
| 3 | Sadler Goodwin | SS | 3 | 0 | 1 | 0 | 1 | 1 | .303 |
| 41 | Nico ODonnell | P | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
| 20 | Ethan ORiley | P | 4 | 0 | 1 | 0 | 0 | 0 | .286 |
| 40 | Alex Bolton | P | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
| 33 | 7 | 11 | 7 | 8 | 6 | ||||
|
Batting HP: J.Banda (1), R.Scarver (6), L.Johnson (1). RBI: J.Banda (16), A.Westman (1), R.Diaz (12). CS: M.Davis (1). SB: A.Ward 2 (29), J.Banda (12), T.Dailey (13). Team LOB: 7. Fielding A: A.Ward 4 (73), M.Davis (8), T.Sundgren 2 (4). E: A.Ward (12), J.Banda (10). PB: S.Bennett (7). PO: A.Ward (49), M.Davis (31), A.Westman 7 (7), S.Bennett 7 (160), T.Dailey (39), L.Johnson (11). SBA: S.Bennett 3 (26). TC: A.Ward 6 (134), M.Davis 2 (40), J.Banda (47), A.Westman 7 (7), S.Bennett 7 (168), T.Dailey (41), T.Sundgren 2 (5), L.Johnson (15). |
Batting 2B: J.Blackmon (1), T.Brown (6). RBI: G.Murillo (20), T.Brown 2 (22), C.Jones 2 (27), M.Bracey 2 (24). SF: T.Brown (3). CS: G.Murillo 2 (3), M.Bracey (3). SB: J.Blackmon (4), T.Brown (8), M.Bracey (5). Team LOB: 11. Fielding A: T.Brown 6 (54), M.Bracey (39), E.ORiley (5). DP: 1 (T. Brown(2B) - E. ORiley(P) - M. Flohr(1B)). PO: G.Murillo 11 (206), T.Brown (43), M.Flohr 9 (20), U.Nunez 3 (28), C.Jones (136), S.Goodwin (34). SBA: G.Murillo 4 (68). TC: G.Murillo 11 (224), T.Brown 7 (104), M.Flohr 9 (20), U.Nunez 3 (32), C.Jones (146), M.Bracey (72), S.Goodwin (120), E.ORiley (8). |
| WEI | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 29 |
|
6.0 | 6 | 5 | 3 | 4 | 6 | 7.63 |
| 22 | Jacob Banda | 2.0 | 5 | 2 | 2 | 4 | 0 | 9.12 |
| 20 | Mark Davis | 0.0 | 0 | 0 | 0 | 0 | 0 | 15.19 |
| 8 | 11 | 7 | 5 | 8 | 6 | |||
| AUS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 41 | Nico ODonnell | 2.1 | 3 | 3 | 2 | 2 | 6 | 16.59 |
| 20 |
|
6.1 | 0 | 0 | 0 | 3 | 5 | 7.54 |
| 40 | Alex Bolton | 0.1 | 0 | 0 | 0 | 0 | 0 | 5.11 |
| 9 | 3 | 3 | 2 | 5 | 11 | |||
|
Pitching BF: T.Sundgren 29, J.Banda 13. P-S: T.Sundgren 106-64, J.Banda 51-19. WP: T.Sundgren (1). |
Pitching BF: N.ODonnell 12, E.ORiley 23, A.Bolton 2. P-S: N.ODonnell 42-26, E.ORiley 93-54, A.Bolton 4-1. WP: N.ODonnell (1), E.ORiley (1). |