Roswell Invaders
4
|
|
Austin Weirdos
5
|
|||||||||||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Colton Adams | SS | 2 | 2 | 0 | 0 | 2 | 0 | .261 |
| 6 | Kevin Roque | 2B | 4 | 0 | 0 | 1 | 0 | 0 | .295 |
| 8 | Jack Matero | C | 2 | 0 | 0 | 1 | 0 | 1 | .433 |
| 13 | Matt Rodriguez | LF | 3 | 1 | 1 | 0 | 0 | 0 | .345 |
| 15 | Robert Morosetti | 3B | 3 | 0 | 1 | 2 | 0 | 1 | .364 |
| 3 | Jonathon Bigley | RF | 3 | 0 | 0 | 0 | 0 | 1 | .337 |
| 4 | Anthony Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| 1 | Paul Collins | 1B | 3 | 0 | 1 | 0 | 0 | 0 | .190 |
| 30 | Christopher Guzman | P | 1 | 0 | 1 | 0 | 0 | 0 | .600 |
| 9 | Nolan Bodeau | PH | 1 | 0 | 0 | 0 | 0 | 1 | .369 |
| 20 | Jonathan Fleckenstein | CF P |
1 | 0 | 0 | 0 | 0 | 0 | .133 |
| 18 | Seth Burris | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 99 | DeMarcus Kelly | CF RF |
3 | 1 | 1 | 0 | 0 | 1 | .375 |
| 26 | 4 | 5 | 4 | 2 | 5 | ||||
| AUS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 31 | Jordan Blackmon | SS | 3 | 1 | 1 | 0 | 1 | 1 | .237 |
| 6 | Kyler LeRoux | LF | 2 | 1 | 0 | 0 | 2 | 0 | .265 |
| 23 | Aaron Cuellar | 3B | 3 | 0 | 1 | 1 | 0 | 2 | .263 |
| 10 | Cardenas, J | 2B | 4 | 0 | 0 | 0 | 0 | 2 | .301 |
| 9 | Antonio Henricksen | C | 3 | 2 | 3 | 0 | 1 | 0 | .254 |
| 22 | Jacob Hubbard | RF | 4 | 0 | 1 | 1 | 0 | 1 | .259 |
| 18 | Mike Flohr | 1B | 3 | 1 | 1 | 1 | 0 | 1 | .321 |
| 41 | Nico ODonnell | CF | 2 | 0 | 1 | 0 | 1 | 0 | .267 |
| 15 | Tyler Blair | P | 3 | 0 | 2 | 0 | 0 | 0 | .214 |
| 27 | 5 | 10 | 3 | 5 | 7 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Christopher Guzman | 3.0 | 5 | 2 | 2 | 2 | 1 | 9.47 | |
| 20 | Jonathan Fleckenstein | 2.0 | 0 | 0 | 0 | 1 | 3 | 4.35 | |
| 4 | Anthony Moore | 1.0 | 3 | 2 | 2 | 2 | 2 | 9.96 | |
| 18 |
|
0.1 | 2 | 1 | 0 | 0 | 1 | 6.60 | |
| 6.1 | 10 | 5 | 4 | 5 | 7 | ||||
| AUS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 15 |
|
7.0 | 5 | 4 | 4 | 2 | 5 | 5.89 | |
| 7 | 5 | 4 | 4 | 2 | 5 | ||||