|
|||||||||||||||||||||||||||||||||||||||||||
14-31-0 |
10 |
|
9 |
19-31-0 |
|||||||||||||||||||||||||||||||||||||||
| SPR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Rory Graf-Brennen | SS | 5 | 1 | 1 | 0 | 0 | 0 | .365 |
| 13 | Luis Hidalgo | CF | 6 | 3 | 4 | 2 | 0 | 0 | .367 |
| 20 | King, N | 1B | 6 | 3 | 4 | 1 | 0 | 1 | .500 |
| 81 | Darlin De La Rosa | LF | 6 | 0 | 2 | 2 | 0 | 1 | .400 |
| 17 | Eric Olivo | RF | 3 | 1 | 1 | 1 | 1 | 2 | .143 |
| 21 | Flohr, M | PH | 1 | 0 | 0 | 0 | 0 | 0 | .229 |
| 33 | Rafael Segovia | C | 3 | 0 | 1 | 0 | 1 | 1 | .255 |
| 32 | Carlo Francisco | 3B | 4 | 0 | 2 | 1 | 1 | 2 | .438 |
| 40 | Spenser Dexter | P | 3 | 0 | 0 | 0 | 0 | 1 | .429 |
| 82 | Kyle Kotecki | P | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| 51 | Dylan Farinancci | P | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
| 39 | Delosantos, I | P | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
| 98 | Joel Moore | PH | 0 | 0 | 0 | 0 | 0 | 0 | .357 |
| 91 | Taichi Nakamaura | 2B | 4 | 1 | 3 | 1 | 1 | 0 | .714 |
| 43 | 10 | 19 | 8 | 4 | 8 | ||||
| AUS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Tevin Brown | 2B | 5 | 0 | 1 | 2 | 0 | 2 | .367 |
| 4 | Sadler, R | CF | 4 | 0 | 0 | 0 | 1 | 1 | .455 |
| 3 | Sadler Goodwin | SS | 3 | 1 | 2 | 0 | 2 | 1 | .304 |
| 8 | Gabriel Murillo | C | 5 | 2 | 3 | 0 | 0 | 1 | .365 |
| 24 | Christian Jones | LF | 4 | 2 | 2 | 5 | 0 | 2 | .369 |
| 25 | Aramis Cruz | RF | 4 | 2 | 1 | 0 | 1 | 2 | .275 |
| 5 | Bracey, M | 3B P |
4 | 2 | 3 | 0 | 1 | 0 | .282 |
| 23 | Aaron Cuellar | 1B | 5 | 0 | 0 | 0 | 0 | 1 | .227 |
| 17 | Jose Diaz | P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 20 | Ethan ORiley | P | 2 | 0 | 0 | 0 | 0 | 1 | .300 |
| 1 | Austin Requena | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 31 | Jordan Blackmon | PH | 1 | 0 | 0 | 0 | 0 | 1 | .091 |
| 39 | 9 | 12 | 7 | 5 | 13 | ||||
|
Batting 2B: L.Hidalgo (4), N.King 2 (6), D.DeLaRosa (5), T.Nakamaura (2). 3B: D.DeLaRosa (1). HP: R.Graf-Brennen (3), R.Segovia (15). RBI: L.Hidalgo 2 (30), N.King (12), D.DeLaRosa 2 (11), E.Olivo (2), C.Francisco (2), T.Nakamaura (4). SF: E.Olivo (1). Team LOB: 13. Fielding A: R.Graf-Brennen 3 (46), T.Nakamaura 2 (3). E: R.Segovia (1). PO: R.Graf-Brennen (37), N.King 6 (48), D.DeLaRosa (10), E.Olivo 3 (6), R.Segovia 13 (122), T.Nakamaura 2 (5). SBA: R.Segovia (55). TC: R.Graf-Brennen 4 (88), N.King 6 (55), D.DeLaRosa (12), E.Olivo 3 (6), R.Segovia 14 (131), T.Nakamaura 4 (8). |
Batting 2B: T.Brown (3), M.Bracey 2 (6). HP: C.Jones (3). HR: C.Jones 2 (5). RBI: T.Brown 2 (6), C.Jones 5 (19). SB: M.Bracey (4). Team LOB: 9. Fielding A: T.Brown 5 (37), S.Goodwin (63), E.ORiley (3). DP: 1 (S. Goodwin(SS) - A. Cuellar(1B)). PO: T.Brown 2 (36), R.Sadler 2 (43), S.Goodwin 2 (30), G.Murillo 9 (167), A.Cruz (14), M.Bracey (13), A.Cuellar 8 (64). TC: T.Brown 7 (79), R.Sadler 2 (45), S.Goodwin 3 (97), G.Murillo 9 (181), A.Cruz (15), M.Bracey (49), A.Cuellar 8 (75), E.ORiley (5). |
| SPR | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 40 | Spenser Dexter | 6.0 | 8 | 5 | 5 | 3 | 10 | 5.32 |
| 82 | Kyle Kotecki | 1.0 | 3 | 4 | 3 | 1 | 0 | 27.00 |
| 51 |
|
1.0 | 1 | 0 | 0 | 0 | 1 | 6.10 |
| 39 |
|
1.0 | 0 | 0 | 0 | 1 | 2 | 8.77 |
| 9 | 12 | 9 | 8 | 5 | 13 | |||
| AUS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 17 |
|
5.0 | 9 | 3 | 3 | 2 | 5 | 4.20 |
| 20 | Ethan ORiley | 2.0 | 5 | 3 | 3 | 0 | 2 | 8.68 |
| 1 | Austin Requena | 1.1 | 5 | 4 | 4 | 2 | 1 | 9.82 |
| 5 | Bracey, M | 0.2 | 0 | 0 | 0 | 0 | 0 | 3.38 |
| 9 | 19 | 10 | 10 | 4 | 8 | |||
|
Pitching BF: S.Dexter 29, K.Kotecki 7, D.Farinacci 4, I.Delosantos 5. P-S: S.Dexter 104-66, K.Kotecki 23-13, D.Farinacci 16-9, I.Delosantos 19-10. WP: I.Delosantos (1). |
Pitching BF: J.Diaz 25, E.ORiley 12, A.Requena 11, M.Bracey 2. P-S: J.Diaz 109-71, E.ORiley 39-32, A.Requena 55-29, M.Bracey 5-4. WP: J.Diaz 2 (2). |