|
|||||||||||||||||||||||||||||||||||||||||||
16-31-0 |
13 |
|
24 |
21-25-0 |
|||||||||||||||||||||||||||||||||||||||
| WEI | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Anthony Ward | SS | 4 | 2 | 1 | 1 | 0 | 1 | .226 |
| 60 | Kelly, D | 1B | 2 | 1 | 2 | 2 | 2 | 0 | .389 |
| 22 | Jacob Banda | 3B | 4 | 1 | 1 | 1 | 0 | 0 | .233 |
| 6 | Sean Bennett | C | 4 | 2 | 1 | 0 | 1 | 1 | .232 |
| 17 | Rodney Scarver | CF | 4 | 2 | 2 | 0 | 0 | 0 | .250 |
| 15 | TJ Dailey | RF | 4 | 2 | 0 | 1 | 1 | 1 | .303 |
| 25 | Dylan Gausman | P | 3 | 0 | 1 | 1 | 0 | 1 | .303 |
| 3 | Ryan Diaz | 2B | 1 | 1 | 0 | 1 | 0 | 1 | .228 |
| 10 | Brett Shartzer | 2B P |
3 | 0 | 0 | 1 | 0 | 0 | .083 |
| 5 | DeAnthony Abram | P | 1 | 0 | 0 | 0 | 0 | 1 | .308 |
| 21 | Jonathan Garza | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 7 | Lawrence Johnson | LF | 4 | 2 | 4 | 2 | 0 | 0 | .313 |
| 35 | 13 | 12 | 10 | 4 | 7 | ||||
| SAF | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 6 | Drake Ayala | 2B SS |
7 | 4 | 1 | 1 | 0 | 1 | .351 |
| 35 | Phil Buckingham | SS | 3 | 2 | 2 | 2 | 1 | 0 | .377 |
| 20 | Declan Peterson | 2B | 1 | 1 | 0 | 0 | 1 | 0 | .321 |
| 8 | Parker DePasquale | CF | 7 | 3 | 5 | 9 | 0 | 0 | .451 |
| 28 | Manny Cachora | 3B | 6 | 2 | 5 | 1 | 0 | 0 | .493 |
| 25 | Jared Gay | 1B | 5 | 2 | 1 | 2 | 2 | 1 | .347 |
| 12 | Jesus Chavez | LF | 5 | 3 | 3 | 0 | 2 | 0 | .368 |
| 4 | Justin Torres | RF | 6 | 3 | 2 | 3 | 1 | 1 | .237 |
| 19 | Tyler Carpenter | C | 4 | 2 | 3 | 2 | 1 | 0 | .333 |
| 44 | Chase Wells | C | 2 | 0 | 0 | 0 | 0 | 0 | .300 |
| 39 | Evan Nakagawa | P | 2 | 1 | 0 | 0 | 0 | 0 | .500 |
| 37 | Bradley Thomas | PH | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
| 51 | Ryan Schroeder | P | 1 | 0 | 0 | 2 | 0 | 0 | .250 |
| 32 | Matt Barela | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 31 | Ryan Norrix | P | 1 | 1 | 0 | 0 | 0 | 0 | .250 |
| 40 | Dane Perry | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 51 | 24 | 23 | 22 | 8 | 3 | ||||
|
Batting 2B: L.Johnson (2). HP: A.Ward (6), D.Kelly (3), R.Scarver (5), R.Diaz (3). HR: D.Kelly (4), L.Johnson (1). RBI: A.Ward (11), D.Kelly 2 (14), J.Banda (6), T.Dailey (15), D.Gausman (15), R.Diaz (10), B.Shartzer (2), L.Johnson 2 (3). SF: J.Banda (1). CS: L.Johnson (2). SB: A.Ward (22), D.Kelly (19), J.Banda (9). Team LOB: 4. Fielding A: A.Ward 6 (60), J.Banda 2 (22), B.Shartzer (12). DP: 1 (B. Shartzer(2B) - J. Banda(3B) - D. Kelly(1B)). E: A.Ward (10), D.Kelly (3), J.Banda 2 (8), D.Gausman (4), R.Diaz (11), B.Shartzer (2). PO: A.Ward 2 (33), D.Kelly 9 (44), S.Bennett 3 (132), R.Scarver 2 (34), T.Dailey 2 (34), R.Diaz 2 (35), B.Shartzer 3 (8), L.Johnson (9). TC: A.Ward 9 (103), D.Kelly 10 (49), J.Banda 4 (42), S.Bennett 3 (138), R.Scarver 2 (39), T.Dailey 2 (36), D.Gausman (51), R.Diaz 3 (87), B.Shartzer 5 (22), L.Johnson (13). |
Batting 2B: P.DePasquale 3 (11), M.Cachora 2 (5). HP: P.Buckingham (4), M.Cachora (1). HR: P.DePasquale 2 (6), J.Gay (4), J.Torres (1). RBI: D.Ayala (5), P.Buckingham 2 (18), P.DePasquale 9 (37), M.Cachora (25), J.Gay 2 (19), J.Torres 3 (5), T.Carpenter 2 (11), R.Schroeder 2 (3). SF: R.Schroeder (1). Team LOB: 14. Fielding A: D.Ayala 3 (22), P.Buckingham 3 (43), P.DePasquale (3), M.Cachora (33), J.Gay (6), T.Carpenter (17), E.Nakagawa (5), R.Schroeder 2 (3). DP: 1 (P. Buckingham(SS) - J. Gay(1B)). E: J.Torres (2), T.Carpenter (4), E.Nakagawa (1). PO: D.Ayala (25), P.Buckingham (25), P.DePasquale 3 (36), M.Cachora (16), J.Gay 12 (91), J.Torres (12), T.Carpenter 4 (123), C.Wells 4 (9). SBA: T.Carpenter 2 (54). TC: D.Ayala 4 (55), P.Buckingham 4 (74), P.DePasquale 4 (41), M.Cachora 2 (54), J.Gay 13 (98), J.Torres 2 (14), T.Carpenter 6 (144), C.Wells 4 (9), E.Nakagawa 2 (7), R.Schroeder 2 (4). |
| WEI | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 25 |
|
5.1 | 18 | 17 | 12 | 1 | 3 | 8.19 |
| 10 | Brett Shartzer | 0.0 | 1 | 3 | 2 | 3 | 0 | 8.38 |
| 5 | DeAnthony Abram | 2.0 | 3 | 4 | 2 | 3 | 0 | 13.50 |
| 21 | Jonathan Garza | 0.2 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| 8 | 23 | 24 | 16 | 8 | 3 | |||
| SAF | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 39 | Evan Nakagawa | 4.0 | 7 | 6 | 3 | 1 | 2 | 4.70 |
| 51 |
|
3.0 | 3 | 1 | 1 | 1 | 1 | 1.74 |
| 32 | Matt Barela | 0.1 | 1 | 6 | 6 | 2 | 1 | 17.18 |
| 31 | Ryan Norrix | 0.2 | 0 | 0 | 0 | 0 | 0 | 17.55 |
| 40 | Dane Perry | 1.0 | 1 | 0 | 0 | 0 | 3 | 16.76 |
| 9 | 12 | 13 | 10 | 4 | 7 | |||
|
Pitching BF: D.Gausman 39, B.Shartzer 4, D.Abram 14, J.Garza 5. P-S: D.Gausman 107-72, B.Shartzer 15-3, D.Abram 44-22, J.Garza 13-7. WP: B.Shartzer 3 (3), D.Abram (1). |
Pitching BF: E.Nakagawa 19, R.Schroeder 11, M.Barela 7, R.Norrix 3, D.Perry 4. P-S: E.Nakagawa 58-35, R.Schroeder 44-26, M.Barela 25-10, R.Norrix 13-9, D.Perry 15-11. WP: E.Nakagawa 2 (2), M.Barela (1), R.Norrix (1). |