|
|||||||||||||||||||||||||||||||||||||||||||
41-9-0 |
19 |
|
1 |
22-29-0 |
|||||||||||||||||||||||||||||||||||||||
| SRF | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Jalil Marinez | LF | 5 | 3 | 1 | 2 | 2 | 1 | .281 |
| 9 | Tyson Thompson | CF | 7 | 2 | 2 | 1 | 0 | 0 | .345 |
| 15 | Beau Dorman | C | 6 | 2 | 5 | 5 | 0 | 0 | .444 |
| 23 | John Bicos | RF | 5 | 1 | 1 | 1 | 0 | 2 | .337 |
| 12 | Jonathan Waite | 1B | 4 | 3 | 3 | 2 | 1 | 1 | .356 |
| 37 | Tyler Georgeson | 3B | 5 | 1 | 1 | 0 | 1 | 1 | .262 |
| 25 | Alex Aguilar | SS | 4 | 2 | 2 | 2 | 2 | 1 | .267 |
| 1 | Evan Bacani | 2B | 5 | 3 | 2 | 4 | 1 | 1 | .295 |
| 39 | Kohto Hasegawa | P | 4 | 2 | 2 | 1 | 0 | 0 | .357 |
| 36 | Chris Johnson | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 40 | Mark Dozier | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 21 | Eric Parnow | P | 1 | 0 | 1 | 0 | 0 | 0 | .222 |
| 47 | 19 | 20 | 18 | 7 | 8 | ||||
| SRO | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 6 | Enok Perez | SS | 3 | 1 | 1 | 0 | 1 | 1 | .256 |
| 5 | Max Tracey | CF | 4 | 0 | 1 | 0 | 0 | 1 | .328 |
| 84 | Shaun Hickey | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 94 | Sam Freedman | LF RF |
2 | 0 | 0 | 0 | 1 | 0 | .400 |
| 24 | Brian Garcia | RF | 1 | 0 | 0 | 0 | 1 | 1 | .214 |
| 21 | Joshua Smith | RF | 3 | 0 | 2 | 1 | 0 | 1 | .258 |
| 25 | Tristin Cherniss | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 19 | Sean Holt | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 18 | Nick Smith | 1B | 1 | 0 | 0 | 0 | 0 | 1 | .308 |
| 11 | Marcus Scales | 1B P |
3 | 0 | 1 | 0 | 1 | 2 | .333 |
| 17 | Eric Kozak | C | 2 | 0 | 0 | 0 | 1 | 2 | .237 |
| 10 | Jose Romero | C | 1 | 0 | 0 | 0 | 0 | 1 | .133 |
| 23 | Angel Chavez | 3B P |
2 | 0 | 0 | 0 | 0 | 1 | .229 |
| 2 | Ronaldo Tijero | LF | 2 | 0 | 1 | 0 | 0 | 1 | .256 |
| 4 | James Martin | 2B | 4 | 0 | 0 | 0 | 0 | 1 | .222 |
| 7 | Noah Otero | P | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| 12 | Austin Mora | P | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
| Moreno, T | 3B | 1 | 0 | 0 | 0 | 2 | 0 | .111 | |
| 31 | 1 | 6 | 1 | 7 | 14 | ||||
|
Batting 2B: B.Dorman 2 (12), J.Waite (6), K.Hasegawa (1). 3B: E.Bacani (2). HP: J.Waite (8). HR: J.Marinez (3), B.Dorman (7). RBI: J.Marinez 2 (10), T.Thompson (15), B.Dorman 5 (33), J.Bicos (16), J.Waite 2 (18), A.Aguilar 2 (7), E.Bacani 4 (16), K.Hasegawa (5). SF: J.Bicos (2). SB: J.Marinez (11). Team LOB: 10. Fielding A: B.Dorman (10), T.Georgeson (20), A.Aguilar 3 (10), E.Bacani 2 (39). DP: 1 (E. Bacani(2B) - A. Aguilar(SS) - J. Waite(1B)). FCS: B.Dorman (1). PO: T.Thompson 2 (30), B.Dorman 15 (160), J.Waite 6 (169), A.Aguilar 3 (11). SBA: B.Dorman 4 (9). TC: T.Thompson 2 (31), B.Dorman 16 (172), J.Waite 6 (190), T.Georgeson (45), A.Aguilar 6 (24), E.Bacani 2 (75). |
Batting HP: E.Perez (4), N.Smith (1). RBI: J.Smith (4). CS: T.Moreno (3). SB: E.Perez 2 (10), J.Smith (6). Team LOB: 12. Fielding A: E.Perez 4 (14), N.Smith (1), J.Martin (23), T.Moreno 3 (14). DP: 2 (E. Perez(SS) - M. Scales(1B),E. Perez(SS) - J. Martin(2B)). E: S.Freedman (3), A.Chavez (9), N.Otero (2), T.Moreno (2). PB: E.Kozak 3 (10). PO: E.Perez 3 (17), M.Tracey (35), S.Freedman (10), J.Smith (10), N.Smith 3 (15), M.Scales 7 (66), E.Kozak 6 (127), J.Romero 2 (23), J.Martin 2 (27). SBA: E.Kozak (45). TC: E.Perez 7 (34), M.Tracey (36), S.Freedman 2 (14), J.Smith (11), N.Smith 4 (18), M.Scales 7 (70), E.Kozak 6 (142), J.Romero 2 (40), A.Chavez (43), J.Martin 3 (50), N.Otero (8), T.Moreno 4 (28). |
| SRF | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 39 |
|
6.0 | 6 | 1 | 1 | 2 | 7 | 5.00 |
| 40 | Mark Dozier | 1.0 | 0 | 0 | 0 | 1 | 2 | 4.71 |
| 21 | Eric Parnow | 2.0 | 0 | 0 | 0 | 4 | 5 | 6.35 |
| 9 | 6 | 1 | 1 | 7 | 14 | |||
| SRO | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 7 |
|
3.1 | 6 | 10 | 7 | 3 | 4 | 9.45 |
| 12 | Austin Mora | 0.2 | 2 | 0 | 0 | 0 | 1 | 11.53 |
| 23 | Angel Chavez | 1.0 | 2 | 2 | 0 | 1 | 0 | 1.64 |
| 25 | Tristin Cherniss | 2.0 | 6 | 6 | 6 | 2 | 1 | 27.00 |
| 19 | Sean Holt | 1.0 | 3 | 1 | 1 | 0 | 1 | 5.63 |
| 11 | Marcus Scales | 1.0 | 1 | 0 | 0 | 1 | 1 | 13.50 |
| 9 | 20 | 19 | 14 | 7 | 8 | |||
|
Pitching BF: K.Hasegawa 26, M.Dozier 3, E.Parnow 11. P-S: K.Hasegawa 103-60, M.Dozier 14-6, E.Parnow 44-21. |
Pitching BF: N.Otero 21, A.Mora 4, A.Chavez 6, T.Cherniss 14, S.Holt 6, M.Scales 5. P-S: N.Otero 81-48, A.Mora 23-14, A.Chavez 14-7, T.Cherniss 49-29, S.Holt 21-16, M.Scales 16-11. WP: N.Otero (1). |