Bakersfield Train Robbers
8
|
|
Tucson Saguaros
9
|
|||||||||||||
| BAK | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Blake Vandiver | CF | 4 | 0 | 0 | 0 | 0 | 0 | .408 |
| 19 | Stanley Vargas | P | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| 20 | Jonny Damon | P | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
| 23 | Felton, S | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 11 | Jarrod Rivera | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 25 | Seth Strong | 1B | 4 | 0 | 1 | 0 | 1 | 0 | .536 |
| 8 | Christian Harrington | 3B | 4 | 1 | 0 | 0 | 1 | 3 | .378 |
| 24 | Joe Curcio | 2B | 5 | 2 | 3 | 0 | 0 | 1 | .308 |
| 7 | Omar Ortiz | SS | 4 | 1 | 1 | 0 | 1 | 3 | .333 |
| 13 | Adam Mathias | RF | 3 | 1 | 0 | 0 | 1 | 1 | .385 |
| 6 | Brandon Douglas | C | 3 | 1 | 1 | 2 | 0 | 2 | .259 |
| 16 | Luke Kelley | P | 3 | 0 | 0 | 0 | 0 | 3 | .125 |
| 2 | Daryl Donerson | CF | 1 | 0 | 1 | 1 | 0 | 0 | .167 |
| 4 | Nunn Jr., J | LF | 4 | 2 | 2 | 2 | 0 | 0 | .381 |
| 36 | 8 | 9 | 5 | 4 | 13 | ||||
| TUC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Steve Joyner | CF | 5 | 2 | 3 | 0 | 0 | 1 | .389 |
| 17 | BJ Minarcin | LF | 4 | 2 | 3 | 1 | 1 | 0 | .353 |
| 44 | Brian Brown | 2B | 5 | 1 | 2 | 1 | 0 | 0 | .269 |
| 21 | Patrick Music | 2B | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
| 50 | Brock Ephan | 1B | 5 | 1 | 2 | 0 | 0 | 0 | .409 |
| 32 | Kendon Strachan | RF | 4 | 1 | 2 | 0 | 1 | 0 | .389 |
| 46 | EJ Taylor | 3B | 4 | 1 | 0 | 1 | 0 | 1 | .063 |
| 36 | Caden Ledbetter | C | 4 | 0 | 0 | 0 | 1 | 1 | .222 |
| 52 | Ethan Pritchett | P | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 35 | Mike Hernandez | PH | 1 | 0 | 0 | 0 | 0 | 0 | .308 |
| 34 | Jon Ostroff | P | 1 | 1 | 0 | 1 | 0 | 0 | .000 |
| 29 | Hunter Treece | P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 43 | David Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 11 | Richard Ware | SS | 3 | 0 | 1 | 0 | 1 | 0 | .238 |
| 38 | 9 | 13 | 4 | 4 | 5 | ||||
| BAK | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Luke Kelley | 6.0 | 8 | 4 | 4 | 3 | 3 | 4.71 | |
| 19 |
|
0.2 | 3 | 5 | 0 | 1 | 0 | 6.08 | |
| 20 | Jonny Damon | 0.1 | 1 | 0 | 0 | 0 | 0 | 4.11 | |
| 11 | Jarrod Rivera | 1.0 | 1 | 0 | 0 | 0 | 2 | 3.00 | |
| 8 | 13 | 9 | 4 | 4 | 5 | ||||
| TUC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 52 | Ethan Pritchett | 6.0 | 6 | 4 | 0 | 1 | 9 | 3.27 | |
| 34 |
|
1.0 | 1 | 3 | 3 | 2 | 0 | 6.75 | |
| 29 | Hunter Treece | 1.0 | 2 | 1 | 1 | 0 | 1 | 6.75 | |
| 43 |
|
1.0 | 0 | 0 | 0 | 1 | 3 | 0.00 | |
| 9 | 9 | 8 | 4 | 4 | 13 | ||||