|
|||||||||||||||||||||||||||||||||||||||||||||||||
7-40-0 |
7 |
|
10 |
31-18-0 |
|||||||||||||||||||||||||||||||||||||||||||||
| WAS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 5 | Abimael Gonzalez | SS | 6 | 0 | 1 | 0 | 0 | 1 | .167 |
| 2 | Jessey Melendez | C | 3 | 1 | 0 | 1 | 1 | 2 | .000 |
| 9 | Emmanuel Ocassio | 3B | 5 | 1 | 1 | 0 | 0 | 2 | .200 |
| 4 | Mario Ramsey | LF | 5 | 2 | 2 | 2 | 0 | 1 | .400 |
| 12 | Ben Osborne | 1B | 5 | 0 | 2 | 1 | 0 | 2 | .400 |
| 3 | Jesus Grimaldo | 2B | 5 | 1 | 2 | 1 | 0 | 2 | .400 |
| 11 | Tyler Latham | CF | 3 | 0 | 0 | 0 | 2 | 1 | .000 |
| 23 | Andre Wilson | RF | 5 | 0 | 1 | 1 | 0 | 2 | .200 |
| 6 | Sakai, K | P | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
| 1 | Wick, T | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 13 | Joel Talbert | PH | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
| 21 | Taylor, G | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 15 | Christian Thorpe | PH | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
| 22 | Quinten Oexner | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 20 | Angel Zarate | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 40 | 7 | 10 | 6 | 4 | 14 | ||||
| BAK | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Daryl Donerson | CF | 4 | 1 | 1 | 1 | 1 | 0 | .250 |
| 4 | Nunn Jr., J | RF | 5 | 1 | 1 | 1 | 1 | 1 | .200 |
| 7 | Omar Ortiz | SS | 4 | 2 | 1 | 0 | 2 | 0 | .250 |
| 8 | Christian Harrington | 3B | 5 | 1 | 3 | 2 | 1 | 1 | .600 |
| 12 | Andrew Castano | 2B | 5 | 1 | 0 | 0 | 1 | 2 | .000 |
| 13 | Adam Mathias | 1B | 6 | 3 | 3 | 3 | 0 | 1 | .500 |
| 6 | Brandon Douglas | C | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| 16 | Luke Kelley | P | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| 17 | Aydan Rolph | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 22 | Parker Hart | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 19 | Stanley Vargas | P | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
| 3 | Blake Vandiver | LF | 5 | 0 | 2 | 1 | 0 | 1 | .400 |
| 40 | 10 | 12 | 9 | 8 | 6 | ||||
|
Batting 2B: M.Ramsey (1). HP: Q.Oexner (1). RBI: J.Melendez (1), M.Ramsey 2 (2), B.Osborne (1), J.Grimaldo (1), A.Wilson (1). SF: J.Melendez (1). SB: C.Thorpe (1). Team LOB: 9. Fielding A: A.Gonzalez (1), J.Melendez 2 (2), E.Ocassio 3 (3), M.Ramsey (1), J.Grimaldo 2 (2), K.Sakai (1). E: A.Gonzalez (1), J.Grimaldo (1). FCS: J.Melendez (1). PO: A.Gonzalez 3 (3), J.Melendez 5 (5), M.Ramsey 3 (3), B.Osborne 5 (5), J.Grimaldo 3 (3), T.Latham 5 (5), A.Wilson 4 (4). SBA: J.Melendez 2 (2). TC: A.Gonzalez 5 (5), J.Melendez 7 (7), E.Ocassio 3 (3), M.Ramsey 4 (4), B.Osborne 5 (5), J.Grimaldo 6 (6), T.Latham 5 (5), A.Wilson 4 (4), K.Sakai (1). |
Batting 2B: J.Nunn Jr. (1), C.Harrington (1). HP: D.Donerson (1), B.Douglas (1), L.Kelley (1). HR: A.Mathias (1). RBI: D.Donerson (1), J.Nunn Jr. (1), C.Harrington 2 (2), A.Mathias 3 (3), S.Vargas (1), B.Vandiver (1). CS: O.Ortiz (1). SB: B.Vandiver (1). Team LOB: 13. Fielding A: O.Ortiz 3 (3), C.Harrington 3 (3), A.Castano 4 (4), B.Douglas (1). DP: 1 (A. Castano(2B) - C. Harrington(3B) - A. Mathias(1B)). E: J.Nunn Jr. (1), O.Ortiz 2 (2), B.Vandiver (1). PO: D.Donerson 2 (2), J.Nunn Jr. 2 (2), A.Castano 3 (3), A.Mathias 8 (8), B.Douglas 14 (14), B.Vandiver (1). SBA: B.Douglas (1). TC: D.Donerson 2 (2), J.Nunn Jr. 3 (3), O.Ortiz 5 (5), C.Harrington 3 (3), A.Castano 7 (7), A.Mathias 8 (8), B.Douglas 15 (15), B.Vandiver 2 (2). |
| WAS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 6 | Sakai, K | 4.0 | 4 | 1 | 1 | 2 | 3 | 2.25 |
| 1 | Wick, T | 2.0 | 1 | 0 | 0 | 0 | 2 | 0.00 |
| 21 | Taylor, G | 2.0 | 4 | 3 | 3 | 2 | 0 | 13.50 |
| 22 | Quinten Oexner | 1.0 | 1 | 3 | 3 | 3 | 1 | 27.00 |
| 20 |
|
0.1 | 2 | 3 | 3 | 1 | 0 | 81.08 |
| 9.1 | 12 | 10 | 10 | 8 | 6 | |||
| BAK | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 16 | Luke Kelley | 7.0 | 7 | 4 | 3 | 1 | 9 | 3.86 |
| 17 | Aydan Rolph | 1.0 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| 19 |
|
2.0 | 2 | 3 | 3 | 2 | 5 | 13.50 |
| 10 | 10 | 7 | 6 | 4 | 14 | |||
|
Pitching BF: K.Sakai 19, T.Wick 7, G.Taylor 12, Q.Oexner 9, A.Zarate 4. P-S: K.Sakai 71-45, T.Wick 27-18, G.Taylor 32-19, Q.Oexner 33-13, A.Zarate 17-8. WP: K.Sakai 4 (4), G.Taylor (1), Q.Oexner (1). |
Pitching BF: L.Kelley 30, A.Rolph 5, S.Vargas 11. P-S: L.Kelley 100-72, A.Rolph 16-8, S.Vargas 45-28. |