Ruidoso Osos
11
|
|
Roswell Invaders
3
|
|||||||||||||
| RUI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Drew Peterson | CF | 5 | 1 | 2 | 0 | 1 | 0 | .351 |
| 24 | Sean Proni | 2B | 5 | 1 | 1 | 0 | 1 | 0 | .300 |
| 5 | Gorang, B | 3B | 5 | 2 | 3 | 1 | 1 | 2 | .483 |
| 19 | Chris Juarez | RF | 6 | 1 | 3 | 1 | 0 | 1 | .241 |
| 7 | Carranza, J | 1B | 6 | 1 | 3 | 1 | 0 | 1 | .364 |
| 2 | Chris Davis | SS | 4 | 0 | 1 | 0 | 1 | 2 | .357 |
| 18 | Kip Masuda | C | 5 | 2 | 2 | 3 | 1 | 1 | .326 |
| 26 | Alan Gatz | P | 3 | 0 | 0 | 0 | 0 | 1 | .222 |
| 15 | Andrew Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 31 | Jerome Dunning | PH | 1 | 1 | 1 | 1 | 0 | 0 | .341 |
| 13 | Leo Madrid | P | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| 17 | Edgar Correa | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1 | Anthony Phillips | LF | 5 | 2 | 3 | 1 | 0 | 1 | .240 |
| 46 | 11 | 19 | 8 | 5 | 9 | ||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Clifton Thomas | CF | 3 | 0 | 1 | 0 | 1 | 0 | .310 |
| 1 | Williams Jr., E | CF PH |
1 | 1 | 1 | 0 | 0 | 0 | .500 |
| 11 | Trivon Howard | LF | 1 | 0 | 0 | 0 | 0 | 1 | .279 |
| 25 | Jake Bruns | LF PH |
2 | 0 | 1 | 1 | 0 | 0 | .100 |
| 82 | Frazier, T | RF | 3 | 1 | 0 | 0 | 2 | 1 | .314 |
| 9 | Matt Palko | 3B | 3 | 1 | 1 | 0 | 1 | 1 | .259 |
| 15 | Justin Uribe | 1B | 2 | 0 | 0 | 0 | 1 | 1 | .304 |
| 34 | A.J. Morris | 1B PH |
1 | 0 | 0 | 0 | 0 | 0 | .375 |
| 7 | Joey Friedman | C | 1 | 0 | 0 | 0 | 1 | 1 | .375 |
| 55 | Adrian Martinez | C PH |
2 | 0 | 0 | 0 | 0 | 1 | .246 |
| 6 | Josh Cakebread | 2B | 3 | 0 | 0 | 1 | 0 | 0 | .404 |
| 40 | Adam Polston | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 14 | Yoshinori Machida | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 80 | Keine, D | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 32 | Anthony Carrillo | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 98 | Davis, R | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 85 | , n | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 | Cody Fuqua | SS | 3 | 0 | 2 | 0 | 0 | 0 | .438 |
| 33 | Andrew Rubin | PH SS |
1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 30 | 3 | 6 | 2 | 6 | 9 | ||||
| RUI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 26 |
|
5.0 | 3 | 1 | 0 | 5 | 5 | 5.14 | |
| 15 | Andrew Miller | 1.0 | 0 | 1 | 0 | 1 | 2 | 4.26 | |
| 13 | Leo Madrid | 2.0 | 1 | 0 | 0 | 0 | 0 | 6.75 | |
| 17 | Edgar Correa | 1.0 | 2 | 1 | 1 | 0 | 2 | 7.50 | |
| 9 | 6 | 3 | 1 | 6 | 9 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 40 |
|
5.2 | 12 | 7 | 6 | 2 | 6 | 7.04 | |
| 14 | Yoshinori Machida | 2.1 | 4 | 1 | 1 | 2 | 3 | 8.10 | |
| 80 | Keine, D | 0.1 | 2 | 3 | 2 | 1 | 0 | 20.26 | |
| 32 | Anthony Carrillo | 0.2 | 1 | 0 | 0 | 0 | 0 | 4.32 | |
| 9 | 19 | 11 | 9 | 5 | 9 | ||||