|
|||||||||||||||||||||||||||||||||||||||||||
32-17-0 |
11 |
|
10 |
16-31-0 |
|||||||||||||||||||||||||||||||||||||||
| ALP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 24 | Andrew Capone | CF | 5 | 2 | 4 | 2 | 0 | 0 | .500 |
| 6 | Josh Laurie | 2B | 4 | 2 | 1 | 3 | 1 | 0 | .321 |
| 20 | Buzz Shirley | 1B | 5 | 0 | 0 | 1 | 0 | 3 | .389 |
| 3 | Colton Whitehouse | RF | 3 | 0 | 0 | 0 | 2 | 1 | .229 |
| 36 | Mark Traylor | LF | 5 | 2 | 2 | 1 | 0 | 0 | .380 |
| 27 | James Prockish | 3B | 5 | 0 | 2 | 1 | 0 | 1 | .340 |
| 4 | Manny Garcia | SS | 5 | 1 | 1 | 0 | 0 | 0 | .462 |
| 23 | Bryce Donovan | P | 1 | 1 | 0 | 0 | 0 | 0 | .391 |
| 19 | Jonathan Triesler | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 42 | Westman, A | PH | 0 | 0 | 0 | 0 | 0 | 0 | .571 |
| 5 | Andrew Holsey | PR | 0 | 1 | 0 | 0 | 0 | 0 | .143 |
| 1 | Trey Silmon | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | Matteo Avallone | P PH |
2 | 1 | 1 | 0 | 0 | 1 | .278 |
| 61 | Michael Castillo | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 7 | Colin Johnson | C | 3 | 1 | 1 | 1 | 1 | 1 | .256 |
| 39 | 11 | 12 | 9 | 4 | 8 | ||||
| WEI | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Anthony Ward | SS | 3 | 2 | 1 | 1 | 2 | 1 | .196 |
| 60 | Kelly, D | LF | 5 | 2 | 3 | 1 | 0 | 1 | .354 |
| 17 | Rodney Scarver | CF | 3 | 1 | 0 | 1 | 1 | 1 | .220 |
| 6 | Sean Bennett | C | 3 | 0 | 0 | 0 | 1 | 1 | .220 |
| 5 | DeAnthony Abram | PR | 0 | 1 | 0 | 0 | 0 | 0 | .333 |
| 22 | Jacob Banda | 3B | 5 | 1 | 1 | 0 | 0 | 1 | .234 |
| 15 | TJ Dailey | RF | 5 | 2 | 4 | 2 | 0 | 0 | .316 |
| 25 | Dylan Gausman | 1B | 5 | 0 | 2 | 1 | 0 | 2 | .310 |
| 24 | Joseph Barrons | P | 3 | 0 | 1 | 0 | 0 | 1 | .100 |
| 14 | Cole Aguon | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Brett Shartzer | P | 1 | 1 | 0 | 0 | 1 | 1 | .000 |
| 3 | Ryan Diaz | 2B | 5 | 0 | 0 | 0 | 0 | 4 | .218 |
| 38 | 10 | 12 | 6 | 5 | 13 | ||||
|
Batting HP: A.Westman (3). HR: J.Laurie (1), M.Traylor (3). RBI: A.Capone 2 (16), J.Laurie 3 (15), B.Shirley (7), M.Traylor (17), J.Prockish (15), C.Johnson (9). SB: A.Capone (2), M.Garcia (5), B.Donovan (4), A.Holsey (3). Team LOB: 6. Fielding A: J.Laurie 2 (12), M.Garcia 3 (31), C.Johnson 2 (6). E: J.Prockish (5), M.Garcia (6). FCS: C.Johnson 2 (2). PO: A.Capone (18), J.Laurie 2 (12), B.Shirley 4 (10), M.Garcia 3 (19), B.Donovan 2 (71), C.Johnson 15 (86). SBA: C.Johnson 8 (37). TC: A.Capone (19), J.Laurie 4 (27), B.Shirley 4 (10), J.Prockish (36), M.Garcia 7 (56), B.Donovan 2 (81), C.Johnson 17 (94). |
Batting HP: R.Scarver (4), S.Bennett (10). HR: D.Kelly (3), T.Dailey (3). RBI: A.Ward (10), D.Kelly (8), R.Scarver (5), T.Dailey 2 (14), D.Gausman (13). CS: D.Kelly (3), T.Dailey (1). SB: A.Ward 3 (19), D.Kelly (15), R.Scarver 2 (10). Team LOB: 8. Fielding A: A.Ward 2 (50), J.Banda (17), T.Dailey (1), J.Barrons (1), R.Diaz (41). DP: 1 (J. Barrons(P) - T. Dailey(RF) - D. Gausman(1B)). E: J.Banda (6). PO: A.Ward 2 (30), D.Kelly 2 (28), R.Scarver 4 (31), S.Bennett 8 (125), T.Dailey 4 (27), D.Gausman 7 (24). SBA: S.Bennett 4 (20). TC: A.Ward 4 (89), D.Kelly 2 (32), R.Scarver 4 (36), S.Bennett 8 (130), J.Banda 2 (35), T.Dailey 5 (28), D.Gausman 7 (40), J.Barrons (1), R.Diaz (82). |
| ALP | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 23 | Bryce Donovan | 3.1 | 3 | 2 | 2 | 1 | 3 | 4.82 |
| 19 | Jonathan Triesler | 2.2 | 5 | 3 | 3 | 1 | 2 | 7.90 |
| 1 |
|
1.0 | 0 | 2 | 1 | 2 | 3 | 8.22 |
| 33 | Matteo Avallone | 1.0 | 2 | 2 | 1 | 1 | 3 | 11.25 |
| 61 |
|
1.0 | 2 | 1 | 1 | 0 | 2 | 2.38 |
| 9 | 12 | 10 | 8 | 5 | 13 | |||
| WEI | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 24 | Joseph Barrons | 6.0 | 8 | 6 | 5 | 0 | 5 | 9.47 |
| 14 |
|
1.2 | 4 | 5 | 5 | 4 | 2 | 16.87 |
| 10 | Brett Shartzer | 1.1 | 0 | 0 | 0 | 0 | 1 | 6.52 |
| 9 | 12 | 11 | 10 | 4 | 8 | |||
|
Pitching BF: B.Donovan 15, J.Triesler 12, T.Silmon 5, M.Avallone 7, M.Castillo 6. P-S: B.Donovan 75-48, J.Triesler 51-35, T.Silmon 24-11, M.Avallone 35-23, M.Castillo 22-15. WP: B.Donovan 2 (2). |
Pitching BF: J.Barrons 27, C.Aguon 13, B.Shartzer 4. P-S: J.Barrons 97-71, C.Aguon 57-24, B.Shartzer 15-13. WP: J.Barrons 2 (2), C.Aguon 3 (3). |