Wasco Reserve
11
|
|
Trinidad Triggers
17
|
|||||||||||||
| WAS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Jessey Melendez | C | 3 | 4 | 2 | 2 | 1 | 1 | .300 |
| 9 | Emmanuel Ocassio | 3B | 2 | 0 | 1 | 1 | 0 | 0 | .339 |
| 15 | Christian Thorpe | 3B | 2 | 1 | 0 | 0 | 1 | 1 | .260 |
| 11 | Tyler Latham | CF | 5 | 2 | 1 | 0 | 0 | 0 | .212 |
| 4 | Mario Ramsey | LF | 5 | 1 | 3 | 4 | 0 | 1 | .259 |
| 12 | Ben Osborne | 1B | 5 | 0 | 2 | 2 | 0 | 0 | .328 |
| 19 | Brody Perkes | SS | 4 | 0 | 2 | 0 | 1 | 0 | .438 |
| 5 | Abimael Gonzalez | 2B | 4 | 1 | 1 | 0 | 1 | 2 | .292 |
| 14 | Ryan Osborne | P | 3 | 0 | 0 | 0 | 0 | 2 | .125 |
| 39 | Greg Izzo | PH | 1 | 0 | 0 | 0 | 0 | 0 | .235 |
| 37 | Kotecki, K | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1 | Wick, T | P | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
| 22 | Quinten Oexner | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3 | Jesus Grimaldo | PH | 1 | 0 | 0 | 0 | 0 | 1 | .273 |
| 23 | Andre Wilson | RF | 4 | 2 | 1 | 0 | 0 | 1 | .194 |
| 39 | 11 | 13 | 9 | 4 | 9 | ||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 26 | Adam Purdy | RF | 4 | 3 | 2 | 0 | 2 | 0 | .433 |
| 23 | Anton Wheeler | CF | 4 | 4 | 1 | 1 | 2 | 0 | .500 |
| 24 | Zach May | 2B | 5 | 3 | 2 | 3 | 1 | 0 | .393 |
| 21 | Peter Bocchino | 1B | 5 | 3 | 3 | 6 | 1 | 0 | .359 |
| 10 | David Arza | LF | 4 | 1 | 3 | 1 | 2 | 0 | .510 |
| 15 | Ricky Butts | 3B | 4 | 0 | 0 | 1 | 1 | 0 | .355 |
| 92 | Nick Sciubba | SS | 5 | 1 | 3 | 1 | 0 | 0 | .474 |
| 13 | Nino Kruhek | P | 4 | 0 | 3 | 0 | 0 | 0 | .467 |
| 31 | Dakota Rodd | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 55 | Yasushi Sanematsu | PH | 0 | 1 | 0 | 0 | 1 | 0 | .341 |
| 34 | Isaac Olson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 27 | Peter Pena | C | 4 | 1 | 1 | 1 | 1 | 0 | .314 |
| 39 | 17 | 18 | 14 | 11 | 0 | ||||
| WAS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Ryan Osborne | 6.0 | 13 | 9 | 9 | 4 | 0 | 5.91 | |
| 37 |
|
0.2 | 1 | 4 | 4 | 3 | 0 | 11.77 | |
| 1 | Wick, T | 1.0 | 4 | 4 | 4 | 2 | 0 | 12.56 | |
| 22 | Quinten Oexner | 0.1 | 0 | 0 | 0 | 2 | 0 | 44.18 | |
| 8 | 18 | 17 | 17 | 11 | 0 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 13 |
|
7.0 | 12 | 9 | 7 | 3 | 5 | 6.52 | |
| 31 | Dakota Rodd | 1.0 | 1 | 2 | 0 | 0 | 2 | 8.38 | |
| 34 | Isaac Olson | 1.0 | 0 | 0 | 0 | 1 | 2 | 3.07 | |
| 9 | 13 | 11 | 7 | 4 | 9 | ||||