Tucson Saguaros
12
|
|
Bakersfield Train Robbers
11
|
||||||||||||||||
| TUC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 21 | Patrick Music | SS | 4 | 2 | 0 | 0 | 2 | 0 | .111 |
| 44 | Brian Brown | 2B | 3 | 1 | 0 | 0 | 2 | 1 | .238 |
| 11 | Richard Ware | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .222 |
| 50 | Brock Ephan | 1B | 3 | 2 | 0 | 0 | 2 | 1 | .412 |
| 12 | Steve Joyner | 1B PR |
1 | 2 | 1 | 0 | 0 | 0 | .308 |
| 47 | Clayton Stephens | LF | 5 | 2 | 3 | 4 | 0 | 0 | .444 |
| 28 | Jesse Palafox | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 32 | Kendon Strachan | PH | 0 | 0 | 0 | 0 | 1 | 0 | .357 |
| 48 | Blake Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 46 | EJ Taylor | 3B | 4 | 2 | 0 | 0 | 0 | 0 | .083 |
| 36 | Caden Ledbetter | C | 5 | 0 | 2 | 3 | 1 | 0 | .286 |
| 57 | Tyler Rumbaugh | P | 3 | 0 | 1 | 1 | 0 | 1 | .400 |
| 49 | Matt Fountain | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 40 | John Kea | P | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| 41 | Brandon Bradshaw | LF PH |
2 | 0 | 1 | 1 | 0 | 0 | .455 |
| 53 | Chris Iazzetta | RF | 3 | 0 | 0 | 1 | 0 | 2 | .300 |
| 35 | 11 | 9 | 10 | 8 | 5 | ||||
| BAK | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Blake Vandiver | CF | 7 | 1 | 4 | 1 | 0 | 0 | .444 |
| 24 | Joe Curcio | LF | 5 | 2 | 0 | 0 | 2 | 2 | .238 |
| 8 | Christian Harrington | 3B | 4 | 1 | 1 | 1 | 3 | 2 | .415 |
| 25 | Seth Strong | 1B | 4 | 1 | 3 | 4 | 2 | 0 | .583 |
| 13 | Adam Mathias | RF | 5 | 1 | 2 | 0 | 1 | 3 | .417 |
| 12 | Andrew Castano | 2B | 5 | 2 | 2 | 1 | 1 | 1 | .406 |
| 7 | Omar Ortiz | SS | 6 | 1 | 3 | 0 | 0 | 3 | .340 |
| 1 | Chris Rodriguez | P | 4 | 1 | 1 | 1 | 0 | 1 | .375 |
| 17 | Aydan Rolph | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Daryl Donerson | PH | 1 | 0 | 0 | 0 | 0 | 1 | .138 |
| 26 | Cameron Isbell | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6 | Brandon Douglas | C | 5 | 1 | 1 | 1 | 0 | 0 | .250 |
| 46 | 11 | 17 | 9 | 9 | 13 | ||||
| TUC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 57 | Tyler Rumbaugh | 5.0 | 8 | 5 | 5 | 4 | 7 | 9.31 | |
| 49 | Matt Fountain | 0.1 | 3 | 4 | 4 | 1 | 0 | 10.80 | |
| 40 | John Kea | 1.2 | 4 | 2 | 2 | 2 | 1 | 4.91 | |
| 34 | Jon Ostroff | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
| 28 |
|
2.0 | 1 | 0 | 0 | 2 | 3 | 0.00 | |
| 48 |
|
1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 | |
| 11 | 17 | 11 | 11 | 9 | 13 | ||||
| BAK | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Rodriguez | 8.1 | 7 | 11 | 8 | 7 | 6 | 5.84 | |
| 17 | Aydan Rolph | 1.2 | 1 | 0 | 0 | 0 | 2 | 0.00 | |
| 26 |
|
1.0 | 2 | 1 | 1 | 1 | 0 | 4.50 | |
| 11 | 10 | 12 | 9 | 8 | 8 | ||||