Colorado Springs SnowSox
11
|
|
Trinidad Triggers
6
|
|||||||||||||
| SPR | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rory Graf-Brennen | 2B | 6 | 3 | 3 | 2 | 0 | 1 | .333 |
| 13 | Luis Hidalgo | 3B CF |
5 | 1 | 2 | 1 | 1 | 3 | .362 |
| 81 | Darlin De La Rosa | LF | 6 | 0 | 4 | 2 | 0 | 1 | .667 |
| 11 | Cristian Sanchez | P SS |
6 | 0 | 1 | 0 | 0 | 1 | .410 |
| 3 | Dakota Popham | 3B SS |
5 | 1 | 1 | 0 | 0 | 4 | .231 |
| 21 | Flohr, M | 1B | 3 | 1 | 1 | 1 | 0 | 0 | .211 |
| 33 | Rafael Segovia | C | 3 | 2 | 1 | 0 | 1 | 0 | .267 |
| 43 | Tyler Fisher | P | 2 | 0 | 0 | 0 | 0 | 2 | .250 |
| 12 | Will Thomas | PH | 1 | 0 | 0 | 0 | 0 | 0 | .138 |
| 61 | Ambrosino, M | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 32 | Carlo Francisco | CF | 1 | 1 | 1 | 1 | 0 | 0 | 1.000 |
| 31 | Dailey, A | RF | 5 | 2 | 2 | 2 | 0 | 0 | .326 |
| 44 | 11 | 16 | 9 | 2 | 12 | ||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 26 | Adam Purdy | CF | 4 | 1 | 1 | 0 | 1 | 1 | .391 |
| 10 | David Arza | 2B | 4 | 2 | 3 | 2 | 1 | 1 | .465 |
| 24 | Zach May | RF | 5 | 1 | 1 | 2 | 0 | 0 | .404 |
| 21 | Peter Bocchino | LF | 5 | 1 | 2 | 0 | 0 | 3 | .380 |
| 92 | Nick Sciubba | 3B | 5 | 1 | 1 | 0 | 0 | 3 | .500 |
| 4 | Kadrian Russ | SS | 3 | 0 | 1 | 0 | 2 | 0 | .429 |
| 20 | Jake Urena | C | 5 | 0 | 1 | 0 | 0 | 2 | .257 |
| 8 | Derrick Sylve | P | 2 | 0 | 0 | 0 | 0 | 2 | .143 |
| 55 | Yasushi Sanematsu | PH | 1 | 0 | 1 | 0 | 0 | 0 | .343 |
| 45 | Justin Nathasingh | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 15 | Ricky Butts | PH | 0 | 0 | 0 | 1 | 0 | 0 | .350 |
| 31 | Dakota Rodd | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 16 | Clark, T | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 12 | Chris Jordan | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 27 | Peter Pena | 1B | 3 | 0 | 1 | 0 | 1 | 0 | .349 |
| 38 | 6 | 12 | 5 | 5 | 12 | ||||
| SPR | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 43 |
|
5.0 | 5 | 0 | 0 | 3 | 10 | 1.50 | |
| 61 | Ambrosino, M | 2.0 | 6 | 4 | 4 | 1 | 1 | 18.00 | |
| 11 | Cristian Sanchez | 2.0 | 1 | 2 | 2 | 1 | 1 | 15.19 | |
| 9 | 12 | 6 | 6 | 5 | 12 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 8 |
|
6.0 | 8 | 5 | 3 | 1 | 9 | 7.79 | |
| 45 | Justin Nathasingh | 1.0 | 1 | 1 | 1 | 0 | 0 | 11.05 | |
| 31 | Dakota Rodd | 1.0 | 3 | 1 | 1 | 0 | 1 | 9.35 | |
| 16 | Clark, T | 1.0 | 4 | 4 | 4 | 1 | 2 | 14.14 | |
| 9 | 16 | 11 | 9 | 2 | 12 | ||||