Colorado Springs SnowSox
0
|
|
Trinidad Triggers
4
|
|||||||||||||
| SPR | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rory Graf-Brennen | SS | 4 | 0 | 1 | 0 | 1 | 0 | .342 |
| 91 | Taichi Nakamaura | 2B P |
4 | 0 | 0 | 0 | 0 | 2 | .310 |
| 32 | Carlo Francisco | 3B | 3 | 0 | 0 | 0 | 0 | 0 | .379 |
| 81 | Darlin De La Rosa | 1B | 3 | 0 | 0 | 0 | 1 | 0 | .235 |
| 95 | Robb Paller | RF | 3 | 0 | 1 | 0 | 1 | 1 | .273 |
| 98 | Joel Moore | C | 3 | 0 | 0 | 0 | 1 | 1 | .221 |
| 12 | Will Thomas | CF | 4 | 0 | 0 | 0 | 0 | 1 | .122 |
| 92 | Justin Torres | LF | 3 | 0 | 0 | 0 | 1 | 2 | .154 |
| 40 | Spenser Dexter | P | 4 | 0 | 0 | 0 | 0 | 2 | .281 |
| 97 | Burgan, B | 2B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 31 | 0 | 2 | 0 | 5 | 9 | ||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 23 | Anton Wheeler | CF | 4 | 0 | 0 | 0 | 0 | 4 | .390 |
| 27 | Peter Pena | C | 3 | 0 | 2 | 0 | 0 | 1 | .317 |
| 25 | Jeff Wright | C | 1 | 0 | 0 | 0 | 0 | 1 | .160 |
| 24 | Zach May | RF | 4 | 0 | 1 | 1 | 0 | 2 | .348 |
| 21 | Peter Bocchino | 1B | 3 | 1 | 1 | 0 | 1 | 1 | .364 |
| 35 | Fernando Vasquez | LF | 4 | 2 | 2 | 0 | 0 | 0 | .364 |
| 10 | David Arza | 2B | 4 | 0 | 1 | 1 | 0 | 0 | .412 |
| 92 | Nick Sciubba | 3B | 4 | 0 | 0 | 0 | 0 | 2 | .384 |
| 15 | Ricky Butts | SS | 4 | 0 | 1 | 0 | 0 | 0 | .330 |
| 8 | Derrick Sylve | P | 1 | 0 | 0 | 0 | 0 | 0 | .259 |
| 30 | Juan Blanco | P | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| 44 | Aaron Stubblefield | PH | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 31 | Dakota Rodd | PR | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 16 | Trey Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 94 | Dylan Gobel | P | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| 58 | Christian Briscoe | PH | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
| 12 | Chris Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | .391 |
| 11 | Pierce Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | .444 |
| 32 | 4 | 8 | 2 | 3 | 11 | ||||
| SPR | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 40 |
|
7.0 | 8 | 3 | 3 | 3 | 11 | 4.27 | |
| 91 | Taichi Nakamaura | 1.0 | 0 | 1 | 0 | 0 | 0 | 13.69 | |
| 8 | 8 | 4 | 3 | 3 | 11 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 8 |
|
4.0 | 1 | 0 | 0 | 3 | 1 | 6.40 | |
| 30 | Juan Blanco | 1.0 | 0 | 0 | 0 | 0 | 1 | 12.23 | |
| 16 | Trey Clark | 1.0 | 0 | 0 | 0 | 1 | 0 | 7.88 | |
| 94 | Dylan Gobel | 2.0 | 1 | 0 | 0 | 1 | 5 | 11.20 | |
| 12 |
|
1.0 | 0 | 0 | 0 | 0 | 2 | 12.72 | |
| 9 | 2 | 0 | 0 | 5 | 9 | ||||