Austin Weirdos
9
|
|
Weimar Hormigas
12
|
|||||||||||||
| AUS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Tevin Brown | 2B | 5 | 1 | 1 | 0 | 0 | 2 | .370 |
| 4 | Ray Sadler | CF | 3 | 2 | 1 | 0 | 2 | 0 | .526 |
| 3 | Sadler Goodwin | P SS |
5 | 2 | 2 | 1 | 0 | 2 | .278 |
| 8 | Gabriel Murillo | C | 4 | 1 | 2 | 2 | 1 | 1 | .383 |
| 5 | Bracey, M | 3B SS |
5 | 1 | 1 | 1 | 0 | 2 | .264 |
| 24 | Christian Jones | 1B | 5 | 1 | 1 | 3 | 0 | 1 | .360 |
| 25 | Aramis Cruz | RF | 4 | 1 | 1 | 1 | 1 | 1 | .250 |
| 23 | Aaron Cuellar | 3B | 2 | 0 | 0 | 0 | 0 | 0 | .269 |
| 12 | Reese Gilmore | P | 2 | 0 | 0 | 0 | 0 | 0 | .400 |
| 26 | Anthony Lee | P | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| 9 | Ulises Nunez | LF | 3 | 0 | 1 | 0 | 1 | 0 | .298 |
| 39 | 9 | 10 | 8 | 5 | 9 | ||||
| WEI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Anthony Ward | SS | 4 | 2 | 1 | 1 | 1 | 0 | .225 |
| 17 | Rodney Scarver | CF | 5 | 3 | 4 | 0 | 0 | 0 | .273 |
| 6 | Sean Bennett | C | 5 | 0 | 3 | 3 | 0 | 1 | .224 |
| 22 | Jacob Banda | 2B | 4 | 1 | 1 | 1 | 0 | 0 | .227 |
| 14 | Cole Aguon | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 | DeAnthony Abram | PH | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| 8 | Pablo Salazar | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 25 | Dylan Gausman | 3B | 5 | 0 | 2 | 0 | 0 | 2 | .268 |
| 13 | Minoru Ebisu | 1B | 4 | 1 | 0 | 0 | 0 | 0 | .200 |
| 15 | TJ Dailey | RF | 3 | 3 | 3 | 1 | 0 | 0 | .222 |
| 19 | Drew Minter | P | 3 | 1 | 2 | 2 | 0 | 1 | .375 |
| 16 | Robert McArthur | P | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| 60 | Kelly, D | LF | 0 | 0 | 0 | 0 | 0 | 0 | .350 |
| 3 | Ryan Diaz | 2B | 3 | 1 | 1 | 2 | 0 | 0 | .189 |
| 38 | 12 | 18 | 10 | 1 | 5 | ||||
| AUS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 3 |
|
3.0 | 4 | 4 | 2 | 1 | 2 | 7.36 | |
| 12 | Reese Gilmore | 4.0 | 13 | 8 | 8 | 0 | 0 | 11.08 | |
| 26 | Anthony Lee | 1.0 | 1 | 0 | 0 | 0 | 3 | 2.57 | |
| 8 | 18 | 12 | 10 | 1 | 5 | ||||
| WEI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 19 |
|
6.0 | 7 | 3 | 3 | 1 | 6 | 2.25 | |
| 16 | Robert McArthur | 1.0 | 2 | 6 | 4 | 3 | 1 | 36.00 | |
| 14 | Cole Aguon | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 | |
| 8 |
|
1.0 | 0 | 0 | 0 | 1 | 1 | 1.80 | |
| 9 | 10 | 9 | 7 | 5 | 9 | ||||