|
|||||||||||||||||||||||||||||||||||||||||||
22-29-0 |
3 |
|
9 |
41-9-0 |
|||||||||||||||||||||||||||||||||||||||
| SRO | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 27 | Dontavious Dickey | RF | 4 | 1 | 2 | 0 | 1 | 1 | .500 |
| 5 | Max Tracey | CF P |
3 | 0 | 1 | 0 | 0 | 0 | .380 |
| 18 | Nick Smith | 1B P |
2 | 0 | 2 | 2 | 0 | 0 | .269 |
| 24 | Brian Garcia | 1B CF |
3 | 0 | 0 | 0 | 0 | 0 | .282 |
| 12 | Austin Mora | CF PH |
2 | 0 | 1 | 0 | 0 | 0 | .241 |
| 21 | Joshua Smith | LF | 5 | 0 | 1 | 0 | 0 | 1 | .305 |
| 23 | Angel Chavez | 2B SS |
5 | 0 | 0 | 0 | 0 | 1 | .198 |
| 17 | Eric Kozak | C | 4 | 0 | 2 | 0 | 0 | 1 | .250 |
| 10 | Jose Romero | 3B | 4 | 0 | 1 | 0 | 0 | 0 | .207 |
| 22 | Calvin Cromwell | P SS |
4 | 1 | 2 | 0 | 0 | 0 | .264 |
| 20 | Jorge Puig | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 19 | Sean Holt | PH | 1 | 0 | 0 | 0 | 0 | 0 | .389 |
| 9 | Cameron Duffett | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 11 | Marcus Scales | 1B 2B PH |
2 | 1 | 1 | 0 | 0 | 0 | .253 |
| 39 | 3 | 13 | 2 | 1 | 4 | ||||
| SRF | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 9 | Tyson Thompson | CF | 4 | 0 | 2 | 2 | 0 | 0 | .367 |
| 15 | Beau Dorman | 1B | 4 | 1 | 0 | 0 | 1 | 0 | .446 |
| 51 | Daniel Aldrich | RF | 4 | 1 | 1 | 2 | 1 | 2 | .268 |
| 23 | John Bicos | LF | 5 | 1 | 1 | 0 | 0 | 1 | .345 |
| 12 | Jonathan Waite | C | 4 | 1 | 1 | 1 | 0 | 0 | .358 |
| 37 | Tyler Georgeson | 3B | 3 | 2 | 1 | 2 | 1 | 0 | .258 |
| 1 | Evan Bacani | 2B | 3 | 1 | 1 | 0 | 1 | 0 | .264 |
| 25 | Alex Aguilar | SS | 3 | 2 | 1 | 1 | 1 | 2 | .234 |
| 7 | Kyle Ulanday | P | 4 | 0 | 2 | 0 | 0 | 2 | .378 |
| 34 | 9 | 10 | 8 | 5 | 7 | ||||
|
Batting 2B: D.Dickey (1), N.Smith (3), J.Smith (3), E.Kozak (5), C.Cromwell (2). HP: M.Scales (4). RBI: N.Smith 2 (6). CS: J.Smith (2). SB: D.Dickey (1). Team LOB: 11. Fielding A: M.Tracey (2), J.Romero 2 (22), C.Cromwell 2 (29). E: C.Duffett (2). PO: D.Dickey 2 (2), M.Tracey (64), B.Garcia 5 (64), A.Mora (8), J.Smith 2 (20), A.Chavez (32), E.Kozak 7 (225), C.Cromwell 3 (15), M.Scales 2 (110). TC: D.Dickey 2 (2), M.Tracey 2 (69), B.Garcia 5 (69), A.Mora (18), J.Smith 2 (21), A.Chavez (71), E.Kozak 7 (250), J.Romero 2 (81), C.Cromwell 5 (52), C.Duffett (3), M.Scales 2 (129). |
Batting 2B: J.Bicos (13). HP: T.Thompson (4). HR: D.Aldrich (7), J.Waite (10), T.Georgeson (12), A.Aguilar (2). RBI: T.Thompson 2 (25), D.Aldrich 2 (21), J.Waite (36), T.Georgeson 2 (38), A.Aguilar (13). Team LOB: 7. Fielding A: T.Thompson (2), J.Waite 3 (29), T.Georgeson (45), E.Bacani 2 (66), K.Ulanday (12). CS: J.Waite (1). E: A.Aguilar (7). PO: T.Thompson 5 (55), B.Dorman 5 (281), D.Aldrich 4 (20), J.Bicos (26), J.Waite 6 (262), T.Georgeson 2 (26), E.Bacani (54), A.Aguilar 3 (22). SBA: J.Waite 2 (48). TC: T.Thompson 6 (57), B.Dorman 5 (297), D.Aldrich 4 (21), J.Bicos (30), J.Waite 9 (295), T.Georgeson 3 (82), E.Bacani 3 (131), A.Aguilar 4 (54), K.Ulanday (17). |
| SRO | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 20 |
|
2.0 | 4 | 3 | 3 | 0 | 1 | 13.50 |
| 9 | Cameron Duffett | 2.0 | 4 | 6 | 3 | 5 | 2 | 10.00 |
| 5 | Max Tracey | 1.0 | 2 | 0 | 0 | 0 | 0 | 14.40 |
| 18 | Nick Smith | 1.0 | 0 | 0 | 0 | 0 | 1 | 15.00 |
| 22 | Calvin Cromwell | 2.0 | 0 | 0 | 0 | 0 | 3 | 2.45 |
| 8 | 10 | 9 | 6 | 5 | 7 | |||
| SRF | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 7 |
|
9.0 | 13 | 3 | 3 | 1 | 4 | 4.21 |
| 9 | 13 | 3 | 3 | 1 | 4 | |||
|
Pitching BF: J.Puig 10, C.Duffett 16, M.Tracey 4, N.Smith 3, C.Cromwell 7. P-S: J.Puig 31-21, C.Duffett 65-35, M.Tracey 10-7, N.Smith 17-10, C.Cromwell 23-17. WP: C.Duffett 3 (3). |
Pitching BF: K.Ulanday 41. P-S: K.Ulanday 105-72. |