Wasco Reserve
10
|
|
Santa Rosa Scuba Divers
7
|
|||||||||||||
| WAS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Christian Thorpe | 3B | 3 | 1 | 1 | 2 | 1 | 1 | .292 |
| 9 | Emmanuel Ocassio | C | 3 | 0 | 0 | 0 | 1 | 0 | .333 |
| 39 | Greg Izzo | C | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| 11 | Tyler Latham | CF | 5 | 1 | 1 | 0 | 0 | 1 | .296 |
| 4 | Mario Ramsey | LF | 5 | 2 | 2 | 0 | 1 | 0 | .273 |
| 12 | Ben Osborne | 1B | 4 | 1 | 1 | 1 | 0 | 0 | .281 |
| 5 | Abimael Gonzalez | SS | 3 | 1 | 0 | 1 | 1 | 0 | .300 |
| 14 | Ryan Osborne | P | 2 | 2 | 1 | 2 | 1 | 0 | .250 |
| 8 | Rangel, J | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 19 | Brody Perkes | 2B | 3 | 1 | 2 | 1 | 2 | 0 | .667 |
| 23 | Andre Wilson | RF | 2 | 1 | 0 | 0 | 3 | 2 | .136 |
| 32 | 10 | 9 | 7 | 10 | 4 | ||||
| SRO | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Enok Perez | SS | 4 | 2 | 1 | 1 | 1 | 0 | .571 |
| 5 | Max Tracey | CF | 2 | 1 | 1 | 1 | 2 | 0 | .333 |
| 17 | Eric Kozak | C | 2 | 0 | 0 | 0 | 3 | 1 | .138 |
| 10 | Jose Romero | 1B | 5 | 0 | 0 | 0 | 0 | 0 | .148 |
| 24 | Brian Garcia | RF | 4 | 1 | 1 | 0 | 1 | 0 | .250 |
| 23 | Angel Chavez | LF P |
4 | 1 | 1 | 0 | 1 | 1 | .292 |
| 8 | Dominguez, A | 3B | 5 | 0 | 2 | 2 | 0 | 0 | .263 |
| 4 | James Martin | 2B | 4 | 2 | 2 | 0 | 1 | 1 | .208 |
| 16 | Garrett Woll | P | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
| Hitchens, T | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Moreno, T | LF | 1 | 0 | 0 | 0 | 0 | 1 | .200 | |
| 18 | Nick Smith | PH | 1 | 0 | 0 | 0 | 0 | 1 | .400 |
| 34 | 7 | 8 | 5 | 9 | 5 | ||||
| WAS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 14 |
|
6.1 | 7 | 5 | 4 | 6 | 3 | 2.94 | |
| 8 |
|
2.2 | 1 | 2 | 2 | 3 | 2 | 4.50 | |
| 9 | 8 | 7 | 6 | 9 | 5 | ||||
| SRO | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 16 |
|
4.2 | 5 | 5 | 4 | 5 | 2 | 4.63 | |
| Hitchens, T | 1.1 | 3 | 4 | 4 | 4 | 1 | 6.23 | ||
| 23 | Angel Chavez | 3.0 | 1 | 1 | 1 | 1 | 1 | 1.50 | |
| 9 | 9 | 10 | 9 | 10 | 4 | ||||