Trinidad Triggers
16
|
|
Roswell Invaders
15
|
|||||||||||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 26 | Adam Purdy | CF | 6 | 2 | 2 | 3 | 0 | 3 | .343 |
| 10 | David Arza | 2B | 4 | 3 | 3 | 3 | 2 | 0 | .441 |
| 24 | Zach May | 1B | 3 | 3 | 1 | 3 | 2 | 1 | .378 |
| 21 | Peter Bocchino | LF | 5 | 1 | 1 | 0 | 0 | 3 | .350 |
| 20 | Jake Urena | 3B C |
3 | 1 | 0 | 1 | 1 | 1 | .267 |
| 22 | Francisco, C | 3B PH |
1 | 0 | 0 | 0 | 0 | 0 | .167 |
| 55 | Yasushi Sanematsu | RF | 4 | 1 | 1 | 2 | 1 | 1 | .310 |
| 15 | Ricky Butts | 3B | 4 | 1 | 2 | 2 | 0 | 1 | .350 |
| 25 | Jeff Wright | C | 1 | 0 | 0 | 0 | 0 | 1 | .167 |
| 4 | Kadrian Russ | SS | 4 | 2 | 1 | 0 | 0 | 1 | .350 |
| 11 | Pierce Smith | P | 1 | 2 | 0 | 1 | 2 | 0 | .000 |
| 30 | Juan Blanco | P | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| 19 | Kotaro Tagami | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 57 | Dylan Farinancci | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 31 | Dakota Rodd | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 34 | Isaac Olson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 38 | 16 | 11 | 15 | 8 | 13 | ||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Nolan Bodeau | LF | 1 | 0 | 0 | 0 | 1 | 0 | .481 |
| 10 | Colton Adams | PH SS |
4 | 1 | 1 | 1 | 1 | 1 | .240 |
| 15 | Robert Morosetti | LF RF |
4 | 2 | 1 | 1 | 2 | 0 | .341 |
| 21 | Juan Montes | CF | 5 | 3 | 2 | 1 | 2 | 0 | .447 |
| 8 | Jack Matero | C | 5 | 3 | 4 | 2 | 1 | 0 | .643 |
| 18 | Seth Burris | PR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 13 | Matt Rodriguez | 3B | 5 | 1 | 2 | 1 | 1 | 1 | .432 |
| 5 | Lance Myers | 1B | 3 | 1 | 1 | 1 | 4 | 1 | .314 |
| 6 | Kevin Roque | 2B | 7 | 1 | 3 | 3 | 0 | 1 | .333 |
| 19 | Zakary Jordan | P | 1 | 1 | 0 | 0 | 1 | 1 | .000 |
| 14 | Rene Ramirez | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1 | Paul Collins | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 30 | Christopher Guzman | P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 3 | Jonathon Bigley | PH | 1 | 1 | 1 | 0 | 0 | 0 | .333 |
| 52 | Carlos Pena | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 12 | Dillan Smith | RF SS |
6 | 1 | 4 | 2 | 0 | 0 | .396 |
| 44 | 15 | 19 | 12 | 13 | 7 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Pierce Smith | 3.0 | 2 | 2 | 1 | 5 | 2 | 3.00 | |
| 30 |
|
3.0 | 8 | 7 | 6 | 3 | 3 | 18.56 | |
| 19 | Kotaro Tagami | 0.2 | 2 | 4 | 4 | 2 | 0 | 9.82 | |
| 57 | Dylan Farinancci | 0.1 | 3 | 1 | 1 | 0 | 0 | 13.50 | |
| 31 | Dakota Rodd | 1.0 | 2 | 0 | 0 | 1 | 1 | 9.39 | |
| 34 | Isaac Olson | 1.0 | 2 | 1 | 1 | 2 | 1 | 3.29 | |
| 9 | 19 | 15 | 13 | 13 | 7 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 19 |
|
3.1 | 7 | 10 | 9 | 6 | 5 | 18.00 | |
| 14 | Rene Ramirez | 2.2 | 3 | 4 | 4 | 1 | 4 | 21.60 | |
| 30 | Christopher Guzman | 1.0 | 1 | 2 | 2 | 1 | 0 | 17.18 | |
| 52 | Carlos Pena | 2.0 | 0 | 0 | 0 | 0 | 4 | 7.71 | |
| 9 | 11 | 16 | 15 | 8 | 13 | ||||