Trinidad Triggers
9
|
|
Roswell Invaders
7
|
|||||||||||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 26 | Adam Purdy | CF | 6 | 2 | 3 | 3 | 0 | 1 | .345 |
| 10 | David Arza | 2B | 4 | 1 | 1 | 1 | 1 | 0 | .400 |
| 55 | Yasushi Sanematsu | RF | 5 | 0 | 2 | 1 | 1 | 1 | .320 |
| 21 | Peter Bocchino | LF | 3 | 1 | 1 | 1 | 2 | 2 | .371 |
| 20 | Jake Urena | 1B | 6 | 0 | 1 | 0 | 0 | 3 | .296 |
| 4 | Kadrian Russ | SS | 3 | 0 | 1 | 0 | 2 | 0 | .361 |
| 15 | Ricky Butts | 3B | 4 | 2 | 2 | 1 | 1 | 0 | .313 |
| 12 | Chris Jordan | P | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 24 | Zach May | PH | 1 | 0 | 0 | 0 | 0 | 1 | .382 |
| 32 | Joel Ballard | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 31 | Dakota Rodd | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 94 | Dylan Gobel | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 22 | Francisco, C | PH | 1 | 1 | 1 | 0 | 0 | 0 | .200 |
| 16 | Clark, T | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 34 | Isaac Olson | P | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
| 27 | Peter Pena | C | 1 | 0 | 0 | 0 | 0 | 1 | .371 |
| 25 | Jeff Wright | C | 4 | 1 | 1 | 1 | 0 | 1 | .200 |
| 38 | 9 | 13 | 8 | 9 | 10 | ||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Colton Adams | 2B SS |
5 | 0 | 1 | 0 | 1 | 3 | .238 |
| 12 | Dillan Smith | RF SS |
6 | 1 | 0 | 0 | 0 | 1 | .362 |
| 21 | Juan Montes | CF | 3 | 3 | 1 | 1 | 3 | 0 | .452 |
| 13 | Matt Rodriguez | 3B | 5 | 1 | 3 | 2 | 0 | 1 | .438 |
| 15 | Robert Morosetti | LF | 4 | 1 | 2 | 0 | 1 | 1 | .350 |
| 3 | Jonathon Bigley | RF | 0 | 0 | 0 | 0 | 0 | 0 | .314 |
| 6 | Kevin Roque | 2B PH |
4 | 0 | 2 | 1 | 0 | 0 | .308 |
| 5 | Lance Myers | 1B | 3 | 0 | 1 | 1 | 2 | 1 | .313 |
| 25 | John Tuttle | C | 3 | 1 | 1 | 1 | 1 | 2 | .333 |
| 36 | Ian Concevitch | P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 9 | Nolan Bodeau | PH | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 7 | Sam Russell | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 18 | Seth Burris | P | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 17 | Jonathan Chinchilla | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 36 | 7 | 11 | 6 | 9 | 10 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Chris Jordan | 4.0 | 7 | 4 | 4 | 4 | 5 | 16.88 | |
| 32 | Joel Ballard | 0.1 | 0 | 0 | 0 | 1 | 1 | 94.45 | |
| 31 | Dakota Rodd | 1.2 | 1 | 0 | 0 | 1 | 1 | 10.80 | |
| 94 | Dylan Gobel | 1.0 | 1 | 1 | 0 | 0 | 0 | 9.00 | |
| 16 | Clark, T | 0.0 | 1 | 2 | 2 | 1 | 0 | 10.50 | |
| 34 |
|
2.0 | 1 | 0 | 0 | 2 | 3 | 2.84 | |
| 9 | 11 | 7 | 6 | 9 | 10 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 36 | Ian Concevitch | 5.0 | 6 | 3 | 2 | 6 | 5 | 6.30 | |
| 7 | Sam Russell | 2.1 | 3 | 2 | 2 | 1 | 3 | 4.50 | |
| 18 |
|
1.1 | 3 | 4 | 2 | 2 | 1 | 12.46 | |
| 17 | Jonathan Chinchilla | 0.1 | 1 | 0 | 0 | 0 | 1 | 5.79 | |
| 9 | 13 | 9 | 6 | 9 | 10 | ||||