Roswell Invaders
10
|
|
Trinidad Triggers
11
|
|||||||||||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Colton Adams | SS | 4 | 2 | 0 | 0 | 2 | 3 | .250 |
| 3 | Jonathon Bigley | RF | 4 | 0 | 1 | 1 | 1 | 1 | .314 |
| 21 | Juan Montes | CF | 4 | 1 | 3 | 2 | 0 | 1 | .462 |
| 13 | Matt Rodriguez | 3B | 4 | 0 | 1 | 1 | 0 | 1 | .407 |
| 15 | Robert Morosetti | 1B | 5 | 2 | 3 | 1 | 0 | 1 | .333 |
| 8 | Jack Matero | C | 3 | 2 | 2 | 0 | 2 | 0 | .609 |
| 25 | John Tuttle | C | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 9 | Nolan Bodeau | LF | 5 | 1 | 2 | 0 | 0 | 2 | .500 |
| 6 | Kevin Roque | 2B | 5 | 1 | 1 | 1 | 0 | 0 | .273 |
| 14 | Rene Ramirez | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 20 | Jonathan Fleckenstein | P | 2 | 1 | 0 | 1 | 1 | 2 | .000 |
| 12 | Dillan Smith | PH | 1 | 0 | 0 | 2 | 0 | 0 | .415 |
| 52 | Carlos Pena | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 38 | 10 | 13 | 9 | 6 | 11 | ||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 26 | Adam Purdy | CF | 3 | 1 | 0 | 0 | 2 | 1 | .304 |
| 10 | David Arza | 2B | 5 | 1 | 1 | 1 | 0 | 1 | .423 |
| 24 | Zach May | RF | 4 | 2 | 1 | 0 | 1 | 1 | .394 |
| 21 | Peter Bocchino | LF | 5 | 2 | 2 | 4 | 0 | 3 | .375 |
| 20 | Jake Urena | C | 4 | 1 | 1 | 1 | 1 | 1 | .333 |
| 4 | Kadrian Russ | SS | 5 | 1 | 3 | 2 | 0 | 0 | .364 |
| 15 | Ricky Butts | 3B | 3 | 1 | 1 | 1 | 2 | 0 | .250 |
| 8 | Derrick Sylve | P | 3 | 1 | 1 | 1 | 0 | 1 | .200 |
| 45 | Justin Nathasingh | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 34 | Isaac Olson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 27 | Peter Pena | 1B | 4 | 1 | 2 | 1 | 0 | 1 | .382 |
| 37 | 11 | 12 | 11 | 6 | 9 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Rene Ramirez | 1.2 | 7 | 8 | 8 | 4 | 3 | 25.41 | |
| 20 | Jonathan Fleckenstein | 6.1 | 3 | 2 | 2 | 2 | 6 | 4.11 | |
| 52 |
|
0.1 | 2 | 1 | 1 | 0 | 0 | 13.50 | |
| 8.1 | 12 | 11 | 11 | 6 | 9 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Derrick Sylve | 5.0 | 7 | 7 | 7 | 5 | 8 | 9.53 | |
| 45 | Justin Nathasingh | 3.0 | 6 | 3 | 1 | 1 | 2 | 11.37 | |
| 34 |
|
1.0 | 0 | 0 | 0 | 0 | 1 | 3.38 | |
| 9 | 13 | 10 | 8 | 6 | 11 | ||||